← Back to Regatta
📊 Prediction Accuracy
66.7%
Within 2 Positions
1.6
Avg Position Diff
9
Total Participants
🏁 Actual Results
-
1Ohio State University-0.54+2.76vs Predicted
-
2University of Michigan-1.08+2.90vs Predicted
-
3Purdue University-0.70+1.05vs Predicted
-
4Michigan State University-0.60-0.11vs Predicted
-
5Miami University-1.05-0.08vs Predicted
-
6University of Notre Dame-1.76+0.32vs Predicted
-
7Western Michigan University-1.73-0.69vs Predicted
-
8Grand Valley State University-0.44-4.33vs Predicted
-
9Hope College-2.30-1.82vs Predicted
🎯 Predicted Standings
-
3.76Ohio State University-0.5417.2%1st Place
-
4.9University of Michigan-1.0810.0%1st Place
-
4.05Purdue University-0.7015.5%1st Place
-
3.89Michigan State University-0.6017.0%1st Place
-
4.92Miami University-1.0510.1%1st Place
-
6.32University of Notre Dame-1.764.9%1st Place
-
6.31Western Michigan University-1.734.7%1st Place
-
3.67Grand Valley State University-0.4417.7%1st Place
-
7.18Hope College-2.303.0%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Sterling Thompson | 17.2% | 17.6% | 15.0% | 13.8% | 12.7% | 11.7% | 7.6% | 3.2% | 1.1% |
Anna Brieden | 10.0% | 10.4% | 10.5% | 12.6% | 13.2% | 13.5% | 13.7% | 11.1% | 5.1% |
Benjamin Casler | 15.5% | 15.2% | 14.6% | 13.5% | 12.2% | 11.7% | 9.8% | 5.3% | 2.1% |
Brynna Smith | 17.0% | 15.7% | 13.8% | 16.2% | 12.8% | 9.2% | 8.6% | 5.4% | 1.2% |
Tanner Knox | 10.1% | 9.8% | 11.1% | 11.6% | 13.4% | 14.1% | 13.8% | 10.7% | 5.6% |
Jonathon Jollay | 4.9% | 4.9% | 6.8% | 6.7% | 8.9% | 11.6% | 14.6% | 20.9% | 20.8% |
Keegan Aerts | 4.7% | 4.8% | 6.7% | 7.3% | 9.0% | 11.2% | 14.4% | 22.3% | 19.5% |
Sarah Corder | 17.7% | 17.8% | 17.1% | 13.6% | 12.2% | 9.8% | 7.4% | 3.4% | 0.9% |
Laura Prince | 3.0% | 3.6% | 4.3% | 4.9% | 5.6% | 7.4% | 10.0% | 17.6% | 43.5% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.