← Back to Regatta
📊 Prediction Accuracy
58.3%
Within 2 Positions
2.1
Avg Position Diff
12
Total Participants
🏁 Actual Results
-
1Clemson University1.88+2.43vs Predicted
-
2University of Georgia-0.45+6.78vs Predicted
-
3College of Charleston2.30-0.34vs Predicted
-
4Georgia Institute of Technology1.40+0.38vs Predicted
-
5Duke University0.72+0.97vs Predicted
-
6University of North Carolina at Wilmington-0.08+1.89vs Predicted
-
7North Carolina State University1.14-2.08vs Predicted
-
8The Citadel0.35-1.22vs Predicted
-
9Auburn University-0.78+0.39vs Predicted
-
10Clemson University0.51-3.65vs Predicted
-
11University of Tennessee0.16-3.58vs Predicted
-
12North Carolina State University-1.09-1.96vs Predicted
🎯 Predicted Standings
-
3.43Clemson University1.880.2%1st Place
-
8.78University of Georgia-0.450.0%1st Place
-
2.66College of Charleston2.300.3%1st Place
-
4.38Georgia Institute of Technology1.400.1%1st Place
-
5.97Duke University0.720.1%1st Place
-
7.89University of North Carolina at Wilmington-0.080.0%1st Place
-
4.92North Carolina State University1.140.1%1st Place
-
6.78The Citadel0.350.1%1st Place
-
9.39Auburn University-0.780.0%1st Place
-
6.35Clemson University0.510.1%1st Place
-
7.42University of Tennessee0.160.0%1st Place
-
10.04North Carolina State University-1.090.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Roberts | 18.8% | 20.9% | 17.7% | 14.4% | 11.8% | 7.9% | 4.6% | 2.5% | 0.9% | 0.5% | 0.0% | 0.0% |
| Matthew Weber | 1.6% | 2.0% | 2.5% | 3.5% | 4.9% | 6.4% | 7.0% | 10.0% | 12.4% | 15.3% | 18.6% | 15.8% |
| Nicole Hause | 32.4% | 21.8% | 18.4% | 12.7% | 8.0% | 4.3% | 1.3% | 0.7% | 0.3% | 0.1% | 0.0% | 0.0% |
| John Reddaway | 11.4% | 14.4% | 15.4% | 13.6% | 13.6% | 12.2% | 8.1% | 5.3% | 4.3% | 1.0% | 0.6% | 0.1% |
| Alexander Katsis | 5.6% | 8.4% | 8.1% | 10.1% | 11.7% | 12.6% | 11.5% | 10.8% | 9.2% | 6.7% | 4.1% | 1.2% |
| Jeffrey Pyles | 3.0% | 2.8% | 4.3% | 5.4% | 6.7% | 7.2% | 9.7% | 10.6% | 14.1% | 16.6% | 11.9% | 7.7% |
| Benton Morton | 9.8% | 11.1% | 14.4% | 12.1% | 12.1% | 11.6% | 11.3% | 6.7% | 6.0% | 3.2% | 1.2% | 0.5% |
| Jared Chrysostom | 5.9% | 5.1% | 5.8% | 7.4% | 9.2% | 9.5% | 11.7% | 12.5% | 12.4% | 10.7% | 6.4% | 3.4% |
| Brent DeAngelis | 1.4% | 1.4% | 1.3% | 2.4% | 3.0% | 5.1% | 6.8% | 7.8% | 11.7% | 13.7% | 21.4% | 24.0% |
| Meredith Rutledge | 5.7% | 6.9% | 5.7% | 9.3% | 9.8% | 10.9% | 14.4% | 13.7% | 9.0% | 7.3% | 5.4% | 1.9% |
| Patrick Kopiwoda | 3.6% | 3.7% | 4.7% | 7.3% | 6.6% | 9.2% | 10.5% | 12.9% | 12.8% | 13.3% | 10.2% | 5.2% |
| Nichole Palen | 0.8% | 1.5% | 1.7% | 1.8% | 2.6% | 3.1% | 3.1% | 6.5% | 6.9% | 11.6% | 20.2% | 40.2% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.