← Back to Regatta
📊 Prediction Accuracy
46.2%
Within 2 Positions
2.0
Avg Position Diff
13
Total Participants
🏁 Actual Results
-
1Cornell University2.38+2.22vs Predicted
-
2U. S. Naval Academy2.16+3.26vs Predicted
-
3George Washington University1.24+3.12vs Predicted
-
4Fordham University1.02+2.70vs Predicted
-
5St. Mary's College of Maryland1.35+0.66vs Predicted
-
6Old Dominion University1.44+0.05vs Predicted
-
7University of Pennsylvania1.56-1.36vs Predicted
-
8SUNY Maritime College0.13+1.17vs Predicted
-
9Hobart and William Smith Colleges1.30-2.62vs Predicted
-
10Georgetown University1.37-4.22vs Predicted
-
11U. S. Merchant Marine Academy-0.17-1.12vs Predicted
-
12SUNY Stony Brook-0.40-1.52vs Predicted
-
13University of Virginia-0.58-2.34vs Predicted
🎯 Predicted Standings
-
3.22Cornell University2.3825.7%1st Place
-
5.26U. S. Naval Academy2.1611.0%1st Place
-
6.12George Washington University1.247.6%1st Place
-
6.7Fordham University1.025.5%1st Place
-
5.66St. Mary's College of Maryland1.358.9%1st Place
-
6.05Old Dominion University1.447.7%1st Place
-
5.64University of Pennsylvania1.569.6%1st Place
-
9.17SUNY Maritime College0.132.9%1st Place
-
6.38Hobart and William Smith Colleges1.307.0%1st Place
-
5.78Georgetown University1.378.9%1st Place
-
9.88U. S. Merchant Marine Academy-0.171.9%1st Place
-
10.48SUNY Stony Brook-0.401.8%1st Place
-
10.66University of Virginia-0.581.2%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridget Green | 25.7% | 20.6% | 16.7% | 12.4% | 9.6% | 5.9% | 4.5% | 2.5% | 1.5% | 0.6% | 0.1% | 0.0% | 0.0% |
Olivia de Olazarra | 11.0% | 11.2% | 10.7% | 12.9% | 10.4% | 8.8% | 9.2% | 9.1% | 6.2% | 6.0% | 3.1% | 1.2% | 0.1% |
Chiara Perotti Correa | 7.6% | 8.8% | 10.1% | 7.8% | 9.0% | 10.0% | 9.2% | 11.2% | 9.1% | 8.1% | 5.9% | 2.4% | 0.8% |
Victroia Flatley | 5.5% | 7.0% | 7.3% | 8.3% | 9.0% | 8.6% | 10.2% | 10.5% | 10.4% | 10.4% | 8.1% | 3.5% | 1.1% |
Katherine Bennett | 8.9% | 11.3% | 8.8% | 9.6% | 11.6% | 9.7% | 9.3% | 9.7% | 8.8% | 6.7% | 3.8% | 1.6% | 0.4% |
Bridget Groble | 7.7% | 8.2% | 9.6% | 9.8% | 10.0% | 10.3% | 8.6% | 9.6% | 9.8% | 7.8% | 5.8% | 2.2% | 0.5% |
Amanda Majernik | 9.6% | 9.4% | 10.4% | 9.1% | 10.1% | 11.5% | 10.1% | 9.8% | 8.4% | 6.0% | 4.2% | 1.1% | 0.3% |
Clara Guarascio | 2.9% | 3.0% | 2.7% | 3.5% | 3.8% | 5.2% | 6.3% | 6.6% | 8.7% | 11.2% | 16.4% | 17.7% | 12.0% |
Ella Withington | 7.0% | 7.2% | 7.8% | 9.1% | 9.3% | 8.6% | 10.9% | 10.5% | 11.1% | 9.2% | 5.9% | 2.6% | 0.9% |
Riley Kloc | 8.9% | 8.2% | 10.4% | 11.2% | 9.7% | 10.8% | 10.3% | 8.5% | 8.2% | 6.2% | 4.3% | 2.9% | 0.4% |
Sunrae Sturmer | 1.9% | 1.8% | 2.2% | 2.8% | 2.9% | 4.0% | 4.6% | 5.2% | 7.5% | 11.1% | 16.1% | 21.2% | 18.6% |
Kristin Hess | 1.8% | 1.7% | 1.9% | 2.1% | 2.2% | 3.5% | 3.9% | 3.4% | 5.1% | 7.4% | 13.2% | 21.2% | 32.5% |
Hannah Mercurio | 1.2% | 1.7% | 1.4% | 1.4% | 2.5% | 3.1% | 2.9% | 3.5% | 5.2% | 9.3% | 13.1% | 22.2% | 32.4% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.