← Back to Regatta

📊 Prediction Accuracy

30.0%
Within 2 Positions
3.9
Avg Position Diff
20
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Sarah Mace 6.0% 6.2% 6.6% 5.7% 6.6% 6.1% 5.3% 5.0% 4.5% 6.6% 5.5% 6.0% 4.7% 5.3% 4.5% 4.5% 4.8% 2.4% 2.5% 1.2%
Mary Hall 9.5% 8.4% 8.1% 8.6% 7.8% 7.4% 8.2% 6.1% 6.6% 5.1% 4.3% 4.5% 3.6% 3.2% 3.2% 2.2% 1.3% 1.1% 0.6% 0.2%
Clerc Cooper 9.6% 7.3% 9.1% 7.9% 7.2% 7.9% 5.8% 6.5% 6.1% 5.7% 5.5% 5.0% 4.4% 2.8% 2.6% 2.7% 1.9% 1.3% 0.6% 0.1%
Morgan Kiss 13.2% 13.5% 11.0% 8.8% 8.5% 8.6% 6.3% 6.1% 5.4% 4.3% 4.8% 2.3% 2.1% 1.4% 1.7% 0.7% 0.8% 0.2% 0.1% 0.2%
Jennifer Borshoff 3.6% 3.9% 4.1% 4.1% 4.9% 5.1% 4.0% 5.4% 4.7% 3.9% 4.8% 4.9% 6.9% 5.5% 6.7% 5.6% 5.9% 6.5% 6.1% 3.4%
Megan Yeigh 4.0% 4.1% 5.3% 4.4% 3.8% 4.3% 4.8% 4.8% 5.6% 6.0% 4.8% 6.4% 6.6% 5.8% 6.3% 5.8% 6.1% 4.1% 4.5% 2.5%
Dominique Wright 3.4% 3.4% 3.9% 4.3% 3.2% 4.4% 4.1% 6.4% 5.7% 4.4% 6.0% 4.7% 5.5% 6.1% 6.3% 5.8% 5.2% 7.0% 6.2% 4.0%
Laura Wefer 4.5% 4.8% 4.8% 5.9% 4.4% 6.0% 5.9% 5.8% 6.5% 5.1% 5.1% 4.3% 5.7% 4.5% 5.6% 4.4% 5.7% 4.8% 3.7% 2.5%
Catherine Shanahan 3.5% 4.6% 5.7% 5.3% 5.8% 4.0% 5.4% 4.7% 5.5% 5.7% 5.7% 5.7% 6.4% 6.8% 3.9% 4.6% 5.0% 5.9% 3.2% 2.6%
Andrea Luna 3.5% 4.1% 4.2% 5.1% 4.6% 4.6% 5.7% 6.6% 4.8% 5.3% 5.0% 5.1% 5.2% 5.4% 6.1% 5.3% 6.9% 4.4% 4.9% 3.2%
Megan Grapengeter-Rudnick 7.3% 5.9% 5.8% 7.1% 5.1% 6.7% 6.3% 6.2% 5.6% 5.6% 5.8% 5.6% 4.3% 5.4% 4.0% 4.0% 3.5% 3.1% 1.5% 1.2%
Melany Johnson 5.5% 4.4% 4.2% 5.7% 5.8% 5.0% 4.8% 4.1% 5.8% 5.6% 6.6% 6.1% 5.8% 4.9% 6.1% 4.8% 5.3% 3.6% 3.7% 2.2%
Chloe Lepert 3.0% 3.7% 4.3% 3.1% 4.8% 4.0% 4.5% 3.3% 4.3% 4.2% 4.6% 5.3% 5.1% 6.4% 7.4% 7.8% 4.7% 7.3% 6.5% 5.7%
Hannah McNomee 2.8% 3.2% 4.0% 3.8% 4.5% 3.3% 5.0% 4.0% 3.6% 4.1% 3.7% 5.8% 6.0% 5.0% 4.6% 7.5% 6.6% 7.1% 9.0% 6.4%
Arielle DeLisser 4.6% 5.4% 4.0% 4.6% 5.1% 4.5% 3.6% 4.9% 4.4% 5.8% 4.3% 5.3% 5.1% 5.1% 5.2% 7.0% 5.1% 7.3% 5.3% 3.4%
Madeline Kennedy 4.8% 5.3% 4.8% 4.3% 5.4% 5.1% 5.4% 5.2% 4.0% 5.9% 5.5% 5.5% 4.8% 6.1% 4.8% 5.8% 5.3% 5.3% 4.7% 2.0%
Mary Kate Mezzetti 3.6% 3.5% 3.5% 3.8% 3.6% 4.4% 4.6% 4.8% 5.1% 4.8% 5.5% 5.3% 5.1% 6.4% 5.2% 5.3% 5.8% 7.0% 6.0% 6.7%
Emily Oltrogge 1.7% 1.6% 1.6% 1.1% 2.6% 2.0% 2.1% 2.4% 2.6% 2.9% 3.8% 3.3% 3.9% 3.6% 5.1% 6.0% 7.9% 7.8% 12.4% 25.6%
Ginger Luckey 2.3% 1.9% 1.5% 2.4% 1.8% 1.9% 2.6% 2.8% 3.1% 3.1% 3.3% 3.6% 3.0% 4.8% 4.9% 5.0% 6.7% 7.8% 14.2% 23.3%
Carolyn Naughton 3.6% 4.8% 3.5% 4.0% 4.5% 4.7% 5.6% 4.9% 6.1% 5.9% 5.4% 5.3% 5.8% 5.5% 5.8% 5.2% 5.5% 6.0% 4.3% 3.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.