← Back to Regatta
📊 Prediction Accuracy
80.0%
Within 2 Positions
1.3
Avg Position Diff
10
Total Participants
🏁 Actual Results
-
1Georgia Institute of Technology1.40+1.57vs Predicted
-
2North Carolina State University1.38+0.57vs Predicted
-
3The Citadel-0.31+2.62vs Predicted
-
4Georgia Institute of Technology0.30+0.39vs Predicted
-
5Auburn University-0.78+1.43vs Predicted
-
6University of North Carolina at Wilmington-0.08-0.94vs Predicted
-
7Vanderbilt University0.03-2.09vs Predicted
-
8Auburn University-1.38-0.45vs Predicted
-
9North Carolina State University-1.09-1.91vs Predicted
-
10University of Georgia-2.23-1.17vs Predicted
🎯 Predicted Standings
-
2.57Georgia Institute of Technology1.400.3%1st Place
-
2.57North Carolina State University1.380.3%1st Place
-
5.62The Citadel-0.310.1%1st Place
-
4.39Georgia Institute of Technology0.300.1%1st Place
-
6.43Auburn University-0.780.0%1st Place
-
5.06University of North Carolina at Wilmington-0.080.1%1st Place
-
4.91Vanderbilt University0.030.1%1st Place
-
7.55Auburn University-1.380.0%1st Place
-
7.09North Carolina State University-1.090.0%1st Place
-
8.83University of Georgia-2.230.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| John Reddaway | 32.1% | 26.0% | 16.6% | 12.3% | 7.5% | 2.8% | 2.2% | 0.5% | 0.0% | 0.0% |
| David Rogers | 30.8% | 24.0% | 20.7% | 13.5% | 6.4% | 2.8% | 1.6% | 0.2% | 0.0% | 0.0% |
| Christopher Moe | 5.7% | 7.2% | 9.1% | 9.2% | 12.8% | 14.9% | 17.8% | 12.5% | 8.5% | 2.3% |
| Joshua Kim | 8.5% | 13.0% | 15.3% | 16.8% | 15.4% | 13.7% | 9.7% | 4.9% | 2.3% | 0.4% |
| Brent DeAngelis | 4.0% | 5.3% | 5.7% | 7.3% | 10.4% | 10.8% | 15.5% | 18.9% | 15.2% | 6.9% |
| Jeffrey Pyles | 7.7% | 8.6% | 10.5% | 14.0% | 14.8% | 15.1% | 12.6% | 10.9% | 4.6% | 1.2% |
| Lillian Brown | 6.4% | 8.9% | 13.7% | 14.3% | 16.1% | 15.8% | 11.2% | 8.8% | 3.5% | 1.3% |
| Sullivan Madewell | 1.7% | 2.4% | 3.5% | 5.1% | 5.3% | 10.0% | 10.3% | 16.1% | 26.2% | 19.4% |
| Nichole Palen | 2.3% | 3.7% | 4.1% | 5.1% | 8.3% | 10.6% | 12.9% | 18.5% | 22.2% | 12.3% |
| Henry Taylor | 0.8% | 0.9% | 0.8% | 2.4% | 3.0% | 3.5% | 6.2% | 8.7% | 17.5% | 56.2% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.