← Back to Regatta

📊 Prediction Accuracy

47.8%
Within 2 Positions
2.5
Avg Position Diff
23
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Lukas Kraak 10.9% 11.3% 10.5% 10.8% 9.8% 11.4% 8.1% 9.3% 5.4% 5.0% 3.2% 2.4% 0.9% 0.6% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Joseph Hou 28.1% 20.4% 16.9% 11.3% 9.6% 5.9% 3.4% 2.6% 0.9% 0.5% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kai Ponting 5.2% 5.1% 6.3% 6.5% 7.2% 8.1% 9.2% 8.8% 8.3% 8.5% 6.4% 7.0% 4.5% 4.0% 2.4% 1.5% 0.5% 0.4% 0.1% 0.0% 0.1% 0.0% 0.0%
Jake Zieba 10.3% 12.0% 11.2% 11.2% 11.4% 9.6% 8.9% 7.8% 5.9% 4.5% 2.9% 1.8% 1.2% 0.7% 0.2% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Blake Buckner 7.8% 9.2% 9.8% 9.2% 9.5% 10.2% 10.3% 8.4% 7.8% 5.8% 5.1% 2.9% 2.0% 0.9% 0.7% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Gideon Burnes Heath 8.0% 8.6% 8.6% 10.2% 9.8% 9.1% 8.4% 8.7% 8.8% 6.2% 5.2% 3.2% 2.6% 1.6% 0.8% 0.2% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Nicholas Dorn 5.5% 6.2% 6.2% 7.5% 8.2% 7.4% 7.8% 7.6% 8.9% 8.7% 7.3% 5.5% 5.5% 3.5% 1.9% 1.2% 0.5% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0%
Schuyler Capita 9.2% 9.1% 9.8% 9.8% 9.7% 10.8% 9.7% 8.2% 8.3% 5.5% 4.4% 2.5% 1.7% 0.9% 0.1% 0.1% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0%
Alexander Bastuba 1.7% 2.1% 2.6% 2.3% 2.9% 2.9% 3.1% 3.7% 4.4% 7.5% 6.9% 8.2% 8.8% 8.1% 8.8% 7.8% 5.8% 4.8% 3.5% 2.4% 1.4% 0.4% 0.1%
Kingsley Ehrich 3.8% 3.6% 4.5% 5.0% 4.4% 4.9% 5.9% 7.0% 8.1% 7.0% 8.9% 8.0% 7.0% 7.1% 5.1% 4.5% 2.5% 1.4% 0.7% 0.4% 0.1% 0.1% 0.0%
Tristan Bellevin 0.9% 1.1% 1.3% 1.3% 1.2% 1.1% 2.0% 2.1% 2.8% 3.8% 4.7% 5.1% 6.6% 6.7% 7.8% 7.9% 9.4% 8.8% 8.3% 7.7% 5.0% 3.1% 1.4%
Ian Marshall 2.2% 3.4% 4.0% 3.8% 4.1% 3.8% 5.9% 6.0% 7.3% 7.1% 9.1% 8.2% 8.8% 6.7% 7.3% 4.2% 3.2% 1.9% 1.8% 0.6% 0.4% 0.1% 0.0%
Amanda Brooks 0.9% 1.4% 1.3% 1.3% 1.8% 2.1% 2.6% 3.6% 4.0% 4.7% 4.8% 6.8% 7.6% 8.1% 9.5% 8.2% 8.0% 7.9% 5.5% 5.2% 3.0% 1.5% 0.4%
Jack Kelly 0.6% 0.4% 0.4% 0.5% 0.9% 0.4% 0.9% 1.2% 2.1% 2.5% 2.9% 3.5% 3.8% 5.8% 6.0% 7.4% 8.3% 9.7% 8.8% 10.2% 9.8% 9.6% 4.5%
Jeffrey Romeo 0.2% 0.2% 0.4% 0.5% 0.4% 1.0% 1.4% 1.2% 0.9% 1.1% 2.0% 2.4% 3.3% 3.8% 4.5% 5.7% 6.2% 7.0% 9.5% 11.8% 11.5% 14.5% 10.5%
Luc LaMontagne 1.4% 2.6% 1.6% 2.6% 2.9% 3.6% 3.9% 4.0% 3.6% 6.5% 7.3% 8.5% 7.8% 8.3% 9.4% 8.1% 6.6% 4.6% 3.2% 2.2% 0.9% 0.4% 0.1%
Deven Douglas 0.7% 0.1% 0.4% 0.9% 0.9% 0.9% 1.1% 1.4% 1.5% 1.7% 2.6% 3.4% 4.0% 4.8% 4.5% 6.3% 7.1% 8.9% 9.4% 10.7% 11.3% 11.3% 6.1%
Grace Chitouras 0.2% 0.4% 0.7% 0.9% 0.5% 0.4% 0.7% 0.7% 1.4% 1.8% 1.9% 2.1% 2.5% 3.3% 3.1% 4.8% 5.1% 7.7% 8.2% 9.3% 13.6% 17.2% 13.6%
Olivia Feito 0.4% 0.1% 0.5% 0.5% 0.9% 0.9% 0.9% 1.0% 1.2% 1.9% 2.5% 2.5% 2.9% 3.8% 4.2% 5.8% 6.9% 7.5% 9.0% 9.8% 12.3% 13.7% 10.5%
Savannah Hallgarth 0.5% 0.8% 0.5% 1.2% 1.1% 1.2% 1.6% 2.1% 2.4% 2.9% 3.4% 4.3% 5.2% 6.1% 7.4% 7.6% 9.2% 8.1% 10.8% 9.3% 7.5% 4.5% 2.2%
Kaylena Mann 0.5% 0.8% 0.7% 0.7% 0.9% 1.2% 1.4% 1.6% 1.9% 2.6% 3.1% 4.2% 5.1% 6.7% 5.8% 7.2% 9.0% 10.5% 8.6% 8.8% 9.6% 6.4% 2.8%
Caila Devlin 0.8% 0.8% 1.7% 1.8% 1.9% 2.8% 2.4% 2.4% 3.6% 3.6% 4.7% 6.4% 7.1% 7.4% 8.2% 9.1% 7.9% 7.0% 7.3% 5.5% 5.0% 2.1% 0.4%
Ciara Harding 0.1% 0.1% 0.1% 0.2% 0.1% 0.2% 0.4% 0.5% 0.4% 0.6% 0.3% 1.1% 1.1% 1.4% 1.8% 1.8% 3.4% 3.8% 5.1% 6.2% 8.8% 15.2% 47.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.