← Back to Regatta
📊 Prediction Accuracy
22.2%
Within 2 Positions
4.6
Avg Position Diff
18
Total Participants
🏁 Actual Results
-
1Boston College1.58+7.71vs Predicted
-
2Stanford University1.88+5.93vs Predicted
-
3U. S. Coast Guard Academy2.32+2.77vs Predicted
-
4Tufts University2.12+2.93vs Predicted
-
5Fordham University1.53+4.35vs Predicted
-
6Dartmouth College1.60+2.84vs Predicted
-
7Olin College of Engineering-0.05+8.17vs Predicted
-
8Massachusetts Institute of Technology1.93-0.64vs Predicted
-
9Dartmouth College1.18+1.90vs Predicted
-
10Northeastern University1.24+0.47vs Predicted
-
11University of Texas0.41+4.30vs Predicted
-
12Salve Regina University0.83-0.67vs Predicted
-
13Tufts University1.43-3.40vs Predicted
-
14Brown University2.22-7.53vs Predicted
-
15Yale University1.90-7.35vs Predicted
-
16University of Rhode Island1.77-8.53vs Predicted
-
17Connecticut College0.60-4.13vs Predicted
-
18North Carolina State University1.99-9.13vs Predicted
🎯 Predicted Standings
-
8.71Boston College1.585.0%1st Place
-
7.93Stanford University1.886.4%1st Place
-
5.77U. S. Coast Guard Academy2.3211.9%1st Place
-
6.93Tufts University2.128.5%1st Place
-
9.35Fordham University1.534.5%1st Place
-
8.84Dartmouth College1.605.9%1st Place
-
15.17Olin College of Engineering-0.051.1%1st Place
-
7.36Massachusetts Institute of Technology1.937.6%1st Place
-
10.9Dartmouth College1.183.9%1st Place
-
10.47Northeastern University1.243.1%1st Place
-
15.3University of Texas0.410.9%1st Place
-
11.33Salve Regina University0.833.1%1st Place
-
9.6Tufts University1.435.2%1st Place
-
6.47Brown University2.229.8%1st Place
-
7.65Yale University1.907.1%1st Place
-
7.47University of Rhode Island1.777.5%1st Place
-
12.87Connecticut College0.602.2%1st Place
-
8.87North Carolina State University1.995.8%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Libby Redmond | 5.0% | 5.8% | 6.0% | 6.8% | 5.5% | 6.2% | 5.9% | 7.2% | 7.0% | 6.8% | 6.6% | 6.4% | 6.6% | 6.2% | 5.7% | 3.6% | 2.3% | 0.7% |
Berta Puig | 6.4% | 6.9% | 7.6% | 7.0% | 7.8% | 6.8% | 6.6% | 6.8% | 5.9% | 6.3% | 6.3% | 6.3% | 5.6% | 4.9% | 4.5% | 2.8% | 1.1% | 0.5% |
Nicholas Reeser | 11.9% | 11.6% | 10.9% | 10.7% | 7.8% | 8.1% | 8.1% | 6.7% | 5.8% | 5.3% | 4.2% | 3.2% | 2.4% | 1.6% | 0.8% | 0.5% | 0.2% | 0.1% |
Trevor Davis | 8.5% | 9.3% | 8.9% | 8.5% | 8.0% | 7.7% | 6.9% | 6.9% | 5.7% | 7.2% | 5.5% | 4.6% | 4.2% | 3.4% | 2.6% | 1.8% | 0.4% | 0.1% |
Michael Burns | 4.5% | 5.9% | 3.8% | 5.9% | 5.3% | 5.5% | 5.5% | 6.7% | 6.3% | 6.1% | 6.9% | 7.0% | 6.2% | 8.3% | 5.7% | 6.2% | 3.1% | 1.1% |
Taylor Eastman | 5.9% | 6.6% | 5.5% | 5.1% | 5.5% | 5.8% | 5.3% | 6.5% | 7.3% | 7.2% | 5.9% | 6.7% | 5.9% | 7.1% | 5.7% | 4.2% | 3.0% | 0.7% |
Colin Snow | 1.1% | 1.2% | 1.0% | 0.9% | 1.1% | 1.1% | 1.6% | 1.4% | 1.9% | 1.7% | 2.1% | 2.8% | 3.6% | 3.8% | 6.9% | 9.6% | 21.6% | 36.4% |
Maks Groom | 7.6% | 7.4% | 7.7% | 8.2% | 7.2% | 7.9% | 7.4% | 8.2% | 5.8% | 6.6% | 6.2% | 5.1% | 5.1% | 3.6% | 3.0% | 2.0% | 0.7% | 0.2% |
Nicholas Hurley | 3.9% | 3.2% | 3.6% | 3.8% | 4.2% | 4.3% | 3.5% | 4.0% | 4.6% | 5.2% | 6.2% | 6.9% | 8.7% | 9.5% | 8.9% | 9.6% | 6.8% | 3.2% |
Caleb Niles | 3.1% | 3.5% | 4.0% | 4.0% | 5.1% | 4.0% | 4.8% | 5.5% | 5.8% | 5.1% | 7.1% | 6.9% | 7.1% | 9.4% | 8.7% | 8.1% | 5.5% | 2.1% |
Karina Bertelsmann | 0.9% | 0.8% | 1.0% | 1.0% | 1.4% | 1.2% | 1.1% | 1.2% | 1.8% | 2.1% | 2.2% | 3.0% | 3.3% | 3.8% | 6.1% | 10.3% | 20.0% | 39.0% |
Pearl Lattanzi | 3.1% | 2.8% | 3.5% | 3.1% | 3.5% | 3.6% | 4.2% | 4.0% | 4.9% | 4.9% | 6.3% | 7.0% | 7.7% | 7.4% | 10.0% | 10.2% | 9.6% | 4.1% |
Jack Flores | 5.2% | 5.1% | 5.0% | 4.6% | 4.3% | 5.9% | 5.5% | 5.3% | 6.4% | 6.8% | 5.7% | 6.2% | 7.2% | 7.2% | 6.6% | 7.3% | 4.2% | 1.7% |
Mason Stang | 9.8% | 8.6% | 10.1% | 9.4% | 8.7% | 7.2% | 8.1% | 7.1% | 7.0% | 5.9% | 5.1% | 3.9% | 3.6% | 2.5% | 2.0% | 0.4% | 0.4% | 0.1% |
Nathan Sih | 7.1% | 7.3% | 7.1% | 6.2% | 8.7% | 7.1% | 7.5% | 7.0% | 6.8% | 6.2% | 7.4% | 5.5% | 4.7% | 3.6% | 4.2% | 2.2% | 1.1% | 0.2% |
Parker Colantuono | 7.5% | 7.5% | 7.2% | 7.8% | 7.0% | 7.6% | 8.1% | 6.6% | 7.0% | 7.0% | 5.6% | 5.9% | 5.2% | 3.6% | 3.4% | 2.1% | 0.7% | 0.1% |
Fritz Baldauf | 2.2% | 1.8% | 2.4% | 1.7% | 2.6% | 2.5% | 3.1% | 2.8% | 3.6% | 3.5% | 4.3% | 5.9% | 6.3% | 7.2% | 9.2% | 14.8% | 16.9% | 9.2% |
Scott Harris | 5.8% | 4.8% | 4.5% | 5.3% | 6.4% | 7.6% | 7.1% | 6.2% | 6.5% | 6.2% | 6.3% | 6.6% | 6.5% | 6.7% | 6.2% | 4.2% | 2.5% | 0.6% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.