← Back to Regatta

📊 Prediction Accuracy

71.4%
Within 2 Positions
1.2
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Nicholas Price 23.1% 22.0% 17.2% 15.3% 13.8% 6.2% 2.4%
Benjaim Helfand 19.7% 21.0% 20.6% 17.3% 11.8% 7.8% 1.8%
Bill Parker 16.3% 16.3% 17.5% 18.6% 16.5% 12.3% 2.5%
Casey Brown 20.1% 16.8% 20.2% 15.7% 16.1% 9.0% 2.1%
Andrew Werner 3.6% 6.3% 7.1% 10.0% 13.1% 35.4% 24.5%
Jackson Dunitz 1.9% 2.6% 2.9% 5.4% 7.0% 17.1% 63.1%
Andrew Hall 15.3% 15.0% 14.5% 17.7% 21.7% 12.2% 3.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.