← Back to Regatta

📊 Prediction Accuracy

71.4%
Within 2 Positions
1.4
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Dalton Lovett 35.2% 26.1% 18.9% 11.9% 5.7% 2.1% 0.1%
Maxwell Dodd 8.6% 10.7% 13.3% 14.4% 20.2% 23.4% 9.5%
Jenna Hiegel 10.1% 10.9% 13.4% 15.6% 20.0% 20.5% 9.6%
Henry Stier 12.8% 15.1% 16.4% 19.4% 17.2% 14.2% 4.9%
Mira Anders 21.3% 22.4% 20.7% 16.2% 11.5% 6.5% 1.4%
Lauren McClintock 9.6% 11.6% 13.3% 17.4% 17.5% 21.6% 9.0%
Ben Lewis 2.5% 3.1% 4.0% 5.1% 8.0% 11.8% 65.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.