← Back to Regatta
📊 Prediction Accuracy
55.6%
Within 2 Positions
1.9
Avg Position Diff
9
Total Participants
🏁 Actual Results
-
1Eckerd College2.70+0.77vs Predicted
-
2University of Buffalo1.00+2.06vs Predicted
-
3Michigan Technological University-0.05+2.83vs Predicted
-
4University of Notre Dame0.37+1.19vs Predicted
-
5Denison University1.46-1.71vs Predicted
-
6Ohio State University0.34-0.82vs Predicted
-
7University of Toledo0.20-1.48vs Predicted
-
8Western Michigan University0.33-2.84vs Predicted
-
9Ohio State University0.34-3.82vs Predicted
🎯 Predicted Standings
-
1.77Eckerd College2.700.5%1st Place
-
4.06University of Buffalo1.000.1%1st Place
-
5.83Michigan Technological University-0.050.0%1st Place
-
5.19University of Notre Dame0.370.1%1st Place
-
3.29Denison University1.460.1%1st Place
-
5.18Ohio State University0.340.0%1st Place
-
5.52University of Toledo0.200.0%1st Place
-
5.16Western Michigan University0.330.0%1st Place
-
5.18Ohio State University0.340.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Timothy Siemers | 53.3% | 28.5% | 10.5% | 4.6% | 2.1% | 0.9% | 0.1% | 0.0% | 0.0% |
| Dante Iozzo | 10.6% | 12.1% | 18.3% | 18.8% | 15.9% | 12.2% | 8.8% | 3.3% | 0.0% |
| Joel Florek | 3.8% | 5.3% | 8.3% | 9.4% | 10.3% | 14.0% | 20.2% | 28.7% | 0.0% |
| Kevin Miller | 5.4% | 7.9% | 10.4% | 13.4% | 13.3% | 15.7% | 19.4% | 14.5% | 0.0% |
| William Floyd | 14.6% | 23.7% | 21.0% | 15.3% | 14.5% | 6.8% | 3.0% | 1.1% | 0.0% |
| David Aspery | 4.9% | 6.0% | 12.9% | 13.6% | 15.1% | 16.1% | 14.8% | 16.6% | 0.0% |
| Colin Mackay | 4.2% | 7.2% | 8.3% | 10.8% | 13.5% | 15.9% | 18.5% | 21.6% | 0.0% |
| Vytenis Karaitis | 3.2% | 9.3% | 10.3% | 14.1% | 15.3% | 18.4% | 15.2% | 14.2% | 0.0% |
| David Aspery | 4.9% | 6.0% | 12.9% | 13.6% | 15.1% | 16.1% | 14.8% | 16.6% | 0.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.