← Back to Regatta

📊 Prediction Accuracy

25.0%
Within 2 Positions
3.2
Avg Position Diff
16
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Jenna Probst 9.3% 8.9% 9.0% 7.8% 7.9% 6.8% 8.9% 7.2% 6.9% 7.2% 6.7% 4.3% 3.8% 3.1% 1.4% 0.7%
Emma Shakespeare 6.6% 7.1% 7.2% 8.2% 6.0% 7.1% 7.4% 7.8% 8.2% 6.3% 7.2% 6.9% 5.8% 4.5% 2.2% 1.3%
Brooke Schmelz 12.6% 12.4% 11.8% 10.2% 9.2% 8.2% 8.8% 6.7% 6.7% 4.0% 4.1% 2.2% 1.7% 1.1% 0.5% 0.1%
Claire Siegel-Wilson 9.3% 7.3% 8.6% 8.4% 9.2% 7.1% 7.4% 7.2% 7.8% 5.8% 5.9% 5.5% 4.7% 3.5% 1.8% 0.6%
Talia Toland 10.2% 11.2% 9.2% 9.8% 9.6% 7.6% 7.8% 6.6% 7.3% 5.1% 4.7% 4.2% 3.0% 2.2% 1.3% 0.2%
Megan Gimple 4.8% 5.8% 4.8% 5.9% 6.0% 6.8% 5.8% 6.2% 6.9% 7.6% 7.0% 7.3% 7.8% 7.9% 5.9% 3.7%
Kiera Oreardon 6.0% 6.3% 7.4% 6.8% 7.3% 7.4% 7.6% 7.3% 6.2% 7.1% 7.0% 6.2% 7.2% 4.5% 4.0% 1.7%
Clara Guarascio 2.5% 2.7% 3.4% 3.2% 3.9% 4.0% 3.9% 4.2% 4.7% 5.3% 6.1% 7.8% 8.1% 10.4% 14.8% 15.4%
Lucy Paskoff 3.2% 3.8% 3.1% 3.4% 4.3% 4.5% 4.8% 4.4% 5.7% 5.5% 6.3% 7.4% 9.8% 11.9% 12.2% 9.7%
Hailey Feinzig 6.3% 6.5% 5.9% 7.4% 6.7% 6.5% 5.8% 7.4% 7.0% 6.9% 6.3% 7.3% 7.1% 5.3% 5.0% 2.5%
Lucia Loosbrock 9.0% 7.9% 7.5% 8.6% 8.0% 8.8% 7.3% 7.0% 6.7% 6.2% 6.6% 5.7% 4.3% 3.5% 2.2% 0.8%
Ella Withington 7.8% 7.3% 7.9% 6.2% 8.0% 8.1% 7.8% 8.0% 6.4% 7.3% 5.9% 5.8% 5.4% 4.2% 2.8% 1.2%
Caroline Sandoval 3.2% 3.7% 3.2% 3.9% 4.0% 4.8% 4.2% 5.2% 4.9% 7.7% 6.7% 8.3% 8.7% 10.1% 11.8% 9.6%
Audrey Commerford 3.5% 4.1% 5.0% 4.2% 4.2% 4.3% 5.3% 5.9% 5.6% 7.4% 7.5% 7.5% 8.3% 8.8% 10.0% 8.2%
Ashley Delisser 4.3% 3.7% 4.2% 4.5% 4.0% 5.3% 5.0% 6.5% 5.4% 7.2% 7.6% 6.9% 8.2% 10.1% 10.0% 7.1%
Katelon Egan 1.4% 1.3% 1.8% 1.6% 1.8% 2.7% 2.4% 2.5% 4.0% 3.2% 4.5% 6.6% 6.2% 8.8% 14.2% 37.1%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.