← Back to Regatta
📊 Prediction Accuracy
16.7%
Within 2 Positions
4.1
Avg Position Diff
18
Total Participants
🏁 Actual Results
-
1Tulane University2.04+7.51vs Predicted
-
2U. S. Coast Guard Academy2.32+5.16vs Predicted
-
3Boston University1.65+6.79vs Predicted
-
4U. S. Merchant Marine Academy1.54+6.79vs Predicted
-
5Stanford University2.41+2.33vs Predicted
-
6College of Charleston2.23+2.03vs Predicted
-
7University of Wisconsin1.03+5.91vs Predicted
-
8U. S. Naval Academy2.25-0.37vs Predicted
-
9St. Mary's College of Maryland1.79+0.65vs Predicted
-
10SUNY Maritime College0.42-0.19vs Predicted
-
11George Washington University2.19-3.02vs Predicted
-
12University of Miami1.93-2.84vs Predicted
-
13Tufts University1.67-3.05vs Predicted
-
14Georgetown University2.20-6.21vs Predicted
-
15Roger Williams University1.69-4.14vs Predicted
-
16University of South Florida1.19-3.77vs Predicted
-
17University of Pennsylvania1.60-6.28vs Predicted
-
18Fordham University1.62-7.32vs Predicted
🎯 Predicted Standings
-
8.51Tulane University2.046.9%1st Place
-
7.16U. S. Coast Guard Academy2.328.8%1st Place
-
9.79Boston University1.654.8%1st Place
-
10.79U. S. Merchant Marine Academy1.543.8%1st Place
-
7.33Stanford University2.419.2%1st Place
-
8.03College of Charleston2.236.9%1st Place
-
12.91University of Wisconsin1.032.6%1st Place
-
7.63U. S. Naval Academy2.257.5%1st Place
-
9.65St. Mary's College of Maryland1.795.8%1st Place
-
9.81SUNY Maritime College0.424.3%1st Place
-
7.98George Washington University2.198.0%1st Place
-
9.16University of Miami1.935.5%1st Place
-
9.95Tufts University1.673.7%1st Place
-
7.79Georgetown University2.207.8%1st Place
-
10.86Roger Williams University1.694.3%1st Place
-
12.23University of South Florida1.192.2%1st Place
-
10.72University of Pennsylvania1.603.7%1st Place
-
10.68Fordham University1.624.1%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thad Lettsome | 6.9% | 6.2% | 7.1% | 6.9% | 5.2% | 6.7% | 5.5% | 6.5% | 6.2% | 6.2% | 4.5% | 6.3% | 6.1% | 6.2% | 5.5% | 3.4% | 2.5% | 2.1% |
Nicholas Reeser | 8.8% | 9.6% | 8.2% | 7.8% | 7.7% | 6.4% | 7.3% | 6.3% | 6.3% | 6.0% | 6.2% | 5.3% | 4.2% | 3.9% | 2.5% | 1.6% | 1.2% | 0.7% |
Micky Munns | 4.8% | 4.9% | 5.8% | 5.1% | 5.3% | 5.1% | 5.6% | 4.9% | 5.5% | 6.4% | 6.0% | 4.9% | 5.9% | 5.5% | 6.4% | 6.7% | 6.2% | 5.2% |
Lucas Sawin | 3.8% | 4.1% | 4.0% | 3.6% | 4.5% | 4.6% | 4.0% | 5.2% | 4.5% | 5.7% | 5.5% | 6.6% | 6.6% | 5.8% | 7.8% | 8.2% | 8.1% | 7.3% |
Justin Lim | 9.2% | 8.0% | 7.5% | 7.8% | 7.6% | 7.8% | 7.7% | 7.2% | 5.9% | 4.2% | 6.3% | 4.1% | 4.4% | 4.0% | 3.5% | 2.5% | 1.3% | 0.9% |
Brandon Geller | 6.9% | 7.2% | 6.6% | 8.2% | 6.2% | 7.3% | 6.7% | 6.2% | 6.6% | 6.6% | 5.0% | 6.0% | 4.9% | 4.9% | 4.5% | 2.8% | 2.4% | 1.2% |
Jacob Macdonald | 2.6% | 2.6% | 2.2% | 1.9% | 2.5% | 3.2% | 3.5% | 3.4% | 3.2% | 3.7% | 3.9% | 4.0% | 5.5% | 6.3% | 7.0% | 10.0% | 12.6% | 21.6% |
Gavin McJones | 7.5% | 7.5% | 8.0% | 7.2% | 8.1% | 7.8% | 6.9% | 6.0% | 5.7% | 7.1% | 6.2% | 4.0% | 4.5% | 4.1% | 3.3% | 2.9% | 2.2% | 0.9% |
Taft Buckley | 5.8% | 4.2% | 5.1% | 5.7% | 4.9% | 5.7% | 5.5% | 5.9% | 6.1% | 5.1% | 5.4% | 6.6% | 6.0% | 6.4% | 5.5% | 6.0% | 5.9% | 4.3% |
Nick Chisari | 4.3% | 4.8% | 5.1% | 4.7% | 5.4% | 5.2% | 5.6% | 6.0% | 5.3% | 6.0% | 5.8% | 6.5% | 6.4% | 6.7% | 6.2% | 6.2% | 5.5% | 4.1% |
Michael Ehnot | 8.0% | 6.4% | 6.9% | 5.9% | 7.8% | 5.9% | 7.2% | 7.2% | 7.3% | 6.0% | 6.6% | 6.2% | 4.9% | 4.0% | 3.2% | 3.2% | 2.1% | 1.2% |
Aidan Dennis | 5.5% | 5.8% | 5.3% | 5.9% | 6.2% | 5.9% | 5.7% | 6.0% | 6.1% | 5.1% | 6.0% | 5.7% | 6.5% | 5.5% | 5.9% | 4.5% | 5.0% | 3.0% |
John Eastman | 3.7% | 6.0% | 5.5% | 5.0% | 5.1% | 5.1% | 5.4% | 4.3% | 4.9% | 6.2% | 5.9% | 5.1% | 6.5% | 5.9% | 7.2% | 6.5% | 6.9% | 4.8% |
Diego Escobar | 7.8% | 8.1% | 7.1% | 8.7% | 6.9% | 5.9% | 5.8% | 6.2% | 6.8% | 6.4% | 5.2% | 6.1% | 4.5% | 4.0% | 3.9% | 3.7% | 2.1% | 0.9% |
John Walton | 4.3% | 3.4% | 3.7% | 4.2% | 4.4% | 4.7% | 4.8% | 4.9% | 5.5% | 4.8% | 5.7% | 5.3% | 5.5% | 6.6% | 6.9% | 8.0% | 8.0% | 9.3% |
Humberto Porrata | 2.2% | 3.4% | 2.9% | 3.0% | 3.5% | 3.5% | 3.5% | 3.4% | 4.0% | 4.7% | 4.3% | 5.1% | 5.8% | 7.1% | 6.5% | 8.9% | 11.0% | 17.2% |
Samuel Gavula | 3.7% | 3.8% | 4.5% | 3.6% | 4.5% | 4.9% | 5.2% | 5.5% | 4.8% | 4.9% | 5.3% | 5.9% | 5.8% | 6.9% | 7.5% | 7.0% | 8.4% | 7.8% |
Patrick Dolan | 4.1% | 4.0% | 4.5% | 4.7% | 4.2% | 4.4% | 4.0% | 4.8% | 5.3% | 4.8% | 5.9% | 6.2% | 6.3% | 6.4% | 6.6% | 8.1% | 8.5% | 7.3% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.