← Back to Regatta
📊 Prediction Accuracy
50.0%
Within 2 Positions
2.8
Avg Position Diff
14
Total Participants
🏁 Actual Results
-
1University of Wisconsin3.36+6.58vs Predicted
-
2SUNY Maritime College3.05+6.54vs Predicted
-
3St. Mary's College of Maryland4.03+2.49vs Predicted
-
4Georgetown University4.36+0.57vs Predicted
-
5College of Charleston3.65+1.91vs Predicted
-
6Old Dominion University3.82+0.25vs Predicted
-
7U. S. Naval Academy3.67-0.58vs Predicted
-
8Boston University3.00+0.87vs Predicted
-
9Eckerd College2.89+0.41vs Predicted
-
10Tufts University3.47-2.56vs Predicted
-
11University of South Florida2.90-1.65vs Predicted
-
12Bowdoin College3.52-4.79vs Predicted
-
13University of Michigan2.97-4.04vs Predicted
-
143.24-6.01vs Predicted
🎯 Predicted Standings
-
7.58University of Wisconsin3.360.1%1st Place
-
8.54SUNY Maritime College3.050.0%1st Place
-
5.49St. Mary's College of Maryland4.030.1%1st Place
-
4.57Georgetown University4.360.2%1st Place
-
6.91College of Charleston3.650.1%1st Place
-
6.25Old Dominion University3.820.1%1st Place
-
6.42U. S. Naval Academy3.670.1%1st Place
-
8.87Boston University3.000.0%1st Place
-
9.41Eckerd College2.890.0%1st Place
-
7.44Tufts University3.470.1%1st Place
-
9.35University of South Florida2.900.0%1st Place
-
7.21Bowdoin College3.520.1%1st Place
-
8.96University of Michigan2.970.0%1st Place
-
7.993.240.1%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Kutschenreuter | 5.8% | 6.2% | 7.1% | 8.6% | 6.2% | 7.9% | 7.4% | 7.0% | 7.9% | 8.3% | 7.0% | 7.0% | 7.9% | 5.7% |
| Nick Valente | 4.7% | 5.7% | 5.5% | 5.0% | 5.8% | 5.6% | 6.0% | 6.7% | 6.9% | 8.2% | 9.9% | 9.6% | 10.8% | 9.6% |
| Fletcher Sims | 12.9% | 12.2% | 10.1% | 9.9% | 9.2% | 7.5% | 8.2% | 9.1% | 6.5% | 4.6% | 4.3% | 3.5% | 1.2% | 0.8% |
| Nevin Snow | 15.4% | 15.9% | 13.4% | 11.7% | 9.3% | 9.8% | 7.0% | 5.1% | 4.4% | 3.8% | 1.8% | 1.5% | 0.7% | 0.2% |
| Jake Reynolds | 5.8% | 8.3% | 8.3% | 9.6% | 8.2% | 9.1% | 7.7% | 6.1% | 9.0% | 5.5% | 8.2% | 6.6% | 4.8% | 2.8% |
| Esteban Forrer | 10.3% | 7.6% | 10.5% | 8.3% | 9.9% | 8.8% | 8.1% | 8.1% | 7.4% | 4.9% | 5.9% | 4.1% | 4.0% | 2.1% |
| Michael Grove | 9.9% | 8.6% | 9.1% | 7.4% | 8.8% | 9.1% | 9.4% | 6.4% | 7.7% | 6.4% | 5.5% | 5.3% | 4.1% | 2.3% |
| Cameron Fraser | 4.5% | 5.0% | 4.6% | 5.2% | 4.7% | 6.2% | 5.8% | 6.0% | 7.0% | 8.8% | 8.1% | 9.5% | 9.5% | 15.1% |
| Tony Collins | 4.6% | 3.2% | 3.5% | 4.3% | 4.3% | 4.1% | 4.9% | 7.8% | 6.2% | 9.1% | 8.9% | 9.9% | 12.5% | 16.7% |
| Scott Barbano | 6.7% | 6.0% | 5.8% | 7.0% | 9.1% | 7.1% | 9.4% | 7.1% | 7.3% | 8.1% | 8.6% | 6.8% | 7.2% | 3.8% |
| Dominique Wright | 3.5% | 3.8% | 3.8% | 3.5% | 5.6% | 5.5% | 5.9% | 5.9% | 7.2% | 8.4% | 8.4% | 9.3% | 12.9% | 16.3% |
| Michael Croteau | 6.7% | 6.6% | 7.3% | 8.5% | 7.6% | 8.3% | 7.8% | 8.9% | 7.0% | 7.6% | 6.1% | 7.0% | 7.0% | 3.6% |
| Alex Ramos | 4.2% | 4.5% | 4.5% | 4.8% | 4.9% | 4.9% | 5.4% | 8.7% | 7.7% | 7.7% | 8.1% | 10.4% | 9.7% | 14.5% |
| Eddie Cox | 5.0% | 6.4% | 6.5% | 6.2% | 6.4% | 6.1% | 7.0% | 7.1% | 7.8% | 8.6% | 9.2% | 9.5% | 7.7% | 6.5% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.