← Back to Regatta

📊 Prediction Accuracy

15.8%
Within 2 Positions
5.0
Avg Position Diff
19
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Robert Hunter 4.8% 5.1% 6.4% 4.9% 4.6% 5.2% 5.4% 5.5% 4.4% 5.5% 5.6% 6.3% 6.0% 6.5% 5.4% 4.8% 5.3% 5.1% 3.1%
Taft Buckley 3.8% 4.2% 4.0% 4.5% 3.9% 4.2% 4.5% 5.0% 5.3% 5.2% 5.7% 5.6% 5.4% 6.0% 7.3% 6.9% 7.1% 7.2% 4.3%
Colman Schofield 9.1% 7.4% 8.1% 8.2% 7.0% 7.1% 7.6% 5.7% 6.8% 6.2% 5.0% 5.0% 4.0% 3.9% 3.5% 2.2% 1.7% 1.1% 0.5%
Jonathan Bailey 4.1% 4.1% 2.9% 4.1% 3.8% 4.2% 5.1% 4.0% 4.7% 4.6% 5.2% 5.5% 6.2% 6.6% 6.3% 7.2% 8.0% 7.6% 5.7%
Cameron Wood 5.8% 6.6% 5.7% 5.8% 5.4% 6.2% 5.5% 6.2% 5.7% 5.9% 5.5% 6.2% 5.2% 5.8% 4.9% 4.5% 3.7% 3.2% 2.1%
Aidan naughton 2.9% 3.3% 3.6% 3.4% 3.7% 3.4% 3.5% 4.0% 5.0% 5.0% 4.8% 5.0% 5.0% 5.7% 7.1% 6.8% 8.5% 10.8% 8.8%
Porter Kavle 4.0% 4.3% 4.8% 4.7% 4.9% 4.7% 4.5% 5.5% 5.3% 5.3% 5.8% 5.6% 5.7% 6.0% 5.8% 7.0% 6.8% 5.7% 3.6%
Gray Benson 3.4% 4.2% 4.0% 3.6% 4.9% 5.1% 5.2% 5.1% 5.9% 5.7% 6.1% 6.5% 6.2% 6.5% 6.0% 6.1% 6.4% 5.3% 3.9%
Asher Zittrer 4.5% 4.0% 4.0% 4.0% 4.8% 4.9% 4.8% 4.8% 4.0% 5.2% 5.9% 5.1% 5.5% 6.2% 6.5% 7.6% 6.7% 7.1% 4.5%
Mariner Fagan 10.5% 10.0% 9.3% 8.2% 8.9% 8.2% 6.9% 5.8% 6.5% 5.5% 4.8% 4.2% 3.7% 2.5% 2.2% 1.2% 1.2% 0.4% 0.1%
James Paul 5.2% 5.8% 5.7% 5.2% 5.9% 5.7% 5.8% 5.3% 5.3% 5.4% 6.6% 6.6% 5.8% 5.5% 5.1% 5.5% 4.9% 3.2% 1.4%
Jack Murphy 4.3% 4.2% 4.0% 4.0% 4.6% 4.5% 5.1% 5.6% 5.9% 6.0% 5.8% 5.5% 5.0% 6.3% 6.0% 6.8% 5.8% 6.0% 4.7%
Teddy Nicolosi 10.0% 10.2% 9.4% 7.8% 8.2% 8.2% 7.5% 6.5% 6.7% 5.1% 4.7% 2.9% 4.0% 2.9% 2.4% 2.1% 0.9% 0.4% 0.2%
Alex Fasolo 4.4% 3.4% 4.7% 5.2% 4.8% 5.4% 4.3% 4.8% 5.7% 4.5% 5.1% 5.2% 6.4% 5.5% 7.5% 6.2% 6.8% 6.4% 3.8%
Micky Munns 3.7% 3.3% 4.3% 4.8% 3.9% 4.0% 5.0% 5.0% 4.6% 4.2% 4.9% 6.6% 6.3% 5.9% 6.0% 6.6% 8.2% 7.4% 5.3%
Justin Lim 5.9% 6.8% 7.0% 7.6% 7.6% 7.0% 6.4% 7.9% 5.2% 6.2% 5.0% 5.0% 5.1% 4.0% 4.5% 3.6% 2.5% 2.2% 0.5%
Max Anker 5.7% 5.9% 4.4% 5.2% 4.8% 4.9% 5.0% 5.1% 5.2% 5.9% 5.8% 5.3% 6.0% 5.7% 6.2% 5.7% 5.1% 5.5% 2.5%
Sam Bruce 7.0% 6.3% 6.2% 7.0% 7.0% 6.1% 6.5% 6.6% 6.1% 6.2% 5.9% 5.9% 5.5% 5.0% 3.0% 3.6% 2.9% 2.1% 1.1%
Magnus Weissenberger 1.0% 1.1% 1.4% 1.7% 1.4% 1.0% 1.4% 1.8% 1.8% 2.5% 2.0% 2.4% 2.9% 3.5% 4.3% 5.5% 7.4% 13.0% 43.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.