← Back to Regatta

📊 Prediction Accuracy

64.7%
Within 2 Positions
2.5
Avg Position Diff
17
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Esteban Forrer 9.5% 10.7% 11.1% 9.8% 10.9% 8.4% 9.7% 7.9% 6.1% 7.1% 3.8% 2.7% 1.4% 0.9% 0.0% 0.0% 0.0%
Brian Drumm 7.0% 8.7% 7.7% 8.4% 8.4% 8.0% 8.5% 8.3% 8.5% 6.9% 7.2% 5.9% 3.5% 2.4% 0.6% 0.0% 0.0%
Graham Landy 20.8% 16.2% 15.9% 12.4% 9.6% 9.8% 6.4% 4.1% 2.0% 0.9% 0.9% 0.6% 0.4% 0.0% 0.0% 0.0% 0.0%
Joshua Greenslade 10.0% 11.2% 10.5% 10.4% 9.0% 10.6% 8.0% 8.7% 6.3% 7.3% 3.9% 2.5% 0.9% 0.6% 0.1% 0.0% 0.0%
Lucas Adams 7.4% 7.5% 8.1% 10.3% 8.5% 11.0% 9.5% 8.3% 7.4% 8.6% 5.3% 3.7% 3.4% 0.5% 0.4% 0.1% 0.0%
Raul Rios 12.0% 13.7% 11.8% 12.9% 10.9% 8.6% 8.3% 5.6% 5.7% 3.6% 3.4% 2.6% 0.7% 0.2% 0.0% 0.0% 0.0%
Jack McGuire 6.5% 5.5% 5.3% 4.9% 7.6% 6.3% 8.9% 7.6% 8.0% 9.5% 9.4% 8.2% 7.2% 3.7% 1.3% 0.1% 0.0%
Adam Pokras 9.3% 9.0% 8.7% 9.2% 10.5% 7.7% 8.9% 10.6% 9.2% 5.3% 5.3% 3.0% 2.2% 0.8% 0.3% 0.0% 0.0%
Edwin Strong 1.0% 1.1% 2.2% 1.8% 1.3% 1.4% 2.1% 3.3% 4.2% 3.7% 6.7% 8.2% 11.3% 20.6% 23.9% 7.2% 0.0%
Connor Godfrey 4.6% 4.5% 5.3% 5.3% 6.8% 6.0% 6.7% 9.2% 11.0% 10.0% 9.8% 7.7% 7.4% 3.8% 1.5% 0.4% 0.0%
Robert Savoie 4.0% 4.0% 3.8% 4.8% 3.7% 5.8% 6.0% 6.6% 8.2% 9.0% 10.3% 10.7% 10.4% 7.4% 4.6% 0.7% 0.0%
Alexandra Payne 0.9% 0.4% 1.3% 1.2% 1.4% 2.3% 1.6% 2.5% 2.6% 3.4% 4.7% 8.0% 9.9% 16.8% 29.6% 13.4% 0.0%
Edwin Strong 1.0% 1.1% 2.2% 1.8% 1.3% 1.4% 2.1% 3.3% 4.2% 3.7% 6.7% 8.2% 11.3% 20.6% 23.9% 7.2% 0.0%
Kris Thompson 1.8% 1.6% 1.8% 3.2% 4.6% 3.6% 3.4% 5.8% 6.2% 6.8% 9.8% 11.3% 13.0% 13.8% 11.1% 2.2% 0.0%
Drake Lundeen 2.6% 2.7% 3.3% 3.3% 3.3% 6.0% 6.3% 5.0% 7.1% 9.7% 8.9% 12.0% 11.8% 10.2% 6.7% 1.1% 0.0%
Eric Siegel 2.6% 3.1% 2.9% 2.0% 3.1% 4.0% 5.1% 6.2% 6.9% 7.7% 9.7% 11.1% 13.9% 13.8% 6.7% 1.2% 0.0%
Peter Roehmholdt 0.0% 0.1% 0.3% 0.1% 0.4% 0.5% 0.6% 0.3% 0.6% 0.5% 0.9% 1.8% 2.6% 4.5% 13.2% 73.6% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.