← Back to Regatta
📊 Prediction Accuracy
22.2%
Within 2 Positions
4.1
Avg Position Diff
18
Total Participants
🏁 Actual Results
-
1Stanford University2.92+8.96vs Predicted
-
2College of Charleston3.57+5.25vs Predicted
-
3Boston University2.94+6.94vs Predicted
-
4Boston College3.48+3.42vs Predicted
-
5Bowdoin College2.92+4.71vs Predicted
-
6Tufts University3.65+0.80vs Predicted
-
7Massachusetts Institute of Technology2.93+2.78vs Predicted
-
8U. S. Naval Academy3.02+1.31vs Predicted
-
9U. S. Coast Guard Academy2.61+2.03vs Predicted
-
10Brown University2.87+0.31vs Predicted
-
11Connecticut College3.21-2.29vs Predicted
-
12University of Vermont3.27-3.25vs Predicted
-
13Yale University4.10-7.85vs Predicted
-
14University of Rhode Island2.72-3.74vs Predicted
-
15Harvard University2.96-5.45vs Predicted
-
16Roger Williams University2.77-5.51vs Predicted
-
17Dartmouth College3.19-8.22vs Predicted
-
18Michigan State University-1.70-0.20vs Predicted
🎯 Predicted Standings
-
9.96Stanford University2.920.0%1st Place
-
7.25College of Charleston3.570.1%1st Place
-
9.94Boston University2.940.0%1st Place
-
7.42Boston College3.480.1%1st Place
-
9.71Bowdoin College2.920.0%1st Place
-
6.8Tufts University3.650.1%1st Place
-
9.78Massachusetts Institute of Technology2.930.1%1st Place
-
9.31U. S. Naval Academy3.020.0%1st Place
-
11.03U. S. Coast Guard Academy2.610.0%1st Place
-
10.31Brown University2.870.1%1st Place
-
8.71Connecticut College3.210.1%1st Place
-
8.75University of Vermont3.270.1%1st Place
-
5.15Yale University4.100.1%1st Place
-
10.26University of Rhode Island2.720.0%1st Place
-
9.55Harvard University2.960.0%1st Place
-
10.49Roger Williams University2.770.0%1st Place
-
8.78Dartmouth College3.190.1%1st Place
-
17.8Michigan State University-1.700.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Buckstaff | 4.0% | 4.2% | 5.8% | 4.6% | 4.1% | 4.1% | 6.5% | 6.1% | 6.2% | 5.5% | 5.7% | 6.6% | 6.4% | 6.0% | 7.6% | 7.9% | 8.4% | 0.3% |
| Alexander Whipple | 6.6% | 8.5% | 6.9% | 9.0% | 8.4% | 8.5% | 5.8% | 8.5% | 7.9% | 5.8% | 5.5% | 4.6% | 5.2% | 4.0% | 2.6% | 1.2% | 1.0% | 0.0% |
| Michael Saldi | 4.4% | 3.5% | 5.2% | 4.0% | 5.0% | 5.3% | 5.2% | 5.0% | 6.0% | 7.1% | 6.8% | 7.1% | 6.8% | 6.4% | 7.8% | 6.8% | 7.4% | 0.2% |
| Harry Koeppel | 8.4% | 8.6% | 7.7% | 6.9% | 8.6% | 6.9% | 6.4% | 6.2% | 7.0% | 6.2% | 5.6% | 5.0% | 5.1% | 3.6% | 3.0% | 2.7% | 2.1% | 0.0% |
| William Hawk | 4.8% | 4.5% | 5.6% | 5.2% | 5.8% | 5.0% | 4.8% | 5.5% | 5.2% | 5.7% | 5.6% | 6.2% | 7.3% | 7.2% | 6.4% | 7.7% | 7.2% | 0.3% |
| Duncan Swain | 9.0% | 9.7% | 8.3% | 8.3% | 8.8% | 8.3% | 7.6% | 7.0% | 5.6% | 5.8% | 6.0% | 4.2% | 3.3% | 2.8% | 2.4% | 2.1% | 0.8% | 0.0% |
| Cutter O'Connell | 5.0% | 4.5% | 4.3% | 5.8% | 4.4% | 5.0% | 4.8% | 5.7% | 5.4% | 6.8% | 6.6% | 5.9% | 6.8% | 8.1% | 6.2% | 8.0% | 6.3% | 0.4% |
| Addison Hackstaff | 4.6% | 5.9% | 5.4% | 5.8% | 5.2% | 5.8% | 4.5% | 6.7% | 6.2% | 5.7% | 6.6% | 6.4% | 6.7% | 5.3% | 7.0% | 6.8% | 5.1% | 0.3% |
| Kayla Ellis | 3.2% | 2.6% | 4.1% | 3.9% | 3.7% | 3.9% | 4.3% | 6.2% | 5.2% | 4.7% | 4.9% | 5.6% | 6.1% | 8.8% | 9.8% | 10.2% | 12.5% | 0.3% |
| Kelly McGlynn | 5.0% | 3.0% | 3.9% | 4.2% | 4.2% | 4.2% | 5.5% | 6.4% | 4.9% | 6.0% | 6.7% | 5.6% | 7.5% | 7.5% | 7.7% | 9.1% | 8.1% | 0.5% |
| Hugh MacGillivray | 6.5% | 5.2% | 6.6% | 6.1% | 4.3% | 7.4% | 5.9% | 5.8% | 6.9% | 7.2% | 5.6% | 7.0% | 6.6% | 5.6% | 5.3% | 3.7% | 4.1% | 0.2% |
| Michael Booker | 5.8% | 6.5% | 4.5% | 6.6% | 7.3% | 5.9% | 6.1% | 5.6% | 5.9% | 6.0% | 6.0% | 8.7% | 5.3% | 6.0% | 5.0% | 4.7% | 3.8% | 0.3% |
| Morgan Kiss | 14.7% | 13.7% | 11.8% | 11.2% | 8.9% | 7.1% | 9.0% | 5.4% | 5.2% | 3.9% | 3.5% | 1.6% | 1.5% | 1.5% | 0.9% | 0.1% | 0.0% | 0.0% |
| Samuel Cushing | 4.1% | 3.7% | 5.2% | 4.2% | 5.4% | 4.9% | 5.3% | 4.5% | 4.9% | 6.0% | 5.3% | 5.3% | 6.7% | 8.0% | 7.5% | 8.1% | 10.6% | 0.3% |
| Matthew Mollerus | 4.7% | 5.3% | 4.4% | 4.6% | 5.9% | 6.2% | 5.2% | 5.5% | 5.5% | 6.6% | 6.3% | 7.1% | 6.2% | 6.9% | 6.3% | 6.8% | 6.4% | 0.1% |
| Henry Vogel | 3.1% | 3.3% | 4.9% | 4.6% | 4.3% | 5.1% | 5.8% | 3.9% | 5.6% | 4.9% | 6.9% | 6.5% | 6.9% | 6.2% | 7.7% | 8.8% | 11.1% | 0.4% |
| Duncan Williford | 6.0% | 7.2% | 5.4% | 5.0% | 5.6% | 6.3% | 7.1% | 5.6% | 6.3% | 6.1% | 6.4% | 6.4% | 5.3% | 5.9% | 6.3% | 4.9% | 4.1% | 0.1% |
| Chelsea Bohn | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.4% | 0.1% | 0.0% | 0.0% | 0.2% | 0.3% | 0.2% | 0.5% | 0.4% | 1.0% | 96.3% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.