← Back to Regatta

📊 Prediction Accuracy

20.0%
Within 2 Positions
4.1
Avg Position Diff
20
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Nevin Snow 14.6% 13.3% 12.8% 9.2% 8.9% 6.9% 6.0% 7.1% 5.3% 4.5% 3.6% 2.4% 2.2% 0.8% 1.3% 0.5% 0.3% 0.1% 0.1% 0.1%
Michael Popp 6.0% 5.4% 4.4% 5.7% 6.9% 6.5% 6.1% 5.9% 5.8% 7.3% 6.4% 5.0% 6.9% 4.0% 5.2% 5.3% 3.5% 2.1% 1.4% 0.2%
Alexander Curtiss 8.6% 9.1% 8.4% 7.0% 7.6% 7.4% 7.5% 6.7% 5.9% 6.5% 4.9% 5.0% 4.1% 4.6% 2.2% 2.2% 1.5% 0.5% 0.3% 0.0%
Jack Swikart 3.8% 5.4% 3.3% 5.4% 5.1% 5.3% 5.7% 4.9% 5.4% 5.9% 5.1% 5.7% 5.9% 5.2% 7.5% 5.9% 5.2% 4.8% 3.5% 1.0%
Patrick Penwell 1.2% 1.8% 2.0% 1.7% 1.8% 3.1% 3.5% 2.5% 3.4% 2.6% 4.1% 4.2% 3.2% 3.7% 6.1% 6.9% 8.9% 14.3% 20.0% 5.0%
Nick Valente 4.0% 3.8% 3.2% 4.3% 4.3% 4.0% 3.9% 4.8% 5.5% 4.9% 5.8% 6.5% 6.6% 6.6% 7.2% 6.6% 6.9% 5.4% 4.7% 1.0%
Brian Drumm 4.9% 5.2% 5.2% 5.8% 5.7% 6.2% 8.1% 5.4% 5.5% 5.8% 6.8% 6.6% 6.0% 5.9% 4.4% 4.9% 3.2% 2.7% 1.6% 0.1%
Esteban Forrer 8.6% 7.6% 8.4% 7.6% 8.7% 7.7% 8.3% 7.0% 5.1% 5.4% 5.6% 4.7% 4.0% 3.3% 2.5% 1.7% 2.2% 1.1% 0.5% 0.0%
Andrew Bates 2.6% 3.4% 4.0% 3.8% 4.7% 4.5% 5.2% 4.5% 5.0% 4.1% 6.1% 7.0% 5.2% 6.5% 6.3% 7.5% 7.5% 7.1% 4.0% 1.0%
Deirdre Lambert 8.0% 6.8% 9.3% 7.7% 7.2% 8.1% 6.7% 6.6% 7.4% 4.9% 6.9% 4.1% 4.8% 3.5% 3.1% 2.5% 1.5% 0.6% 0.3% 0.0%
Dirk Johnson 4.4% 3.4% 3.3% 3.5% 4.6% 4.7% 4.0% 3.4% 5.5% 5.6% 5.0% 5.2% 6.1% 6.0% 7.0% 8.5% 7.1% 6.7% 4.7% 1.3%
Connor Godfrey 4.3% 3.2% 3.5% 4.5% 4.5% 4.9% 4.1% 5.1% 4.6% 5.3% 6.0% 5.7% 6.1% 8.0% 6.7% 6.7% 6.4% 5.3% 4.4% 0.7%
Elliott Morrill 3.9% 5.8% 4.5% 5.5% 4.6% 5.5% 4.2% 5.3% 5.6% 6.5% 4.8% 6.5% 7.1% 6.4% 7.3% 5.3% 4.1% 4.3% 2.3% 0.5%
Lucas Adams 5.6% 7.2% 7.4% 8.2% 6.6% 6.1% 6.1% 5.5% 6.9% 8.0% 5.2% 5.4% 3.9% 5.2% 3.7% 3.6% 2.3% 2.5% 0.6% 0.0%
Ryan Davidson 7.7% 8.4% 8.0% 6.0% 6.8% 5.5% 7.1% 7.9% 6.8% 3.4% 5.2% 5.9% 5.6% 4.8% 3.5% 3.3% 2.3% 1.4% 0.4% 0.0%
Christopher Craven 2.4% 2.3% 1.4% 3.7% 1.8% 2.8% 1.8% 3.8% 4.2% 4.1% 3.4% 3.9% 4.0% 5.6% 6.0% 7.3% 9.5% 10.5% 16.3% 5.2%
Kristopher Swanson 4.2% 3.4% 5.3% 4.2% 4.5% 4.7% 4.8% 6.1% 4.3% 5.3% 6.8% 5.1% 6.4% 6.6% 6.8% 5.1% 6.1% 5.6% 3.7% 1.0%
Scott Goodrich 2.5% 2.4% 2.7% 3.3% 3.3% 3.5% 3.5% 3.3% 4.4% 5.0% 4.1% 4.8% 6.3% 6.6% 6.2% 6.8% 9.1% 11.1% 8.9% 2.2%
Griffin Orr 2.4% 1.8% 2.6% 2.6% 2.1% 2.2% 3.2% 3.6% 3.0% 3.9% 3.9% 5.3% 5.1% 5.7% 5.9% 8.0% 9.7% 11.1% 14.7% 3.2%
Judas Taylor 0.3% 0.3% 0.3% 0.3% 0.3% 0.4% 0.2% 0.6% 0.4% 1.0% 0.3% 1.0% 0.5% 1.0% 1.1% 1.4% 2.7% 2.8% 7.6% 77.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.