← Back to Regatta
📊 Prediction Accuracy
52.9%
Within 2 Positions
2.9
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1University of South Florida3.24+6.79vs Predicted
-
2St. Mary's College of Maryland3.60+4.58vs Predicted
-
3Old Dominion University3.67+3.42vs Predicted
-
4Massachusetts Institute of Technology3.27+3.97vs Predicted
-
5Dartmouth College3.83+0.70vs Predicted
-
6Stanford University3.74+0.33vs Predicted
-
7University of Wisconsin3.04+1.75vs Predicted
-
8University of Pennsylvania2.87+1.14vs Predicted
-
9U. S. Coast Guard Academy2.61+1.49vs Predicted
-
10U. S. Naval Academy3.17-1.87vs Predicted
-
11Eckerd College2.69-0.85vs Predicted
-
12George Washington University3.10-3.55vs Predicted
-
13University of Virginia1.99-0.48vs Predicted
-
14Connecticut College3.21-5.77vs Predicted
-
15Georgetown University3.39-7.61vs Predicted
-
16Columbia University-0.51+0.58vs Predicted
-
17Washington College2.01-4.62vs Predicted
🎯 Predicted Standings
-
7.79University of South Florida3.240.1%1st Place
-
6.58St. Mary's College of Maryland3.600.1%1st Place
-
6.42Old Dominion University3.670.1%1st Place
-
7.97Massachusetts Institute of Technology3.270.1%1st Place
-
5.7Dartmouth College3.830.1%1st Place
-
6.33Stanford University3.740.1%1st Place
-
8.75University of Wisconsin3.040.1%1st Place
-
9.14University of Pennsylvania2.870.1%1st Place
-
10.49U. S. Coast Guard Academy2.610.0%1st Place
-
8.13U. S. Naval Academy3.170.1%1st Place
-
10.15Eckerd College2.690.0%1st Place
-
8.45George Washington University3.100.1%1st Place
-
12.52University of Virginia1.990.0%1st Place
-
8.23Connecticut College3.210.1%1st Place
-
7.39Georgetown University3.390.1%1st Place
-
16.58Columbia University-0.510.0%1st Place
-
12.38Washington College2.010.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Monllor | 7.5% | 6.6% | 7.8% | 6.2% | 7.3% | 5.6% | 7.9% | 5.6% | 7.2% | 7.1% | 6.5% | 7.6% | 5.5% | 5.9% | 3.8% | 1.8% | 0.1% |
| Chase Quinn | 8.8% | 10.0% | 8.0% | 7.6% | 8.7% | 9.2% | 8.9% | 7.8% | 6.5% | 5.8% | 5.8% | 4.1% | 3.9% | 2.7% | 1.7% | 0.4% | 0.1% |
| Augie Dale | 8.8% | 9.9% | 10.4% | 8.9% | 7.8% | 8.1% | 8.1% | 8.0% | 6.4% | 6.1% | 5.6% | 3.1% | 4.8% | 2.3% | 0.9% | 0.8% | 0.0% |
| David Larson | 7.2% | 6.3% | 6.3% | 6.8% | 6.6% | 5.7% | 6.4% | 6.7% | 9.5% | 6.9% | 7.6% | 5.8% | 6.2% | 5.5% | 3.7% | 2.6% | 0.2% |
| Deirdre Lambert | 12.5% | 11.5% | 10.1% | 12.2% | 7.0% | 9.0% | 8.9% | 5.6% | 5.4% | 4.9% | 4.1% | 2.5% | 3.3% | 1.9% | 0.9% | 0.2% | 0.0% |
| Will La Dow | 10.0% | 9.2% | 8.2% | 9.3% | 10.9% | 8.6% | 6.9% | 7.1% | 6.3% | 6.1% | 5.8% | 5.2% | 3.3% | 1.6% | 1.3% | 0.2% | 0.0% |
| Connor Trepton | 5.2% | 5.8% | 5.4% | 5.1% | 4.2% | 6.1% | 5.9% | 8.0% | 8.1% | 6.6% | 8.2% | 7.4% | 7.4% | 7.8% | 5.5% | 3.2% | 0.1% |
| Drew Gallagher | 5.5% | 3.8% | 5.5% | 5.4% | 6.9% | 5.8% | 5.6% | 4.7% | 5.2% | 7.9% | 6.3% | 7.0% | 8.3% | 8.1% | 8.3% | 5.3% | 0.4% |
| Kayla Ellis | 2.8% | 3.2% | 3.2% | 3.8% | 4.3% | 4.7% | 4.4% | 5.6% | 5.1% | 6.2% | 7.0% | 7.6% | 8.8% | 11.3% | 11.2% | 10.2% | 0.6% |
| Michael Madigan | 5.0% | 6.3% | 6.5% | 5.8% | 8.1% | 7.3% | 7.6% | 6.9% | 7.6% | 6.1% | 6.6% | 6.8% | 6.2% | 5.6% | 4.9% | 2.1% | 0.6% |
| Alejandro Monllor | 3.8% | 4.5% | 3.8% | 3.6% | 4.4% | 4.4% | 4.6% | 5.4% | 5.8% | 6.3% | 5.9% | 8.2% | 8.5% | 8.8% | 12.6% | 8.5% | 0.9% |
| Roger Dorr | 5.6% | 5.2% | 7.4% | 5.8% | 6.1% | 6.7% | 5.6% | 7.8% | 5.4% | 7.2% | 7.2% | 6.7% | 7.3% | 6.9% | 6.1% | 2.9% | 0.1% |
| Samuel Patterson | 2.0% | 2.1% | 2.1% | 2.2% | 1.8% | 2.3% | 2.4% | 3.0% | 2.6% | 3.0% | 5.3% | 7.5% | 7.1% | 10.1% | 15.3% | 28.0% | 3.2% |
| Hugh MacGillivray | 5.7% | 5.8% | 6.2% | 6.4% | 6.8% | 7.5% | 5.9% | 6.8% | 6.6% | 7.3% | 7.5% | 7.7% | 6.7% | 7.1% | 3.6% | 2.2% | 0.2% |
| Greg Martinez | 8.5% | 7.8% | 6.8% | 7.9% | 6.1% | 6.7% | 7.6% | 7.2% | 7.1% | 7.6% | 7.1% | 6.3% | 4.8% | 3.7% | 3.2% | 1.6% | 0.0% |
| Haley Collins | 0.0% | 0.3% | 0.1% | 0.6% | 0.1% | 0.2% | 0.2% | 0.3% | 0.2% | 0.2% | 0.1% | 0.4% | 0.6% | 1.5% | 1.4% | 5.0% | 88.8% |
| Matthew McDermaid | 1.1% | 1.7% | 2.2% | 2.4% | 2.9% | 2.1% | 3.1% | 3.5% | 5.0% | 4.7% | 3.4% | 6.1% | 7.3% | 9.2% | 15.6% | 25.0% | 4.7% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.