← Back to Regatta

📊 Prediction Accuracy

42.9%
Within 2 Positions
2.0
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Jack Kerby-Miller 19.7% 18.1% 17.1% 16.9% 12.6% 10.4% 5.2%
Ryan Novak-Smith 10.8% 12.7% 12.8% 14.0% 18.0% 18.6% 13.1%
William Dykes 16.6% 16.2% 15.5% 17.1% 14.2% 13.5% 6.9%
Brian Reilly 3.3% 6.0% 5.8% 8.5% 11.0% 17.9% 47.5%
Noah Brayer 9.2% 10.0% 13.7% 12.3% 16.6% 20.2% 18.0%
Lewis Fowler-Gerace 16.9% 18.7% 17.3% 14.8% 14.3% 11.9% 6.1%
Norbert Mongeon 23.5% 18.3% 17.8% 16.4% 13.3% 7.5% 3.2%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.