← Back to Regatta

📊 Prediction Accuracy

71.4%
Within 2 Positions
1.4
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Lewis Fowler-Gerace 18.4% 18.6% 16.6% 15.2% 14.3% 10.2% 6.7%
Jack Kerby-Miller 17.5% 18.9% 18.8% 16.7% 13.6% 9.6% 4.9%
William Dykes 16.5% 16.0% 15.8% 17.4% 15.4% 12.2% 6.7%
Ryan Novak-Smith 11.3% 10.2% 14.0% 15.5% 14.2% 20.6% 14.2%
Norbert Mongeon 19.7% 20.1% 17.9% 13.8% 13.8% 9.3% 5.4%
Brian Reilly 4.7% 4.1% 6.5% 8.4% 11.1% 17.2% 48.0%
Noah Brayer 11.9% 12.1% 10.4% 13.0% 17.6% 20.9% 14.1%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.