← Back to Regatta

📊 Prediction Accuracy

50.0%
Within 2 Positions
1.4
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Paul Foley 35.0% 33.4% 20.8% 8.2% 2.1% 0.5%
David Berry 39.0% 30.4% 21.0% 7.5% 1.9% 0.2%
Hannah Gutenbarg 5.7% 7.1% 12.3% 29.7% 30.3% 14.9%
Kate Flanagan 16.5% 22.4% 33.7% 20.3% 5.9% 1.2%
Clara Reid 2.0% 4.7% 7.4% 20.1% 32.4% 33.4%
Lauren Engstrom 1.8% 2.0% 4.8% 14.2% 27.4% 49.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.