← Back to Regatta

📊 Prediction Accuracy

83.3%
Within 2 Positions
1.0
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
David Berry 35.8% 33.5% 21.5% 6.3% 2.6% 0.3%
Paul Foley 39.6% 29.7% 21.1% 7.9% 1.6% 0.1%
Kate Flanagan 16.6% 21.6% 32.5% 21.6% 6.5% 1.2%
Hannah Gutenbarg 4.8% 7.4% 11.8% 31.4% 30.0% 14.6%
Lauren Engstrom 1.0% 3.5% 5.5% 11.5% 26.1% 52.4%
Clara Reid 2.2% 4.3% 7.6% 21.3% 33.2% 31.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.