← Back to Regatta
📊 Prediction Accuracy
38.9%
Within 2 Positions
3.3
Avg Position Diff
18
Total Participants
🏁 Actual Results
-
1Yale University4.10+6.30vs Predicted
-
2Old Dominion University3.82+6.40vs Predicted
-
3Boston College4.01+4.55vs Predicted
-
4Georgetown University3.47+5.58vs Predicted
-
5Roger Williams University3.95+2.63vs Predicted
-
6Fordham University4.26+0.38vs Predicted
-
7U. S. Naval Academy3.44+2.84vs Predicted
-
8University of Vermont3.63+0.85vs Predicted
-
9College of Charleston3.62-0.03vs Predicted
-
10U. S. Merchant Marine Academy3.39+0.30vs Predicted
-
11Harvard University3.49-1.21vs Predicted
-
12Tufts University3.47-1.92vs Predicted
-
13Dartmouth College3.44-3.32vs Predicted
-
14Eckerd College2.70-1.47vs Predicted
-
15University of South Florida3.00-3.32vs Predicted
-
16University of Rhode Island3.05-4.39vs Predicted
-
17SUNY Maritime College3.25-6.22vs Predicted
-
18St. Mary's College of Maryland3.34-7.95vs Predicted
🎯 Predicted Standings
-
7.3Yale University4.100.1%1st Place
-
8.4Old Dominion University3.820.1%1st Place
-
7.55Boston College4.010.1%1st Place
-
9.58Georgetown University3.470.1%1st Place
-
7.63Roger Williams University3.950.1%1st Place
-
6.38Fordham University4.260.1%1st Place
-
9.84U. S. Naval Academy3.440.1%1st Place
-
8.85University of Vermont3.630.1%1st Place
-
8.97College of Charleston3.620.0%1st Place
-
10.3U. S. Merchant Marine Academy3.390.1%1st Place
-
9.79Harvard University3.490.1%1st Place
-
10.08Tufts University3.470.0%1st Place
-
9.68Dartmouth College3.440.1%1st Place
-
12.53Eckerd College2.700.0%1st Place
-
11.68University of South Florida3.000.0%1st Place
-
11.61University of Rhode Island3.050.0%1st Place
-
10.78SUNY Maritime College3.250.0%1st Place
-
10.05St. Mary's College of Maryland3.340.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Kiss | 8.8% | 9.1% | 8.2% | 7.8% | 7.8% | 7.2% | 6.9% | 5.4% | 7.4% | 5.9% | 4.3% | 4.6% | 3.9% | 4.0% | 3.4% | 3.0% | 1.7% | 0.6% |
| Esteban Forrer | 5.6% | 5.8% | 6.5% | 6.4% | 7.0% | 8.6% | 5.7% | 6.4% | 6.5% | 7.7% | 5.9% | 5.6% | 4.9% | 5.5% | 3.8% | 4.2% | 2.5% | 1.4% |
| Erika Reineke | 7.9% | 7.1% | 7.7% | 8.7% | 6.1% | 7.7% | 8.7% | 6.1% | 6.2% | 5.7% | 5.6% | 5.9% | 4.1% | 4.9% | 3.3% | 2.3% | 1.1% | 0.9% |
| Sean Golden | 5.3% | 4.0% | 7.4% | 5.8% | 4.9% | 5.1% | 4.4% | 5.7% | 5.3% | 7.0% | 5.7% | 4.9% | 6.7% | 7.0% | 5.2% | 5.1% | 5.5% | 5.0% |
| William Macdonald | 8.3% | 8.8% | 7.6% | 8.0% | 7.2% | 7.2% | 4.8% | 7.1% | 5.6% | 6.7% | 5.5% | 4.3% | 4.4% | 3.5% | 3.6% | 3.6% | 2.5% | 1.3% |
| Olin Paine | 10.9% | 10.7% | 9.1% | 9.0% | 10.7% | 7.3% | 7.0% | 6.1% | 5.6% | 5.6% | 4.0% | 2.9% | 3.5% | 2.2% | 2.3% | 2.2% | 0.3% | 0.6% |
| Michael Popp | 5.0% | 5.2% | 5.5% | 4.3% | 5.8% | 5.3% | 4.3% | 4.7% | 5.5% | 5.4% | 7.1% | 6.2% | 6.1% | 5.9% | 6.3% | 6.8% | 5.9% | 4.7% |
| Michael Zonnenberg | 5.8% | 6.6% | 6.4% | 6.6% | 5.7% | 6.7% | 6.2% | 4.3% | 5.3% | 6.8% | 6.0% | 4.7% | 5.8% | 6.9% | 5.3% | 3.6% | 4.3% | 3.0% |
| Nick Johnstone | 4.9% | 6.1% | 6.1% | 5.5% | 7.0% | 6.5% | 6.2% | 6.0% | 5.2% | 5.4% | 5.9% | 7.2% | 5.4% | 6.0% | 5.7% | 5.3% | 3.1% | 2.5% |
| Charles Lomax | 5.4% | 3.5% | 3.9% | 4.6% | 4.5% | 3.8% | 5.5% | 5.7% | 6.5% | 4.4% | 6.1% | 7.0% | 6.4% | 6.6% | 6.4% | 7.0% | 7.4% | 5.3% |
| Brian Drumm | 5.0% | 4.6% | 5.7% | 5.1% | 4.9% | 5.4% | 4.9% | 5.2% | 6.3% | 5.6% | 6.1% | 5.7% | 6.5% | 5.9% | 6.6% | 6.0% | 5.3% | 5.2% |
| Scott Barbano | 4.4% | 5.3% | 4.0% | 5.6% | 4.6% | 5.6% | 5.2% | 5.6% | 4.2% | 6.7% | 4.6% | 5.6% | 5.5% | 7.3% | 6.5% | 6.5% | 7.2% | 5.6% |
| Colin MURPHY | 5.8% | 5.1% | 4.0% | 5.5% | 5.2% | 5.8% | 5.6% | 5.7% | 5.6% | 4.7% | 5.9% | 5.9% | 7.1% | 5.7% | 6.7% | 5.0% | 5.7% | 5.0% |
| Timothy Siemers | 2.9% | 2.1% | 2.3% | 2.7% | 2.7% | 3.5% | 3.8% | 5.1% | 3.9% | 4.0% | 4.4% | 4.4% | 5.6% | 5.0% | 6.5% | 9.1% | 12.0% | 20.0% |
| Paul Perry | 3.0% | 3.2% | 3.7% | 2.3% | 3.5% | 3.1% | 5.3% | 4.8% | 4.8% | 5.0% | 3.9% | 5.9% | 6.9% | 5.8% | 7.8% | 7.7% | 10.4% | 12.9% |
| Caleb Armstrong | 2.7% | 3.4% | 3.0% | 3.8% | 3.8% | 3.4% | 4.9% | 4.0% | 5.0% | 3.4% | 6.3% | 6.6% | 5.0% | 6.7% | 7.3% | 8.6% | 10.0% | 12.1% |
| Zachary Hill | 3.9% | 4.2% | 4.8% | 4.3% | 4.1% | 3.5% | 4.0% | 5.6% | 4.9% | 4.6% | 6.1% | 7.6% | 5.0% | 5.4% | 7.6% | 6.9% | 9.1% | 8.4% |
| Nicholas Clemence | 4.4% | 5.2% | 4.1% | 4.0% | 4.5% | 4.3% | 6.6% | 6.5% | 6.2% | 5.4% | 6.6% | 5.0% | 7.2% | 5.7% | 5.7% | 7.1% | 6.0% | 5.5% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.