← Back to Regatta
📊 Prediction Accuracy
55.6%
Within 2 Positions
2.0
Avg Position Diff
9
Total Participants
🏁 Actual Results
-
1University of Texas0.77+2.29vs Predicted
-
2University of Texas0.40+2.19vs Predicted
-
4Georgia Institute of Technology-0.15+1.16vs Predicted
-
5University of Tennessee0.16-0.63vs Predicted
-
6University of Notre Dame-0.25-0.81vs Predicted
-
7Tulane University-0.39-1.44vs Predicted
-
8Loyola University New Orleans0.60-4.40vs Predicted
-
9Texas A&M University at Corpus Christi-1.15-1.97vs Predicted
-
10University of Notre Dame-0.92-3.38vs Predicted
🎯 Predicted Standings
-
3.29University of Texas0.770.2%1st Place
-
4.19University of Texas0.400.1%1st Place
-
5.16Georgia Institute of Technology-0.150.1%1st Place
-
4.37University of Tennessee0.160.1%1st Place
-
5.19University of Notre Dame-0.250.1%1st Place
-
5.56Tulane University-0.390.1%1st Place
-
3.6Loyola University New Orleans0.600.2%1st Place
-
7.03Texas A&M University at Corpus Christi-1.150.0%1st Place
-
6.62University of Notre Dame-0.920.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Masie Comen | 23.8% | 18.5% | 15.6% | 15.9% | 10.9% | 7.0% | 5.6% | 2.3% | 0.4% |
| Alexander Judd | 12.1% | 14.7% | 15.8% | 15.3% | 12.5% | 12.0% | 8.9% | 6.2% | 2.5% |
| Lauren Yapp | 8.8% | 8.8% | 10.3% | 11.0% | 12.8% | 14.1% | 14.6% | 12.7% | 6.9% |
| Patrick Kopiwoda | 12.6% | 13.3% | 13.6% | 13.8% | 13.8% | 13.2% | 8.1% | 7.9% | 3.7% |
| John O'Brien | 8.8% | 10.3% | 10.5% | 11.5% | 10.2% | 12.0% | 14.0% | 12.8% | 9.9% |
| Benjamin Kaplan | 7.3% | 7.6% | 8.4% | 9.0% | 12.2% | 14.2% | 15.5% | 14.7% | 11.1% |
| William Alber | 18.4% | 18.3% | 16.8% | 13.3% | 13.5% | 8.6% | 7.4% | 2.9% | 0.8% |
| Benjamin Moreno | 3.8% | 3.6% | 3.7% | 5.2% | 6.0% | 8.0% | 12.1% | 21.0% | 36.6% |
| Rebecca Jegier | 4.4% | 4.9% | 5.3% | 5.0% | 8.1% | 10.9% | 13.8% | 19.5% | 28.1% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.