← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
1.2
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Kameron Boike 29.0% 29.6% 20.0% 13.7% 7.3% 0.4%
Elijah Jones 9.9% 15.3% 18.7% 22.6% 31.0% 2.5%
Matthew Martin 11.3% 12.7% 18.5% 26.7% 28.8% 2.0%
Jack Sparkman 37.8% 27.8% 20.8% 10.9% 2.5% 0.2%
Jonathan Rudich 11.6% 13.9% 21.1% 24.1% 25.9% 3.4%
Grant Johnson 0.4% 0.7% 0.9% 2.0% 4.5% 91.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.