← Back to Regatta
📊 Prediction Accuracy
70.0%
Within 2 Positions
1.5
Avg Position Diff
10
Total Participants
🏁 Actual Results
-
1Clemson University1.88+1.53vs Predicted
-
2Georgia Institute of Technology1.40+1.23vs Predicted
-
3University of Tennessee0.16+2.13vs Predicted
-
4Duke University0.72+0.26vs Predicted
-
5North Carolina State University0.85-1.00vs Predicted
-
6Georgia Institute of Technology1.55-3.05vs Predicted
-
7Auburn University-1.97+1.18vs Predicted
-
8University of South Carolina-2.82+1.06vs Predicted
-
9University of Tennessee-1.74-1.13vs Predicted
-
10University of Georgia-1.71-2.20vs Predicted
🎯 Predicted Standings
-
2.53Clemson University1.880.3%1st Place
-
3.23Georgia Institute of Technology1.400.2%1st Place
-
5.13University of Tennessee0.160.1%1st Place
-
4.26Duke University0.720.1%1st Place
-
4.0North Carolina State University0.850.1%1st Place
-
2.95Georgia Institute of Technology1.550.2%1st Place
-
8.18Auburn University-1.970.0%1st Place
-
9.06University of South Carolina-2.820.0%1st Place
-
7.87University of Tennessee-1.740.0%1st Place
-
7.8University of Georgia-1.710.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| John Roberts | 31.8% | 24.6% | 19.9% | 11.5% | 7.3% | 4.6% | 0.3% | 0.0% | 0.0% | 0.0% |
| John Reddaway | 18.2% | 18.9% | 22.1% | 17.0% | 13.3% | 7.8% | 2.3% | 0.4% | 0.0% | 0.0% |
| Patrick Kopiwoda | 5.9% | 7.2% | 8.0% | 10.3% | 15.2% | 29.8% | 17.3% | 5.8% | 0.2% | 0.3% |
| Alexander Katsis | 7.9% | 11.7% | 14.1% | 17.3% | 22.4% | 17.0% | 8.0% | 1.2% | 0.4% | 0.0% |
| Kara Wheeler | 11.9% | 12.0% | 13.4% | 20.3% | 21.1% | 13.6% | 5.7% | 1.8% | 0.2% | 0.0% |
| Marten Kendrick | 21.8% | 23.1% | 20.1% | 16.7% | 11.4% | 5.5% | 1.2% | 0.2% | 0.0% | 0.0% |
| Jonathan Ashworth | 0.8% | 0.4% | 0.4% | 1.2% | 2.3% | 5.4% | 16.3% | 25.4% | 29.2% | 18.6% |
| Joshua Johnson-Benmosche | 0.2% | 0.1% | 0.4% | 0.9% | 1.2% | 2.2% | 7.4% | 13.5% | 19.4% | 54.7% |
| Duncan Greeley | 0.7% | 1.3% | 0.5% | 2.1% | 2.9% | 6.7% | 20.3% | 25.4% | 27.2% | 12.9% |
| Michael Stolorena | 0.8% | 0.7% | 1.1% | 2.7% | 2.9% | 7.4% | 21.2% | 26.3% | 23.4% | 13.5% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.