← Back to Regatta
📊 Prediction Accuracy
45.5%
Within 2 Positions
2.2
Avg Position Diff
11
Total Participants
🏁 Actual Results
-
1Georgia Institute of Technology1.40+2.40vs Predicted
-
2Miami University1.20+1.78vs Predicted
-
3Michigan State University1.06+1.29vs Predicted
-
4University of Toledo0.65+1.20vs Predicted
-
5Michigan Technological University-0.05+1.72vs Predicted
-
6Denison University-0.21+1.14vs Predicted
-
7Ohio University-1.49+2.39vs Predicted
-
8Ohio State University0.25-2.10vs Predicted
-
9Ohio State University0.34-3.12vs Predicted
-
10University of Buffalo-0.24-2.93vs Predicted
-
11Western Michigan University-0.34-3.77vs Predicted
🎯 Predicted Standings
-
3.4Georgia Institute of Technology1.400.2%1st Place
-
3.78Miami University1.200.2%1st Place
-
4.29Michigan State University1.060.1%1st Place
-
5.2University of Toledo0.650.1%1st Place
-
6.72Michigan Technological University-0.050.1%1st Place
-
7.14Denison University-0.210.0%1st Place
-
9.39Ohio University-1.490.0%1st Place
-
5.9Ohio State University0.250.1%1st Place
-
5.88Ohio State University0.340.1%1st Place
-
7.07University of Buffalo-0.240.1%1st Place
-
7.23Western Michigan University-0.340.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Reddaway | 21.3% | 18.8% | 18.6% | 13.0% | 11.3% | 8.2% | 4.8% | 2.4% | 1.2% | 0.3% | 0.1% |
| Stuart Fisher | 18.8% | 18.7% | 14.2% | 13.5% | 10.3% | 8.8% | 8.5% | 4.0% | 2.5% | 0.7% | 0.0% |
| Matthew Declercq | 14.1% | 14.3% | 14.4% | 13.7% | 11.6% | 11.8% | 9.1% | 5.6% | 3.5% | 1.9% | 0.0% |
| Luke Gossman | 10.2% | 9.6% | 10.7% | 10.9% | 13.0% | 11.6% | 12.6% | 9.1% | 5.7% | 4.8% | 1.8% |
| Joel Florek | 5.8% | 5.4% | 6.2% | 7.8% | 8.8% | 8.8% | 10.6% | 12.2% | 13.1% | 14.7% | 6.6% |
| Margot Sherman Jollis | 4.2% | 4.6% | 6.7% | 6.0% | 6.7% | 8.5% | 9.9% | 13.5% | 14.1% | 15.8% | 10.0% |
| Bryce Cartwright | 1.1% | 2.8% | 2.8% | 1.5% | 2.2% | 2.6% | 3.4% | 7.4% | 8.6% | 12.8% | 54.8% |
| William Lewis | 7.8% | 7.5% | 9.1% | 10.4% | 10.1% | 10.6% | 10.7% | 10.3% | 11.4% | 8.7% | 3.4% |
| David Aspery | 7.9% | 7.6% | 8.1% | 9.9% | 10.2% | 12.2% | 12.3% | 10.8% | 9.9% | 7.3% | 3.8% |
| James Mullane | 5.0% | 5.7% | 4.6% | 5.9% | 9.0% | 8.3% | 8.9% | 11.9% | 14.8% | 17.4% | 8.5% |
| Blake Utz | 3.8% | 5.0% | 4.6% | 7.4% | 6.8% | 8.6% | 9.2% | 12.8% | 15.2% | 15.6% | 11.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.