← Back to Regatta

📊 Prediction Accuracy

12.5%
Within 2 Positions
2.6
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Lewis Fowler-Gerace 19.1% 17.3% 18.4% 13.5% 12.5% 8.8% 7.5% 2.9%
Jennifer Lee 13.4% 13.6% 12.7% 14.2% 15.6% 12.6% 11.5% 6.4%
Terry Duncan 17.6% 15.4% 15.1% 15.0% 11.9% 12.5% 8.8% 3.7%
William Dykes 15.8% 17.8% 13.9% 14.8% 13.0% 12.3% 7.6% 4.8%
George Luber 13.4% 15.6% 15.1% 14.3% 11.9% 13.8% 10.7% 5.2%
Benjamin Sturmer 7.6% 7.7% 8.9% 10.8% 12.3% 14.8% 16.3% 21.6%
Brian Reilly 5.2% 4.9% 6.3% 6.6% 9.0% 10.2% 18.0% 39.8%
John Zupkus 7.9% 7.7% 9.6% 10.8% 13.8% 15.0% 19.6% 15.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.