← Back to Regatta

📊 Prediction Accuracy

50.0%
Within 2 Positions
2.3
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Terry Duncan 17.7% 16.1% 17.5% 14.8% 12.0% 9.1% 8.7% 4.1%
Lewis Fowler-Gerace 18.9% 17.5% 15.3% 15.8% 12.1% 10.3% 7.1% 3.0%
George Luber 15.2% 13.2% 15.8% 13.7% 13.4% 13.8% 8.8% 6.1%
Jennifer Lee 12.7% 14.3% 13.6% 12.5% 16.1% 11.7% 11.8% 7.3%
William Dykes 15.5% 18.0% 15.2% 13.9% 13.2% 11.6% 9.1% 3.5%
John Zupkus 7.9% 7.6% 8.4% 11.2% 13.1% 14.2% 16.6% 21.0%
Benjamin Sturmer 7.4% 7.8% 8.8% 9.5% 10.2% 15.3% 19.3% 21.7%
Brian Reilly 4.7% 5.5% 5.4% 8.6% 9.9% 14.0% 18.6% 33.3%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.