← Back to Regatta

📊 Prediction Accuracy

50.0%
Within 2 Positions
2.8
Avg Position Diff
8
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8
Jennifer Lee 12.8% 15.0% 14.1% 15.6% 12.8% 11.7% 10.3% 7.7%
Terry Duncan 15.8% 17.1% 17.1% 12.0% 13.0% 11.8% 9.4% 3.8%
William Dykes 17.5% 15.0% 16.5% 13.5% 14.2% 11.7% 7.6% 4.0%
John Zupkus 7.5% 8.0% 9.1% 10.0% 12.0% 14.4% 19.4% 19.6%
Brian Reilly 4.2% 4.8% 5.3% 8.1% 9.8% 11.9% 18.9% 37.0%
Lewis Fowler-Gerace 18.4% 18.5% 15.1% 16.5% 11.9% 9.4% 6.6% 3.6%
George Luber 15.9% 14.0% 12.9% 14.4% 12.3% 13.4% 11.5% 5.6%
Benjamin Sturmer 7.9% 7.6% 9.9% 9.9% 14.0% 15.7% 16.3% 18.7%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.