← Back to Regatta
📊 Prediction Accuracy
77.8%
Within 2 Positions
1.5
Avg Position Diff
9
Total Participants
🏁 Actual Results
-
1Christopher Newport University1.82+2.48vs Predicted
-
2Columbia University1.65+1.91vs Predicted
-
3University of Buffalo2.44-0.48vs Predicted
-
4Villanova University1.59-0.20vs Predicted
-
5University of Maryland0.87+0.07vs Predicted
-
6Syracuse University-0.93+1.90vs Predicted
-
7University of Delaware-0.39+0.28vs Predicted
-
8Ocean County College0.25-1.77vs Predicted
-
9University of Pennsylvania1.06-4.20vs Predicted
🎯 Predicted Standings
-
3.48Christopher Newport University1.820.2%1st Place
-
3.91Columbia University1.650.1%1st Place
-
2.52University of Buffalo2.440.3%1st Place
-
3.8Villanova University1.590.1%1st Place
-
5.07University of Maryland0.870.1%1st Place
-
7.9Syracuse University-0.930.0%1st Place
-
7.28University of Delaware-0.390.0%1st Place
-
6.23Ocean County College0.250.0%1st Place
-
4.8University of Pennsylvania1.060.1%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Anders Hudson | 17.7% | 18.9% | 16.0% | 17.4% | 13.7% | 9.6% | 5.2% | 1.5% | 0.0% |
| Adam DeVita | 11.9% | 16.5% | 16.1% | 17.1% | 16.0% | 11.4% | 7.5% | 2.8% | 0.7% |
| Griffin Orr | 34.0% | 22.5% | 19.0% | 12.4% | 7.3% | 3.7% | 1.0% | 0.1% | 0.0% |
| Domenic Re | 13.6% | 16.8% | 16.0% | 17.4% | 15.5% | 10.2% | 7.6% | 2.7% | 0.2% |
| Andrew Bobbitt | 6.8% | 9.0% | 11.3% | 12.1% | 13.0% | 17.3% | 17.0% | 9.4% | 4.1% |
| Kevin McCandless | 1.0% | 1.3% | 1.7% | 2.4% | 3.8% | 4.9% | 9.4% | 21.6% | 53.9% |
| Evan Shone | 2.2% | 2.6% | 2.5% | 2.5% | 4.7% | 9.3% | 15.2% | 31.1% | 29.9% |
| Mitchell Nunn | 4.2% | 3.4% | 5.9% | 6.6% | 9.7% | 14.7% | 22.4% | 23.5% | 9.6% |
| Joseph Egan | 8.6% | 9.0% | 11.5% | 12.1% | 16.3% | 18.9% | 14.7% | 7.3% | 1.6% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.