← Back to Regatta
📊 Prediction Accuracy
14.6%
Within 2 Positions
9.3
Avg Position Diff
41
Total Participants
🏁 Actual Results
-
1University of California at Santa Cruz1.45+5.99vs Predicted
-
2University of California at Santa Cruz0.86+10.07vs Predicted
-
3University of Southern California0.90+5.44vs Predicted
-
4University of California at Santa Cruz0.24+11.68vs Predicted
-
5University of California at San Diego0.42+7.76vs Predicted
-
6California Poly Maritime Academy1.15+2.16vs Predicted
-
7San Diego State University-1.24+19.67vs Predicted
-
8San Diego State University0.19+7.66vs Predicted
-
9University of California at San Diego0.95+0.72vs Predicted
-
10University of Southern California-0.48+10.15vs Predicted
-
11University of California at Santa Barbara0.87-1.59vs Predicted
-
12University of California at Irvine0.86-2.39vs Predicted
-
13University of California at Berkeley-0.75+9.35vs Predicted
-
14Arizona State University-0.52+6.47vs Predicted
-
15Cal Poly University S.L.O.-1.49+13.07vs Predicted
-
16Cal Poly University S.L.O.-1.57+11.73vs Predicted
-
17University of California at Davis-2.00+14.58vs Predicted
-
18Cal Poly University S.L.O.-0.88+5.01vs Predicted
-
19University of California at Los Angeles-1.73+11.17vs Predicted
-
20Arizona State University-1.60+9.58vs Predicted
-
21University of California at San Diego-1.92+10.20vs Predicted
-
22University of California at San Diego-0.90+0.57vs Predicted
-
23University of California at Los Angeles-1.84+7.17vs Predicted
-
24Cal Poly University S.L.O.-1.17+0.64vs Predicted
-
25University of California at Los Angeles-1.86+5.51vs Predicted
-
26University of California at San Diego-1.00-1.92vs Predicted
-
27University of Hawaii-0.72-5.46vs Predicted
-
28University of California at Irvine-1.43-0.77vs Predicted
-
29University of California at San Diego-2.21+4.49vs Predicted
-
30University of California at San Diego-1.50-2.29vs Predicted
-
31University of Hawaii0.51-18.89vs Predicted
-
32University of California at Irvine-1.36-3.62vs Predicted
-
33University of California at Santa Cruz-0.38-14.79vs Predicted
-
34University of California at Irvine-0.80-10.71vs Predicted
-
35University of California at Santa Cruz-0.46-15.76vs Predicted
-
36Arizona State University-1.53-9.03vs Predicted
-
37University of California at Davis-1.22-11.12vs Predicted
-
38San Diego State University-0.86-14.94vs Predicted
-
39Cal Poly University S.L.O.0.22-24.57vs Predicted
-
40University of Southern California-0.12-23.06vs Predicted
-
41California Poly Maritime Academy0.53-29.91vs Predicted
🎯 Predicted Standings
-
6.99University of California at Santa Cruz1.4511.0%1st Place
-
12.07University of California at Santa Cruz0.864.1%1st Place
-
8.44University of Southern California0.907.4%1st Place
-
15.68University of California at Santa Cruz0.243.0%1st Place
-
12.76University of California at San Diego0.424.6%1st Place
-
8.16California Poly Maritime Academy1.159.1%1st Place
-
26.67San Diego State University-1.240.5%1st Place
-
15.66San Diego State University0.193.4%1st Place
-
9.72University of California at San Diego0.955.8%1st Place
-
20.15University of Southern California-0.481.4%1st Place
-
9.41University of California at Santa Barbara0.877.4%1st Place
-
9.61University of California at Irvine0.867.0%1st Place
-
22.35University of California at Berkeley-0.751.3%1st Place
-
20.47Arizona State University-0.521.3%1st Place
-
28.07Cal Poly University S.L.O.-1.490.5%1st Place
-
27.73Cal Poly University S.L.O.-1.570.4%1st Place
-
31.58University of California at Davis-2.000.1%1st Place
-
23.01Cal Poly University S.L.O.-0.880.9%1st Place
-
30.17University of California at Los Angeles-1.730.2%1st Place
-
29.58Arizona State University-1.600.4%1st Place
-
31.2University of California at San Diego-1.920.4%1st Place
-
22.57University of California at San Diego-0.901.7%1st Place
-
30.17University of California at Los Angeles-1.840.2%1st Place
-
24.64Cal Poly University S.L.O.-1.170.9%1st Place
-
30.51University of California at Los Angeles-1.860.3%1st Place
-
24.08University of California at San Diego-1.000.8%1st Place
-
21.54University of Hawaii-0.721.1%1st Place
-
27.23University of California at Irvine-1.430.5%1st Place
-
33.49University of California at San Diego-2.210.4%1st Place
-
27.71University of California at San Diego-1.500.6%1st Place
-
12.11University of Hawaii0.514.4%1st Place
-
28.38University of California at Irvine-1.360.7%1st Place
-
18.21University of California at Santa Cruz-0.382.1%1st Place
-
23.29University of California at Irvine-0.801.5%1st Place
-
19.24University of California at Santa Cruz-0.461.5%1st Place
-
26.97Arizona State University-1.530.5%1st Place
-
25.88University of California at Davis-1.221.0%1st Place
-
23.06San Diego State University-0.861.1%1st Place
-
14.43Cal Poly University S.L.O.0.223.0%1st Place
-
16.94University of Southern California-0.122.4%1st Place
-
11.09California Poly Maritime Academy0.535.5%1st Place
Expected Outcome Heatmap (per Skipper)
Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buster Baylis | 11.0% | 10.1% | 9.1% | 9.1% | 7.2% | 6.6% | 7.1% | 5.9% | 6.0% | 5.3% | 4.6% | 3.7% | 3.6% | 2.4% | 2.2% | 1.9% | 1.2% | 1.3% | 0.6% | 0.4% | 0.6% | 0.3% | 0.3% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Blake Roberts | 4.1% | 3.6% | 4.9% | 5.2% | 4.3% | 4.6% | 4.8% | 4.7% | 4.3% | 5.4% | 5.2% | 4.5% | 4.2% | 5.6% | 3.7% | 4.1% | 3.5% | 3.5% | 3.5% | 3.3% | 2.3% | 2.3% | 2.1% | 1.9% | 1.0% | 0.9% | 1.0% | 0.5% | 0.7% | 0.3% | 0.3% | 0.1% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Morgana Manti | 7.4% | 8.1% | 7.4% | 6.7% | 7.5% | 7.1% | 6.4% | 7.3% | 5.1% | 4.9% | 5.2% | 4.0% | 4.0% | 3.4% | 3.6% | 2.5% | 2.5% | 1.7% | 1.4% | 1.0% | 0.5% | 0.9% | 0.6% | 0.6% | 0.3% | 0.2% | 0.3% | 0.1% | 0.0% | 0.1% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Hunter Holguin | 3.0% | 3.0% | 2.8% | 2.9% | 3.3% | 3.1% | 2.7% | 3.6% | 3.6% | 3.7% | 4.3% | 3.9% | 2.9% | 3.8% | 4.0% | 4.1% | 3.4% | 4.2% | 3.8% | 3.8% | 3.6% | 3.5% | 2.8% | 2.7% | 3.1% | 2.6% | 2.0% | 2.1% | 1.5% | 1.5% | 1.6% | 1.3% | 0.9% | 1.0% | 0.3% | 0.3% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% |
Mitchel Sanford | 4.6% | 3.9% | 4.3% | 3.8% | 4.7% | 3.4% | 4.6% | 4.5% | 4.8% | 4.3% | 4.9% | 5.3% | 3.8% | 4.1% | 4.3% | 4.5% | 2.6% | 3.3% | 3.5% | 2.9% | 3.8% | 1.9% | 2.4% | 2.1% | 1.8% | 1.7% | 1.4% | 1.1% | 0.7% | 0.3% | 0.4% | 0.5% | 0.3% | 0.0% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Oscar Perry | 9.1% | 7.8% | 7.8% | 8.5% | 7.2% | 6.7% | 6.7% | 5.8% | 5.3% | 5.2% | 4.3% | 3.5% | 3.9% | 3.2% | 2.8% | 2.7% | 2.3% | 2.2% | 1.2% | 1.1% | 0.8% | 0.5% | 0.5% | 0.6% | 0.4% | 0.2% | 0.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Ryan Giorgianni | 0.5% | 0.4% | 0.7% | 0.8% | 0.7% | 0.7% | 0.8% | 0.9% | 1.0% | 1.3% | 1.1% | 1.7% | 1.6% | 0.9% | 2.2% | 1.9% | 2.1% | 2.3% | 2.2% | 2.2% | 2.5% | 2.3% | 2.5% | 3.1% | 2.7% | 3.2% | 3.6% | 2.9% | 3.8% | 3.7% | 4.5% | 4.6% | 4.1% | 3.9% | 4.0% | 3.2% | 3.9% | 4.7% | 4.6% | 2.9% | 2.1% |
Owen Gormely | 3.4% | 2.6% | 2.6% | 3.5% | 3.1% | 3.3% | 3.3% | 3.1% | 2.8% | 4.0% | 4.1% | 3.6% | 4.3% | 3.1% | 3.7% | 4.3% | 3.8% | 3.4% | 2.8% | 4.2% | 3.4% | 3.6% | 3.2% | 3.5% | 3.8% | 2.1% | 2.3% | 2.3% | 1.5% | 1.8% | 1.3% | 1.1% | 0.9% | 0.5% | 0.2% | 0.3% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% |
Brendan O'Connor | 5.8% | 7.1% | 6.3% | 5.1% | 6.4% | 5.7% | 6.1% | 5.8% | 5.3% | 5.2% | 5.1% | 5.2% | 4.1% | 3.7% | 3.7% | 3.1% | 3.8% | 2.8% | 2.3% | 2.3% | 1.6% | 1.3% | 0.7% | 0.4% | 0.5% | 0.4% | 0.2% | 0.3% | 0.2% | 0.2% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Ava Bergan | 1.4% | 1.8% | 2.3% | 1.4% | 2.0% | 1.6% | 2.1% | 1.9% | 2.2% | 2.5% | 2.8% | 2.4% | 2.5% | 2.9% | 2.9% | 3.1% | 3.3% | 3.8% | 3.5% | 3.3% | 3.0% | 4.4% | 3.5% | 3.4% | 3.6% | 3.5% | 3.2% | 3.4% | 4.2% | 3.5% | 2.8% | 3.0% | 2.4% | 1.8% | 1.9% | 1.7% | 1.1% | 0.3% | 0.3% | 0.2% | 0.2% |
Kayla Spalding | 7.4% | 7.5% | 7.1% | 6.7% | 5.8% | 6.0% | 5.1% | 5.8% | 4.8% | 5.9% | 5.3% | 3.2% | 4.0% | 4.2% | 2.9% | 3.2% | 2.8% | 2.2% | 2.3% | 1.6% | 1.7% | 1.0% | 0.9% | 0.9% | 0.6% | 0.7% | 0.5% | 0.2% | 0.2% | 0.1% | 0.1% | 0.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Kyle Nguyen | 7.0% | 6.8% | 5.6% | 6.6% | 6.1% | 7.0% | 5.7% | 5.6% | 5.4% | 5.4% | 4.1% | 4.5% | 4.7% | 3.9% | 2.9% | 2.6% | 3.0% | 2.4% | 2.0% | 1.4% | 1.5% | 1.2% | 1.4% | 1.5% | 0.9% | 0.6% | 0.3% | 0.5% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Connor Fagan | 1.3% | 1.2% | 0.9% | 1.9% | 1.3% | 1.4% | 1.6% | 1.8% | 1.9% | 1.6% | 1.6% | 2.3% | 3.1% | 2.3% | 2.9% | 2.4% | 2.4% | 2.6% | 3.8% | 3.2% | 3.7% | 3.4% | 3.6% | 3.5% | 3.6% | 3.6% | 3.3% | 3.2% | 3.4% | 3.9% | 3.3% | 3.3% | 3.1% | 2.5% | 2.7% | 2.7% | 2.5% | 1.8% | 1.2% | 0.8% | 0.6% |
Andrew Down | 1.3% | 1.0% | 1.5% | 1.7% | 2.1% | 2.2% | 1.7% | 2.0% | 2.2% | 2.0% | 2.4% | 2.9% | 2.2% | 3.2% | 2.7% | 2.9% | 4.1% | 3.4% | 2.7% | 4.1% | 3.9% | 3.7% | 2.9% | 4.1% | 3.9% | 3.7% | 4.4% | 3.8% | 3.4% | 2.7% | 3.1% | 3.1% | 2.2% | 1.7% | 1.7% | 1.6% | 1.1% | 0.7% | 0.7% | 0.2% | 0.1% |
Griffin Vernon | 0.5% | 0.4% | 0.7% | 0.5% | 0.9% | 0.5% | 0.9% | 0.8% | 0.8% | 1.1% | 1.1% | 1.5% | 0.9% | 1.5% | 1.6% | 1.4% | 1.5% | 1.9% | 2.0% | 1.8% | 1.9% | 2.0% | 2.9% | 2.8% | 2.9% | 3.0% | 2.8% | 2.8% | 3.3% | 3.6% | 4.0% | 3.5% | 5.0% | 5.1% | 4.0% | 4.5% | 5.1% | 4.9% | 4.3% | 4.7% | 4.5% |
Daniel Gates | 0.4% | 0.2% | 0.8% | 0.8% | 0.6% | 1.1% | 1.1% | 0.9% | 0.9% | 1.2% | 1.0% | 0.7% | 1.3% | 1.5% | 1.5% | 1.3% | 1.2% | 1.6% | 1.8% | 1.8% | 1.8% | 2.2% | 2.8% | 2.6% | 2.9% | 3.4% | 3.2% | 3.5% | 3.0% | 4.4% | 4.3% | 4.1% | 4.1% | 4.4% | 4.2% | 5.4% | 5.0% | 4.7% | 4.5% | 3.9% | 2.9% |
Jack Skinner | 0.1% | 0.3% | 0.2% | 0.5% | 0.3% | 0.3% | 0.5% | 0.5% | 0.7% | 0.4% | 0.7% | 1.0% | 0.8% | 0.7% | 0.9% | 1.1% | 0.9% | 0.8% | 1.0% | 1.3% | 1.9% | 1.8% | 1.7% | 1.6% | 2.1% | 1.6% | 2.9% | 2.7% | 2.7% | 2.5% | 3.5% | 2.7% | 4.0% | 3.8% | 3.7% | 5.6% | 5.5% | 7.0% | 7.5% | 9.8% | 11.4% |
Bennett Alger | 0.9% | 1.4% | 1.0% | 1.5% | 1.3% | 1.1% | 1.5% | 1.6% | 2.0% | 1.5% | 1.9% | 2.3% | 2.3% | 1.5% | 2.1% | 2.9% | 2.4% | 2.8% | 3.1% | 3.5% | 3.0% | 3.1% | 4.1% | 3.4% | 3.0% | 3.8% | 3.8% | 3.7% | 4.1% | 4.0% | 3.5% | 3.9% | 2.6% | 3.6% | 3.1% | 2.6% | 2.0% | 2.2% | 2.1% | 0.5% | 0.4% |
Andrew Bistras | 0.2% | 0.7% | 0.5% | 0.5% | 0.8% | 0.6% | 0.8% | 0.4% | 0.7% | 0.4% | 0.9% | 1.1% | 0.9% | 1.2% | 1.2% | 1.2% | 1.2% | 1.0% | 1.1% | 1.7% | 1.9% | 2.2% | 1.5% | 1.8% | 2.4% | 2.3% | 1.9% | 3.0% | 3.3% | 3.1% | 3.3% | 3.5% | 3.5% | 4.3% | 5.0% | 4.5% | 5.5% | 5.9% | 6.7% | 8.3% | 8.8% |
Erin Welker | 0.4% | 0.6% | 0.5% | 0.4% | 0.8% | 0.4% | 0.4% | 0.8% | 0.9% | 0.8% | 0.6% | 0.8% | 1.1% | 1.2% | 1.1% | 1.2% | 2.0% | 1.4% | 1.7% | 1.8% | 1.4% | 2.0% | 2.1% | 2.5% | 2.1% | 2.6% | 2.8% | 2.6% | 3.6% | 3.5% | 3.7% | 4.1% | 4.0% | 4.0% | 4.8% | 5.1% | 5.4% | 5.8% | 6.3% | 7.0% | 6.0% |
Diana Vins | 0.4% | 0.4% | 0.4% | 0.5% | 0.4% | 0.5% | 0.5% | 0.6% | 0.3% | 0.7% | 0.5% | 1.0% | 0.8% | 0.7% | 1.2% | 1.3% | 0.7% | 1.1% | 1.6% | 1.2% | 1.1% | 1.6% | 1.3% | 1.4% | 2.2% | 2.4% | 2.5% | 2.3% | 2.5% | 3.1% | 3.1% | 3.7% | 4.0% | 3.7% | 5.1% | 5.0% | 6.6% | 6.7% | 7.1% | 8.6% | 10.4% |
Emma Kalway | 1.7% | 1.4% | 1.5% | 0.7% | 1.1% | 1.6% | 1.4% | 1.7% | 1.7% | 1.5% | 1.5% | 2.4% | 2.1% | 2.5% | 3.0% | 2.1% | 3.0% | 2.9% | 3.3% | 2.8% | 3.2% | 3.5% | 3.9% | 3.6% | 3.1% | 2.8% | 4.0% | 3.9% | 3.1% | 4.0% | 3.9% | 3.5% | 3.1% | 3.2% | 2.9% | 2.4% | 1.9% | 1.9% | 1.7% | 0.6% | 0.2% |
Ashley Ragon | 0.2% | 0.4% | 0.5% | 0.8% | 0.5% | 0.7% | 0.4% | 0.9% | 0.9% | 0.8% | 0.7% | 0.9% | 0.8% | 0.7% | 1.2% | 1.2% | 1.4% | 1.2% | 1.8% | 1.2% | 2.0% | 1.4% | 1.9% | 2.4% | 2.4% | 2.5% | 2.9% | 3.0% | 3.2% | 2.6% | 2.9% | 3.0% | 4.0% | 3.6% | 4.7% | 5.8% | 5.5% | 5.8% | 7.8% | 7.9% | 7.5% |
Mira Shupe | 0.9% | 0.9% | 1.1% | 0.7% | 1.0% | 1.0% | 1.3% | 1.5% | 1.6% | 0.9% | 1.0% | 1.6% | 1.8% | 3.0% | 1.4% | 2.4% | 2.4% | 3.5% | 2.9% | 2.3% | 3.5% | 2.8% | 2.8% | 3.2% | 3.2% | 3.2% | 3.4% | 3.4% | 3.6% | 3.5% | 4.1% | 4.2% | 3.8% | 3.5% | 3.2% | 3.5% | 3.5% | 2.9% | 2.7% | 1.5% | 1.4% |
Katinka Lennemann | 0.3% | 0.4% | 0.4% | 0.5% | 0.6% | 0.3% | 0.7% | 0.5% | 0.5% | 0.6% | 1.0% | 0.6% | 0.8% | 1.0% | 0.9% | 1.4% | 1.2% | 1.0% | 2.0% | 1.6% | 1.9% | 1.7% | 2.1% | 2.0% | 1.7% | 2.4% | 2.1% | 2.8% | 2.3% | 3.3% | 3.2% | 3.5% | 3.7% | 4.6% | 4.7% | 4.8% | 4.8% | 7.0% | 7.1% | 8.1% | 8.8% |
JP Finnegan | 0.8% | 1.0% | 0.8% | 1.0% | 2.0% | 1.6% | 1.0% | 1.1% | 1.5% | 1.3% | 2.3% | 1.9% | 1.8% | 2.1% | 2.4% | 1.9% | 2.4% | 2.5% | 2.5% | 2.5% | 2.8% | 3.0% | 3.2% | 3.1% | 4.6% | 3.5% | 3.7% | 4.2% | 3.4% | 3.1% | 4.3% | 3.3% | 3.4% | 3.4% | 3.4% | 3.9% | 3.4% | 3.0% | 1.7% | 1.8% | 0.4% |
Sophia Shaeffer | 1.1% | 1.8% | 1.2% | 1.8% | 1.2% | 1.1% | 2.2% | 1.9% | 2.7% | 1.5% | 1.5% | 2.0% | 2.4% | 2.5% | 2.9% | 3.0% | 3.1% | 3.6% | 2.6% | 3.4% | 3.0% | 3.4% | 4.0% | 2.6% | 4.2% | 3.5% | 4.2% | 3.2% | 3.3% | 4.1% | 3.6% | 3.5% | 2.3% | 2.5% | 2.8% | 1.9% | 1.9% | 0.9% | 0.7% | 0.4% | 0.1% |
Spencer Eldridge | 0.5% | 0.6% | 0.9% | 0.8% | 1.1% | 0.5% | 0.9% | 1.0% | 1.1% | 1.0% | 1.3% | 0.8% | 1.2% | 1.3% | 1.6% | 1.9% | 1.3% | 2.0% | 1.6% | 2.4% | 2.0% | 2.2% | 3.1% | 3.5% | 2.2% | 3.0% | 3.5% | 3.7% | 3.4% | 4.2% | 2.9% | 3.9% | 5.9% | 4.4% | 4.3% | 4.4% | 4.9% | 4.1% | 4.2% | 4.0% | 2.4% |
Sophia Pless | 0.4% | 0.3% | 0.1% | 0.3% | 0.2% | 0.4% | 0.2% | 0.4% | 0.5% | 0.5% | 0.8% | 0.5% | 0.6% | 0.5% | 0.4% | 0.5% | 1.2% | 0.7% | 0.9% | 0.9% | 0.9% | 1.2% | 1.4% | 1.2% | 1.2% | 1.6% | 1.8% | 1.7% | 2.1% | 2.4% | 2.8% | 2.8% | 3.1% | 4.0% | 3.8% | 5.2% | 4.9% | 7.3% | 8.9% | 10.5% | 20.6% |
Liza Churkov | 0.6% | 0.7% | 0.6% | 0.5% | 0.6% | 0.7% | 1.0% | 0.7% | 1.1% | 1.0% | 1.3% | 1.4% | 1.1% | 1.8% | 0.8% | 1.1% | 1.8% | 1.6% | 1.7% | 1.8% | 1.8% | 2.5% | 3.1% | 2.4% | 3.0% | 2.6% | 2.7% | 3.0% | 3.4% | 4.6% | 4.1% | 4.4% | 4.6% | 5.2% | 4.6% | 4.6% | 4.7% | 3.9% | 4.5% | 4.2% | 3.3% |
Martha Schuessler | 4.4% | 4.9% | 4.6% | 4.6% | 4.6% | 4.7% | 4.6% | 5.4% | 3.9% | 5.6% | 4.3% | 3.8% | 4.8% | 3.7% | 3.5% | 4.4% | 3.5% | 3.5% | 3.4% | 3.3% | 2.3% | 2.4% | 1.9% | 1.7% | 1.8% | 1.4% | 1.2% | 0.7% | 0.6% | 0.6% | 0.3% | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Matthew Stank | 0.7% | 0.4% | 0.5% | 0.5% | 0.9% | 1.1% | 0.8% | 0.8% | 0.9% | 0.9% | 0.9% | 1.1% | 1.1% | 1.2% | 1.8% | 1.4% | 1.7% | 1.5% | 2.1% | 1.6% | 2.1% | 2.5% | 2.1% | 2.5% | 2.8% | 2.6% | 2.2% | 3.0% | 3.7% | 3.4% | 2.6% | 4.2% | 4.2% | 4.3% | 5.4% | 4.5% | 5.7% | 6.2% | 5.0% | 5.5% | 3.7% |
Brily Petersen | 2.1% | 1.8% | 2.4% | 2.2% | 1.8% | 2.6% | 2.6% | 2.4% | 3.0% | 3.2% | 2.1% | 3.9% | 2.8% | 3.0% | 3.6% | 3.9% | 3.8% | 3.1% | 3.5% | 4.3% | 3.8% | 3.5% | 3.7% | 3.0% | 3.5% | 3.4% | 3.5% | 2.8% | 2.9% | 2.4% | 1.8% | 1.6% | 1.5% | 1.4% | 1.0% | 0.9% | 0.5% | 0.4% | 0.2% | 0.4% | 0.0% |
Emma Feasey | 1.5% | 0.8% | 0.9% | 1.2% | 1.5% | 1.3% | 1.8% | 1.2% | 1.8% | 1.6% | 1.3% | 1.4% | 2.2% | 2.5% | 2.1% | 2.3% | 2.5% | 2.5% | 2.9% | 3.8% | 3.1% | 3.0% | 3.1% | 3.7% | 3.5% | 3.9% | 4.0% | 4.0% | 3.9% | 4.0% | 3.6% | 3.4% | 3.2% | 3.4% | 3.1% | 3.0% | 2.5% | 2.1% | 1.2% | 1.1% | 0.4% |
Nolan Whitehill | 1.5% | 1.5% | 2.1% | 2.6% | 2.3% | 2.2% | 2.3% | 2.9% | 2.7% | 2.0% | 3.2% | 2.5% | 2.5% | 3.3% | 2.4% | 2.8% | 3.7% | 3.6% | 3.5% | 2.8% | 3.4% | 4.4% | 4.1% | 3.4% | 3.0% | 4.4% | 4.3% | 2.9% | 3.6% | 2.5% | 2.6% | 2.4% | 1.9% | 1.4% | 1.6% | 0.8% | 1.2% | 0.2% | 0.4% | 0.2% | 0.1% |
Matthew Prendiville | 0.5% | 0.6% | 0.6% | 0.9% | 0.5% | 0.8% | 0.8% | 0.7% | 1.1% | 1.0% | 0.9% | 1.5% | 1.6% | 1.6% | 1.5% | 1.1% | 1.9% | 1.9% | 2.4% | 2.1% | 2.3% | 3.1% | 2.6% | 3.1% | 2.9% | 3.9% | 3.2% | 3.7% | 3.7% | 2.9% | 4.9% | 3.7% | 4.2% | 6.0% | 4.8% | 4.5% | 4.7% | 3.2% | 3.2% | 3.2% | 1.9% |
Tony Gao | 1.0% | 0.8% | 0.8% | 0.9% | 0.8% | 1.4% | 1.1% | 0.6% | 1.3% | 1.7% | 1.4% | 1.2% | 1.2% | 1.5% | 2.4% | 1.9% | 1.6% | 2.2% | 2.1% | 2.2% | 3.1% | 2.6% | 2.6% | 3.1% | 4.1% | 3.3% | 3.2% | 4.1% | 3.1% | 3.6% | 4.0% | 3.9% | 4.6% | 4.2% | 4.2% | 4.3% | 3.4% | 4.0% | 3.5% | 2.6% | 1.6% |
Marley Daniel | 1.1% | 1.4% | 1.4% | 1.2% | 0.9% | 1.7% | 1.4% | 1.2% | 1.9% | 1.3% | 1.6% | 2.0% | 1.9% | 2.5% | 2.4% | 2.3% | 2.2% | 2.6% | 2.9% | 2.8% | 3.2% | 3.0% | 3.6% | 3.1% | 3.4% | 3.8% | 3.2% | 4.0% | 4.2% | 3.8% | 3.7% | 3.6% | 3.2% | 3.1% | 3.7% | 2.4% | 2.2% | 2.0% | 1.7% | 1.0% | 0.2% |
Parker Ziegler | 3.0% | 3.8% | 3.3% | 3.7% | 3.6% | 3.2% | 3.7% | 3.4% | 3.8% | 4.1% | 3.8% | 3.7% | 4.9% | 3.9% | 4.3% | 3.7% | 4.1% | 3.6% | 3.6% | 4.9% | 4.1% | 3.1% | 2.5% | 2.5% | 1.7% | 2.0% | 2.0% | 1.8% | 1.6% | 1.2% | 0.8% | 0.4% | 0.4% | 0.5% | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% |
Lara Granucci | 2.4% | 2.8% | 2.6% | 2.4% | 2.8% | 3.4% | 3.3% | 2.6% | 2.4% | 2.7% | 3.4% | 3.3% | 3.5% | 3.2% | 3.7% | 3.9% | 3.7% | 3.8% | 3.7% | 3.9% | 3.6% | 3.8% | 3.2% | 4.6% | 2.7% | 2.8% | 2.3% | 3.0% | 2.6% | 1.6% | 1.4% | 2.0% | 1.3% | 0.9% | 0.7% | 0.5% | 0.1% | 0.3% | 0.2% | 0.1% | 0.0% |
Sam Jennings | 5.5% | 5.3% | 6.2% | 4.5% | 5.3% | 6.1% | 4.7% | 5.2% | 5.1% | 4.2% | 4.4% | 4.8% | 4.3% | 3.8% | 3.9% | 3.5% | 3.1% | 3.3% | 2.9% | 2.0% | 2.3% | 2.1% | 2.0% | 1.3% | 1.6% | 1.1% | 0.6% | 0.4% | 0.4% | 0.4% | 0.1% | 0.2% | 0.1% | 0.0% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.