← Back to Regatta

📊 Prediction Accuracy

17.1%
Within 2 Positions
7.1
Avg Position Diff
41
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
Blake Roberts 4.1% 4.8% 3.8% 4.7% 4.4% 5.1% 4.5% 4.7% 5.1% 5.0% 4.8% 4.9% 3.8% 3.6% 3.8% 4.2% 3.6% 3.4% 3.6% 2.9% 2.5% 2.7% 2.1% 2.2% 1.4% 1.2% 1.3% 0.3% 0.7% 0.4% 0.4% 0.4% 0.1% 0.2% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Brendan O'Connor 6.5% 5.7% 5.3% 6.0% 5.8% 6.5% 5.9% 6.1% 5.4% 5.4% 4.5% 4.3% 3.7% 4.6% 4.0% 3.1% 3.7% 2.9% 2.4% 2.0% 1.6% 1.3% 1.1% 0.8% 0.8% 0.3% 0.2% 0.3% 0.2% 0.1% 0.0% 0.0% 0.1% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Sam Jennings 5.1% 3.6% 5.7% 5.5% 5.8% 5.5% 5.8% 5.0% 5.1% 4.3% 4.8% 4.1% 4.8% 4.5% 4.7% 3.4% 3.2% 3.6% 3.1% 2.8% 2.2% 1.5% 2.0% 0.8% 0.8% 1.0% 0.6% 0.6% 0.3% 0.3% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Mitchel Sanford 4.1% 4.3% 3.9% 4.5% 4.1% 3.8% 4.5% 5.0% 4.9% 4.3% 4.3% 5.0% 3.8% 5.0% 3.2% 4.0% 4.2% 3.2% 3.7% 2.5% 3.3% 2.6% 2.3% 1.9% 1.3% 1.4% 1.4% 1.2% 1.2% 0.6% 0.6% 0.3% 0.3% 0.2% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
Parker Ziegler 3.2% 3.3% 3.7% 4.1% 3.6% 3.3% 4.2% 4.5% 3.9% 3.7% 4.2% 4.1% 3.8% 4.8% 4.1% 3.7% 3.7% 4.1% 3.2% 3.4% 3.1% 4.1% 2.9% 2.8% 2.1% 2.1% 1.3% 1.4% 1.3% 0.7% 0.7% 0.8% 0.3% 0.3% 0.2% 0.2% 0.1% 0.0% 0.1% 0.0% 0.0%
Morgana Manti 8.9% 7.4% 7.1% 7.9% 6.7% 6.0% 6.5% 5.6% 5.4% 5.5% 4.8% 4.7% 3.6% 3.7% 3.3% 3.3% 2.1% 1.6% 1.4% 1.1% 1.2% 0.8% 0.7% 0.5% 0.2% 0.2% 0.0% 0.1% 0.1% 0.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Hunter Holguin 2.8% 3.0% 2.7% 3.4% 3.1% 3.4% 3.5% 2.8% 2.5% 2.8% 3.6% 3.9% 3.6% 3.5% 3.6% 3.5% 3.7% 3.9% 4.0% 3.9% 4.3% 3.2% 3.8% 3.2% 3.0% 2.5% 2.9% 1.7% 1.8% 1.9% 1.1% 0.8% 1.0% 0.5% 0.5% 0.3% 0.4% 0.0% 0.0% 0.0% 0.0%
Lara Granucci 2.4% 2.7% 2.4% 2.9% 2.1% 3.4% 2.4% 2.4% 3.2% 3.5% 3.0% 4.1% 3.3% 3.0% 4.1% 3.6% 4.1% 3.6% 4.2% 3.7% 3.4% 4.1% 3.0% 3.6% 4.0% 2.5% 3.0% 3.0% 1.8% 1.8% 2.1% 1.3% 1.3% 0.8% 0.3% 0.3% 0.2% 0.4% 0.1% 0.0% 0.0%
Oscar Perry 8.0% 9.2% 7.7% 6.6% 7.2% 7.0% 5.5% 6.0% 5.4% 4.6% 5.7% 3.6% 4.5% 2.7% 3.7% 2.6% 2.4% 2.1% 1.0% 1.4% 1.2% 0.8% 0.6% 0.5% 0.2% 0.2% 0.1% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Kyle Nguyen 6.0% 6.1% 6.5% 5.8% 5.6% 5.5% 4.9% 6.2% 5.2% 5.2% 5.6% 4.9% 3.9% 4.4% 3.8% 3.2% 3.3% 2.7% 2.4% 2.0% 1.7% 1.5% 1.3% 1.0% 0.4% 0.8% 0.5% 0.2% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Matthew Stank 0.4% 0.6% 0.8% 0.8% 0.6% 0.8% 1.0% 0.6% 1.2% 1.0% 1.0% 1.0% 1.0% 0.9% 1.4% 1.4% 1.5% 1.8% 1.6% 1.6% 1.5% 2.5% 2.5% 2.2% 3.0% 3.8% 3.7% 3.4% 3.2% 2.7% 4.3% 3.8% 3.9% 4.7% 5.0% 5.7% 4.6% 5.2% 5.1% 4.1% 3.2%
Kayla Spalding 5.7% 6.8% 6.4% 6.6% 6.9% 6.6% 6.1% 4.8% 5.1% 4.8% 4.8% 4.2% 4.8% 3.9% 3.6% 3.5% 3.5% 2.4% 2.4% 1.8% 1.2% 1.2% 0.9% 0.7% 0.9% 0.3% 0.2% 0.3% 0.1% 0.1% 0.0% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Owen Gormely 2.4% 3.2% 3.0% 2.9% 2.9% 2.9% 3.1% 2.8% 3.8% 3.7% 3.6% 4.0% 3.9% 4.6% 3.9% 3.4% 4.0% 4.2% 3.9% 4.2% 3.4% 3.2% 3.1% 3.9% 2.7% 2.3% 2.5% 2.0% 2.0% 1.4% 1.0% 1.1% 0.6% 0.7% 0.2% 0.2% 0.1% 0.2% 0.0% 0.0% 0.0%
Buster Baylis 10.5% 9.7% 10.0% 8.3% 6.9% 7.6% 6.5% 6.4% 5.5% 5.0% 4.0% 4.0% 2.5% 2.7% 2.7% 2.0% 1.6% 1.4% 1.4% 0.7% 0.4% 0.2% 0.3% 0.1% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Nolan Whitehill 1.8% 1.6% 2.1% 1.6% 1.8% 2.1% 2.0% 2.4% 2.0% 2.8% 2.9% 2.9% 3.2% 3.1% 3.0% 3.2% 2.8% 3.4% 3.1% 3.9% 3.5% 3.6% 4.2% 4.1% 3.6% 3.1% 3.4% 3.5% 2.9% 2.8% 2.8% 2.3% 2.0% 1.9% 1.7% 0.9% 1.1% 0.3% 0.4% 0.1% 0.1%
Tony Gao 0.9% 0.8% 0.8% 1.1% 0.9% 1.0% 0.8% 1.4% 1.2% 1.5% 1.7% 1.5% 1.1% 1.9% 1.5% 1.8% 1.8% 2.1% 1.9% 3.0% 3.3% 2.2% 2.7% 3.0% 3.3% 3.0% 3.8% 3.6% 3.5% 4.4% 4.2% 3.8% 3.5% 4.2% 4.3% 4.3% 4.2% 3.5% 3.7% 2.5% 1.5%
Connor Fagan 1.9% 1.2% 1.2% 1.3% 1.6% 2.1% 1.4% 1.2% 1.9% 1.8% 2.1% 1.8% 2.1% 2.2% 2.5% 3.0% 2.9% 2.8% 3.2% 2.5% 2.5% 3.1% 3.0% 3.5% 2.8% 3.9% 3.3% 3.5% 3.8% 4.0% 4.1% 3.6% 2.9% 2.7% 2.9% 2.6% 2.4% 1.9% 1.1% 1.0% 0.4%
Andrew Down 1.7% 1.8% 2.0% 2.0% 1.8% 2.0% 2.4% 1.5% 1.9% 2.8% 2.5% 2.9% 2.9% 2.9% 3.1% 3.0% 3.1% 3.0% 3.8% 3.4% 3.3% 3.3% 3.0% 3.3% 3.9% 2.9% 4.4% 2.8% 3.3% 3.3% 2.9% 2.4% 3.1% 2.3% 1.6% 1.6% 1.0% 1.2% 0.4% 0.4% 0.3%
Matthew Prendiville 0.8% 0.7% 0.9% 0.8% 0.7% 1.0% 0.9% 0.9% 0.8% 0.7% 1.4% 1.2% 1.4% 1.4% 1.1% 1.9% 1.4% 2.3% 2.0% 2.3% 2.5% 2.2% 3.7% 2.8% 2.7% 3.1% 2.8% 4.0% 3.4% 3.6% 3.6% 4.8% 3.9% 3.8% 4.2% 4.6% 3.8% 4.6% 4.5% 2.8% 2.7%
Erin Welker 0.3% 0.5% 0.7% 0.5% 0.6% 0.6% 1.1% 1.3% 0.8% 1.1% 0.9% 0.7% 1.3% 1.3% 0.9% 1.2% 0.8% 1.3% 2.4% 1.6% 1.8% 2.4% 2.3% 2.9% 2.2% 2.8% 2.8% 2.8% 2.4% 3.6% 3.2% 3.7% 4.6% 3.9% 4.7% 4.8% 4.7% 5.5% 6.4% 6.5% 5.1%
Ryan Giorgianni 0.8% 1.1% 0.9% 0.8% 0.9% 0.9% 1.0% 0.8% 0.9% 1.2% 1.2% 1.6% 1.8% 1.2% 2.0% 2.4% 1.6% 2.2% 2.1% 2.2% 2.5% 2.3% 2.6% 2.6% 2.3% 3.0% 3.0% 3.3% 3.9% 3.3% 3.7% 3.8% 4.3% 4.0% 4.1% 4.1% 4.3% 4.4% 4.4% 3.2% 2.3%
Bennett Alger 1.1% 1.4% 1.3% 1.1% 1.8% 1.4% 1.6% 1.4% 1.5% 1.1% 2.0% 1.9% 2.0% 2.0% 1.9% 2.5% 2.6% 2.5% 2.6% 3.2% 3.2% 3.7% 2.7% 3.8% 3.4% 3.9% 3.6% 4.0% 3.6% 3.9% 4.4% 3.4% 3.5% 3.0% 3.4% 2.6% 3.0% 2.0% 1.8% 1.1% 0.4%
Sophia Pless 0.2% 0.2% 0.4% 0.2% 0.3% 0.5% 0.1% 0.4% 0.5% 0.4% 0.4% 0.7% 0.5% 0.9% 0.9% 0.5% 0.7% 0.9% 1.0% 0.9% 0.9% 1.1% 1.2% 1.6% 1.5% 1.8% 1.6% 2.1% 2.2% 2.5% 2.7% 2.5% 3.0% 4.0% 3.8% 3.2% 5.1% 7.0% 8.7% 11.3% 21.4%
Ava Bergan 1.8% 2.1% 1.8% 1.9% 2.0% 2.1% 2.2% 2.3% 2.0% 2.7% 2.1% 3.0% 3.0% 3.0% 3.2% 3.3% 3.5% 3.6% 3.3% 3.8% 2.9% 3.9% 4.2% 4.2% 3.4% 3.5% 3.6% 3.4% 3.5% 3.0% 2.1% 2.2% 1.5% 1.9% 1.6% 1.0% 1.3% 0.7% 0.4% 0.0% 0.2%
Marley Daniel 1.1% 1.2% 1.6% 0.9% 1.6% 0.7% 1.1% 1.5% 1.8% 1.4% 1.6% 1.8% 2.1% 2.5% 2.1% 2.1% 2.5% 2.1% 2.7% 3.0% 2.9% 3.4% 2.5% 3.0% 3.5% 3.5% 4.5% 4.0% 3.9% 4.1% 3.8% 3.1% 3.5% 4.0% 2.9% 3.0% 2.6% 2.1% 1.8% 1.1% 0.7%
JP Finnegan 1.3% 1.3% 1.8% 0.7% 1.3% 1.2% 1.1% 1.6% 1.7% 1.7% 1.5% 1.5% 1.8% 1.8% 2.2% 2.3% 2.0% 2.6% 2.4% 3.0% 2.8% 3.0% 3.7% 3.7% 3.2% 3.1% 3.3% 4.1% 4.2% 4.4% 3.8% 4.4% 3.6% 3.8% 3.2% 3.2% 2.8% 2.3% 1.8% 1.3% 0.7%
Emma Feasey 1.5% 0.8% 1.7% 1.2% 1.9% 1.4% 1.0% 1.3% 2.0% 1.6% 2.0% 2.2% 2.1% 2.2% 2.4% 2.7% 2.5% 2.6% 3.0% 2.3% 3.5% 3.1% 3.6% 2.9% 3.5% 4.1% 3.4% 4.1% 3.9% 3.5% 4.1% 3.7% 3.2% 2.8% 3.1% 3.0% 2.7% 1.6% 1.4% 1.2% 0.4%
Andrew Bistras 0.2% 0.2% 0.3% 0.3% 0.4% 0.4% 0.5% 0.3% 0.7% 0.7% 0.8% 0.6% 1.1% 0.6% 0.6% 0.8% 1.5% 1.4% 1.5% 1.4% 2.2% 1.6% 1.9% 1.3% 2.2% 2.5% 2.3% 2.6% 2.8% 3.2% 3.6% 4.1% 4.1% 4.1% 4.7% 5.6% 5.2% 6.8% 6.5% 7.6% 9.4%
Griffin Vernon 0.8% 0.4% 0.6% 0.8% 0.8% 0.4% 0.9% 0.6% 0.9% 0.7% 1.2% 0.8% 1.8% 1.7% 1.3% 1.1% 1.7% 2.0% 2.0% 1.7% 1.7% 1.8% 2.3% 2.2% 2.5% 2.4% 2.4% 3.2% 3.1% 4.3% 3.4% 4.2% 3.6% 4.6% 4.6% 5.2% 5.2% 5.0% 5.0% 6.2% 4.0%
Jack Skinner 0.5% 0.5% 0.3% 0.5% 0.5% 0.3% 0.9% 1.0% 0.8% 0.9% 1.0% 0.5% 0.8% 0.7% 1.0% 1.4% 1.4% 0.9% 1.1% 1.2% 1.0% 2.0% 1.5% 1.5% 2.1% 2.4% 2.0% 3.0% 2.4% 2.8% 3.0% 3.6% 4.1% 4.0% 5.3% 4.7% 5.9% 6.2% 7.6% 8.2% 11.4%
Brily Petersen 2.4% 1.8% 2.2% 2.0% 2.4% 2.6% 3.0% 2.5% 2.6% 3.1% 2.6% 2.9% 3.1% 2.5% 3.3% 3.0% 3.4% 3.6% 2.8% 3.4% 4.2% 3.2% 4.0% 3.2% 4.2% 3.4% 2.8% 3.4% 3.0% 2.1% 2.2% 2.5% 1.8% 1.5% 1.2% 0.6% 0.4% 0.4% 0.1% 0.1% 0.1%
Diana Vins 0.4% 0.5% 0.4% 0.4% 0.5% 0.6% 0.5% 0.7% 0.4% 0.4% 0.4% 0.7% 1.3% 0.8% 1.2% 0.7% 1.4% 1.3% 1.1% 1.4% 1.6% 1.3% 1.4% 1.9% 2.2% 1.9% 2.6% 2.9% 2.9% 2.7% 3.6% 3.8% 3.9% 4.2% 4.0% 5.2% 5.8% 6.1% 7.5% 9.4% 9.6%
Emma Kalway 1.4% 1.1% 1.2% 1.7% 1.2% 1.3% 1.5% 2.0% 1.9% 1.5% 2.2% 2.2% 2.5% 1.6% 2.3% 2.5% 2.2% 2.4% 2.5% 3.0% 3.0% 3.3% 3.4% 3.9% 3.5% 3.8% 4.4% 3.7% 3.3% 3.6% 2.7% 3.8% 3.8% 2.8% 2.6% 3.0% 2.1% 2.2% 1.0% 0.8% 0.4%
Ashley Ragon 0.7% 0.4% 0.5% 0.7% 0.9% 0.5% 0.9% 0.8% 0.5% 0.4% 0.5% 1.1% 1.1% 1.1% 0.5% 1.4% 1.1% 1.2% 1.2% 1.5% 1.8% 1.9% 1.9% 1.9% 2.2% 2.5% 2.5% 2.2% 3.1% 3.4% 3.9% 3.2% 3.8% 4.2% 4.9% 5.5% 5.1% 6.3% 6.2% 8.6% 8.0%
Mira Shupe 0.8% 1.3% 0.6% 1.2% 1.5% 1.0% 1.6% 1.1% 1.2% 1.7% 1.2% 1.6% 2.1% 1.8% 1.4% 2.3% 2.3% 2.1% 1.9% 3.0% 3.4% 3.1% 2.5% 2.9% 3.5% 3.4% 3.3% 3.3% 3.9% 4.0% 3.8% 4.1% 3.5% 3.8% 3.6% 4.0% 3.4% 2.6% 2.7% 1.9% 1.1%
Katinka Lennemann 0.5% 0.6% 0.3% 0.6% 0.3% 0.6% 0.9% 0.9% 0.8% 1.0% 0.5% 0.9% 0.6% 1.0% 1.1% 1.1% 0.9% 1.5% 1.3% 1.9% 1.9% 1.9% 2.0% 1.6% 1.9% 2.1% 2.6% 2.2% 3.5% 3.2% 3.4% 3.9% 4.0% 4.5% 4.4% 5.5% 6.8% 5.9% 5.9% 6.8% 7.8%
Sophia Shaeffer 1.4% 1.6% 1.0% 1.3% 1.8% 1.8% 1.4% 1.9% 2.2% 2.2% 1.4% 2.4% 1.7% 2.2% 2.9% 2.8% 2.9% 2.9% 3.3% 3.3% 3.8% 3.2% 3.9% 3.7% 4.4% 4.9% 3.2% 3.4% 3.7% 3.4% 3.3% 2.4% 3.4% 2.8% 2.3% 1.8% 1.6% 1.3% 1.0% 0.8% 0.2%
Spencer Eldridge 0.8% 0.9% 1.1% 0.5% 1.1% 0.6% 0.9% 1.1% 1.0% 1.0% 1.5% 0.5% 1.3% 1.0% 1.2% 1.1% 1.5% 1.7% 2.3% 2.0% 1.8% 2.6% 2.2% 3.5% 2.9% 3.1% 3.5% 3.5% 3.8% 3.6% 3.9% 3.8% 5.0% 5.0% 5.5% 3.5% 4.5% 4.6% 3.3% 4.6% 2.9%
Liza Churkov 0.8% 0.4% 0.9% 0.8% 0.8% 0.8% 0.5% 0.7% 1.0% 1.3% 0.5% 0.7% 1.1% 1.2% 1.3% 1.2% 1.9% 2.3% 2.0% 2.5% 2.7% 2.5% 2.6% 2.6% 3.3% 3.0% 2.7% 3.3% 2.8% 3.5% 3.5% 4.3% 4.6% 3.9% 4.2% 5.0% 4.8% 4.6% 5.8% 4.1% 2.5%
Martha Schuessler 3.9% 4.7% 4.1% 4.9% 4.3% 4.0% 4.6% 4.9% 4.6% 4.9% 4.8% 4.0% 4.2% 4.0% 4.6% 4.5% 4.1% 2.9% 3.3% 2.9% 2.5% 2.4% 2.0% 2.0% 1.9% 1.1% 1.1% 1.1% 1.1% 0.4% 0.5% 0.3% 0.1% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Daniel Gates 0.7% 0.6% 0.6% 0.7% 0.7% 0.9% 0.9% 0.9% 0.9% 1.0% 0.8% 1.2% 1.2% 1.7% 0.9% 1.4% 1.4% 1.8% 1.8% 1.8% 1.9% 2.3% 2.5% 2.2% 2.8% 3.3% 3.8% 2.7% 3.3% 3.5% 3.7% 4.0% 4.1% 4.8% 4.9% 4.5% 4.9% 4.9% 5.3% 4.3% 3.4%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.