← Back to Regatta

📊 Prediction Accuracy

41.2%
Within 2 Positions
2.9
Avg Position Diff
17
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Andrew Bates 6.5% 6.8% 6.7% 6.5% 7.3% 5.3% 6.6% 7.6% 8.5% 8.0% 9.2% 7.4% 7.1% 5.3% 1.2% 0.0% 0.0%
Morgan Kiss 18.2% 15.8% 14.5% 11.8% 9.8% 9.1% 6.2% 4.2% 4.6% 3.6% 1.4% 0.3% 0.5% 0.0% 0.0% 0.0% 0.0%
John Rolander 9.9% 9.5% 10.2% 8.8% 9.8% 7.0% 8.4% 7.9% 8.0% 6.1% 6.5% 4.5% 1.9% 1.4% 0.1% 0.0% 0.0%
Edmund Cooper 5.6% 7.1% 5.7% 5.5% 6.4% 8.2% 6.9% 6.8% 8.4% 8.3% 7.6% 8.0% 8.4% 5.4% 1.4% 0.3% 0.0%
Henry Vogel 5.0% 6.2% 5.4% 5.3% 5.3% 5.1% 8.8% 7.3% 8.3% 7.7% 9.2% 7.7% 8.5% 8.4% 1.7% 0.1% 0.0%
Nathaniel Johansson 4.6% 5.5% 4.7% 5.4% 6.8% 6.4% 8.3% 7.6% 7.8% 9.1% 7.6% 8.9% 9.1% 6.9% 1.2% 0.1% 0.0%
Andrew Mollerus 13.1% 9.9% 12.1% 13.1% 9.8% 9.1% 8.7% 8.6% 5.3% 3.8% 2.5% 2.1% 1.5% 0.4% 0.0% 0.0% 0.0%
Dylan Finneran 3.8% 3.1% 4.0% 4.0% 4.7% 5.0% 5.7% 4.2% 5.5% 7.2% 8.0% 10.6% 11.6% 18.6% 3.5% 0.5% 0.0%
Sam Alexander 2.9% 6.0% 4.7% 5.6% 6.2% 6.6% 6.5% 7.7% 8.2% 8.0% 9.6% 8.3% 9.0% 8.6% 2.1% 0.0% 0.0%
Matthew Lyons 4.3% 4.4% 6.6% 5.6% 6.2% 7.8% 7.0% 8.8% 7.5% 8.1% 7.6% 9.0% 7.1% 8.3% 1.5% 0.2% 0.0%
Brendan Cook 6.9% 7.4% 6.1% 7.0% 7.6% 8.5% 6.5% 7.5% 7.7% 8.4% 8.2% 8.2% 6.3% 2.8% 0.7% 0.2% 0.0%
Ryan Schmitz 5.0% 5.2% 6.0% 6.4% 5.5% 6.7% 6.1% 6.5% 7.8% 8.3% 9.0% 9.1% 9.0% 8.3% 1.0% 0.1% 0.0%
Gary Prieto 11.9% 9.8% 9.2% 10.4% 10.7% 9.8% 8.1% 8.3% 6.2% 4.9% 3.8% 3.1% 2.4% 1.0% 0.4% 0.0% 0.0%
Matthew Schofield 2.1% 3.1% 3.6% 4.0% 3.7% 5.0% 5.5% 6.2% 5.1% 7.5% 8.2% 10.6% 14.0% 17.0% 4.0% 0.4% 0.0%
Nina Tucker 0.1% 0.0% 0.0% 0.1% 0.0% 0.1% 0.1% 0.1% 0.5% 0.3% 0.5% 0.5% 0.7% 1.0% 14.1% 25.3% 56.6%
Sydney Mandelbaum 0.0% 0.1% 0.4% 0.3% 0.1% 0.1% 0.5% 0.1% 0.1% 0.4% 0.2% 0.7% 1.2% 2.6% 27.9% 39.7% 25.6%
Haley Collins 0.1% 0.1% 0.1% 0.2% 0.1% 0.2% 0.1% 0.6% 0.5% 0.3% 0.9% 1.0% 1.7% 4.0% 39.2% 33.1% 17.8%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.