← Back to Regatta
📊 Prediction Accuracy
46.7%
Within 2 Positions
2.9
Avg Position Diff
15
Total Participants
🏁 Actual Results
-
1University of Vermont3.51+3.29vs Predicted
-
2Boston College2.69+4.61vs Predicted
-
3Roger Williams University2.61+3.93vs Predicted
-
4Brown University2.69+2.72vs Predicted
-
5Cornell University1.71+4.77vs Predicted
-
6Harvard University2.38+1.71vs Predicted
-
7University of Rhode Island2.72-0.46vs Predicted
-
8Massachusetts Institute of Technology2.52-0.73vs Predicted
-
9Dartmouth College3.19-3.88vs Predicted
-
10Yale University2.67-3.10vs Predicted
-
11Boston University1.71-1.16vs Predicted
-
12Middlebury College0.65+0.70vs Predicted
-
13University of New Hampshire0.78-0.67vs Predicted
-
14Northeastern University0.78-1.77vs Predicted
-
15Tufts University3.26-9.96vs Predicted
🎯 Predicted Standings
-
4.29University of Vermont3.510.2%1st Place
-
6.61Boston College2.690.1%1st Place
-
6.93Roger Williams University2.610.1%1st Place
-
6.72Brown University2.690.1%1st Place
-
9.77Cornell University1.710.0%1st Place
-
7.71Harvard University2.380.0%1st Place
-
6.54University of Rhode Island2.720.1%1st Place
-
7.27Massachusetts Institute of Technology2.520.1%1st Place
-
5.12Dartmouth College3.190.1%1st Place
-
6.9Yale University2.670.1%1st Place
-
9.84Boston University1.710.0%1st Place
-
12.7Middlebury College0.650.0%1st Place
-
12.33University of New Hampshire0.780.0%1st Place
-
12.23Northeastern University0.780.0%1st Place
-
5.04Tufts University3.260.1%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OJ O'Connell | 17.4% | 17.7% | 13.8% | 11.6% | 7.8% | 9.5% | 7.6% | 4.7% | 3.5% | 2.9% | 1.7% | 0.7% | 1.1% | 0.0% | 0.0% |
| Domenic Bove | 7.0% | 7.6% | 9.2% | 8.7% | 8.9% | 9.0% | 8.8% | 9.3% | 7.5% | 7.0% | 7.2% | 4.2% | 4.0% | 1.4% | 0.2% |
| Jonathan Pope | 6.9% | 6.4% | 7.9% | 8.4% | 8.5% | 7.4% | 8.1% | 9.9% | 8.6% | 10.3% | 6.4% | 5.8% | 3.4% | 1.8% | 0.2% |
| Franco Bilik | 7.8% | 7.1% | 8.1% | 9.7% | 6.7% | 9.4% | 7.7% | 7.9% | 10.0% | 7.8% | 7.5% | 5.8% | 3.1% | 1.2% | 0.2% |
| Daniel Birmingham | 3.2% | 3.1% | 3.5% | 4.3% | 4.0% | 3.2% | 4.0% | 7.3% | 7.5% | 6.3% | 9.8% | 14.4% | 13.4% | 10.6% | 5.4% |
| Dylan Farrell | 4.9% | 6.6% | 4.9% | 5.6% | 7.7% | 6.7% | 9.2% | 7.7% | 10.6% | 9.9% | 8.7% | 9.9% | 4.6% | 2.2% | 0.8% |
| Patrick Isherwood | 9.3% | 6.0% | 8.4% | 8.4% | 8.2% | 9.7% | 9.6% | 10.5% | 6.9% | 6.6% | 6.6% | 5.9% | 2.6% | 1.1% | 0.2% |
| Zachary Hall | 6.9% | 6.5% | 6.3% | 7.7% | 8.4% | 6.1% | 7.9% | 8.1% | 9.7% | 8.7% | 9.9% | 6.9% | 4.9% | 1.4% | 0.6% |
| Duncan Williford | 12.0% | 12.0% | 12.6% | 11.1% | 9.7% | 10.8% | 9.0% | 6.9% | 5.8% | 4.5% | 2.7% | 2.4% | 0.4% | 0.1% | 0.0% |
| Katharina (KB) Knapp | 6.5% | 6.6% | 7.7% | 7.7% | 9.5% | 8.5% | 9.7% | 7.7% | 9.8% | 7.6% | 7.7% | 5.8% | 3.1% | 1.7% | 0.4% |
| Zachary Vickerson | 2.2% | 3.2% | 3.3% | 3.0% | 5.0% | 5.1% | 4.2% | 5.9% | 5.6% | 10.4% | 10.5% | 12.2% | 12.5% | 11.0% | 5.9% |
| Felix Wimmer | 1.2% | 0.4% | 1.0% | 1.0% | 1.3% | 1.2% | 1.6% | 1.6% | 2.8% | 4.2% | 6.6% | 6.8% | 15.4% | 21.9% | 33.0% |
| Emmet Todd | 0.8% | 0.7% | 1.5% | 1.6% | 2.3% | 1.9% | 2.1% | 2.1% | 2.9% | 4.1% | 5.9% | 8.5% | 14.4% | 24.1% | 27.1% |
| Minot Frye | 0.9% | 1.1% | 1.0% | 1.3% | 1.9% | 2.2% | 2.5% | 2.1% | 3.3% | 5.2% | 6.0% | 9.0% | 16.2% | 21.3% | 26.0% |
| Alexander Tong | 13.0% | 15.0% | 10.8% | 9.9% | 10.1% | 9.3% | 8.0% | 8.3% | 5.5% | 4.5% | 2.8% | 1.7% | 0.9% | 0.2% | 0.0% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.