← Back to Regatta
📊 Prediction Accuracy
40.0%
Within 2 Positions
3.8
Avg Position Diff
20
Total Participants
🏁 Actual Results
-
1Dartmouth College2.87+8.24vs Predicted
-
2Boston College2.90+7.19vs Predicted
-
3Bowdoin College2.92+6.29vs Predicted
-
4Brown University2.69+6.11vs Predicted
-
5Massachusetts Institute of Technology2.93+4.01vs Predicted
-
6Harvard University2.75+4.01vs Predicted
-
7Yale University3.13+1.50vs Predicted
-
8Tufts University3.49-1.49vs Predicted
-
9Fordham University2.71+0.97vs Predicted
-
10Connecticut College2.71+0.10vs Predicted
-
11U. S. Coast Guard Academy2.61-0.44vs Predicted
-
12Stanford University3.01-3.10vs Predicted
-
13Northeastern University2.39-1.14vs Predicted
-
14Salve Regina University2.08-1.13vs Predicted
-
15Boston University3.13-6.79vs Predicted
-
16University of Connecticut1.93-2.47vs Predicted
-
17University of Vermont2.96-8.26vs Predicted
-
18North Carolina State University0.85-0.75vs Predicted
-
19University of Rhode Island2.72-9.03vs Predicted
-
20Washington College1.26-3.82vs Predicted
🎯 Predicted Standings
-
9.24Dartmouth College2.870.1%1st Place
-
9.19Boston College2.900.1%1st Place
-
9.29Bowdoin College2.920.1%1st Place
-
10.11Brown University2.690.1%1st Place
-
9.01Massachusetts Institute of Technology2.930.1%1st Place
-
10.01Harvard University2.750.0%1st Place
-
8.5Yale University3.130.1%1st Place
-
6.51Tufts University3.490.1%1st Place
-
9.97Fordham University2.710.0%1st Place
-
10.1Connecticut College2.710.0%1st Place
-
10.56U. S. Coast Guard Academy2.610.1%1st Place
-
8.9Stanford University3.010.1%1st Place
-
11.86Northeastern University2.390.0%1st Place
-
12.87Salve Regina University2.080.0%1st Place
-
8.21Boston University3.130.1%1st Place
-
13.53University of Connecticut1.930.0%1st Place
-
8.74University of Vermont2.960.1%1st Place
-
17.25North Carolina State University0.850.0%1st Place
-
9.97University of Rhode Island2.720.0%1st Place
-
16.18Washington College1.260.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathaniel Johansson | 5.8% | 6.2% | 6.1% | 6.2% | 5.9% | 5.2% | 5.7% | 5.2% | 5.4% | 6.3% | 5.4% | 6.3% | 5.1% | 5.8% | 3.6% | 5.6% | 4.1% | 3.5% | 2.1% | 0.5% |
| Peter Lynn | 6.7% | 5.0% | 5.5% | 5.1% | 6.5% | 6.2% | 6.5% | 5.4% | 5.1% | 7.3% | 6.5% | 5.3% | 4.4% | 4.7% | 4.9% | 5.2% | 4.1% | 3.6% | 1.6% | 0.4% |
| William Hawk | 6.1% | 4.9% | 7.4% | 5.7% | 5.7% | 4.6% | 6.0% | 5.4% | 5.6% | 5.5% | 5.9% | 6.6% | 4.8% | 6.7% | 4.9% | 3.2% | 5.4% | 2.5% | 2.1% | 1.0% |
| Franco Bilik | 5.4% | 3.6% | 4.9% | 5.7% | 4.6% | 6.9% | 4.9% | 5.1% | 5.1% | 5.0% | 5.7% | 5.2% | 6.3% | 5.0% | 7.3% | 5.1% | 4.6% | 4.7% | 3.8% | 1.1% |
| Cutter O'Connell | 5.8% | 6.3% | 6.1% | 6.9% | 4.7% | 6.4% | 5.6% | 5.4% | 5.4% | 6.4% | 7.2% | 6.6% | 5.0% | 4.9% | 4.1% | 4.7% | 4.0% | 2.6% | 1.6% | 0.3% |
| Nick Digiovanni | 4.5% | 5.7% | 4.9% | 4.9% | 5.6% | 4.4% | 4.0% | 6.6% | 5.6% | 5.9% | 5.7% | 4.6% | 7.3% | 5.1% | 7.0% | 5.7% | 4.5% | 3.7% | 3.1% | 1.2% |
| Nicolas Hernandez | 6.2% | 6.5% | 6.5% | 6.9% | 7.1% | 5.5% | 6.9% | 6.2% | 7.3% | 5.3% | 5.0% | 6.9% | 5.3% | 4.7% | 3.9% | 3.2% | 3.0% | 3.1% | 0.5% | 0.0% |
| John Rolander | 10.5% | 11.9% | 8.7% | 9.3% | 8.3% | 6.9% | 8.2% | 5.6% | 5.1% | 5.6% | 3.8% | 4.1% | 4.2% | 2.8% | 1.5% | 1.4% | 1.2% | 0.6% | 0.3% | 0.0% |
| Matt Cappetta | 3.7% | 4.7% | 6.7% | 5.0% | 5.8% | 5.2% | 4.9% | 5.2% | 5.2% | 5.8% | 6.2% | 6.2% | 5.3% | 5.4% | 5.5% | 5.3% | 5.7% | 4.6% | 3.3% | 0.3% |
| Walter Florio | 4.2% | 3.7% | 4.3% | 6.2% | 5.7% | 6.0% | 5.2% | 6.4% | 6.0% | 5.5% | 4.4% | 5.0% | 5.1% | 6.4% | 6.2% | 5.8% | 5.4% | 4.9% | 2.7% | 0.9% |
| Kayla Ellis | 5.3% | 4.9% | 3.7% | 4.2% | 5.0% | 4.3% | 4.5% | 4.6% | 6.5% | 5.5% | 5.5% | 4.9% | 5.0% | 6.1% | 6.0% | 5.6% | 6.8% | 5.7% | 4.8% | 1.1% |
| Russell Clarida | 6.6% | 6.3% | 6.0% | 4.7% | 6.6% | 6.3% | 7.0% | 6.0% | 4.9% | 6.3% | 6.1% | 5.8% | 5.4% | 4.8% | 5.2% | 4.4% | 2.9% | 2.7% | 1.3% | 0.7% |
| John Wehner | 2.7% | 3.8% | 3.6% | 3.7% | 4.0% | 3.9% | 3.8% | 4.0% | 4.6% | 3.8% | 5.5% | 4.9% | 5.7% | 5.7% | 6.5% | 7.4% | 8.4% | 8.2% | 6.3% | 3.5% |
| Shannon Killian | 2.1% | 2.6% | 3.2% | 2.7% | 3.7% | 3.5% | 3.1% | 4.3% | 5.0% | 3.1% | 3.9% | 3.6% | 4.9% | 5.9% | 6.0% | 7.0% | 8.5% | 9.7% | 10.1% | 7.1% |
| Brendan Cook | 8.2% | 7.9% | 7.1% | 6.8% | 6.2% | 6.0% | 6.7% | 5.7% | 5.3% | 5.3% | 5.9% | 4.6% | 5.9% | 4.9% | 4.3% | 3.3% | 2.5% | 1.9% | 1.3% | 0.2% |
| Sarah Fuller | 2.6% | 2.5% | 2.2% | 2.1% | 2.5% | 3.5% | 2.8% | 4.1% | 3.2% | 2.8% | 3.6% | 4.2% | 4.9% | 5.0% | 5.3% | 7.7% | 7.2% | 12.0% | 13.1% | 8.7% |
| Amina Brown | 6.5% | 6.3% | 6.5% | 6.6% | 5.5% | 6.1% | 6.5% | 6.2% | 6.2% | 6.2% | 4.8% | 7.0% | 5.9% | 3.7% | 3.7% | 4.5% | 3.4% | 2.4% | 1.3% | 0.7% |
| Kara Wheeler | 1.1% | 0.7% | 0.8% | 0.9% | 0.7% | 1.1% | 0.7% | 1.3% | 1.8% | 1.1% | 1.6% | 1.1% | 1.4% | 2.3% | 3.6% | 4.1% | 5.3% | 8.8% | 17.2% | 44.4% |
| Patrick Isherwood | 4.7% | 5.5% | 4.6% | 5.2% | 4.3% | 6.8% | 5.4% | 5.7% | 4.8% | 5.5% | 5.2% | 5.2% | 5.3% | 6.7% | 6.0% | 6.4% | 5.2% | 3.6% | 3.1% | 0.8% |
| Paul Hart | 1.3% | 1.0% | 1.2% | 1.2% | 1.6% | 1.2% | 1.6% | 1.6% | 1.9% | 1.8% | 2.1% | 1.9% | 2.8% | 3.4% | 4.5% | 4.4% | 7.8% | 11.2% | 20.4% | 27.1% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.