← Back to Regatta

📊 Prediction Accuracy

70.0%
Within 2 Positions
2.0
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Maximilian Kuester 60.7% 25.6% 8.0% 4.2% 0.9% 0.5% 0.1% 0.0% 0.0% 0.0%
Raymond Bay 7.7% 20.1% 20.9% 17.2% 15.4% 10.6% 5.1% 2.8% 0.2% 0.0%
Cody Murphy 2.6% 5.0% 7.1% 8.8% 13.5% 15.6% 22.2% 19.3% 5.9% 0.0%
Samuel Haksteen 2.8% 5.8% 7.6% 12.3% 13.1% 17.3% 18.8% 16.4% 5.9% 0.0%
Rachel Pinkham 5.0% 8.5% 15.2% 13.4% 13.9% 15.0% 15.2% 10.0% 3.8% 0.0%
Andrew Bobbitt 6.8% 12.5% 14.7% 17.2% 17.9% 17.1% 8.4% 4.7% 0.7% 0.0%
Samara Leith 11.7% 18.8% 20.0% 18.9% 14.9% 9.3% 4.9% 1.3% 0.2% 0.0%
Kallie Brown 1.8% 2.9% 4.7% 5.3% 7.8% 10.5% 18.2% 28.3% 20.5% 0.0%
Raymond Bay 7.7% 20.1% 20.9% 17.2% 15.4% 10.6% 5.1% 2.8% 0.2% 0.0%
Catherine White 0.9% 0.8% 1.8% 2.7% 2.6% 4.1% 7.1% 17.2% 62.8% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.