← Back to Regatta
📊 Prediction Accuracy
76.9%
Within 2 Positions
2.0
Avg Position Diff
13
Total Participants
🏁 Actual Results
-
1Washington University2.25+1.79vs Predicted
-
2University of Wisconsin-0.10+6.00vs Predicted
-
3University of Wisconsin2.24-0.17vs Predicted
-
4Marquette University0.84+1.67vs Predicted
-
5University of Michigan1.23-0.31vs Predicted
-
6Ohio State University0.25+1.11vs Predicted
-
7University of Minnesota0.84-1.38vs Predicted
-
8Northwestern University0.23-0.84vs Predicted
-
9Lake Forest College-0.83+0.67vs Predicted
-
10Michigan State University-0.25-1.63vs Predicted
-
12Hope College0.40-5.40vs Predicted
-
13-2.22-0.99vs Predicted
-
14University of Illinois-1.15-3.53vs Predicted
🎯 Predicted Standings
-
2.79Washington University2.250.3%1st Place
-
8.0University of Wisconsin-0.100.0%1st Place
-
2.83University of Wisconsin2.240.3%1st Place
-
5.67Marquette University0.840.1%1st Place
-
4.69University of Michigan1.230.1%1st Place
-
7.11Ohio State University0.250.0%1st Place
-
5.62University of Minnesota0.840.1%1st Place
-
7.16Northwestern University0.230.0%1st Place
-
9.67Lake Forest College-0.830.0%1st Place
-
8.37Michigan State University-0.250.0%1st Place
-
6.6Hope College0.400.0%1st Place
-
12.01-2.220.0%1st Place
-
10.47University of Illinois-1.150.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Ross | 29.5% | 21.6% | 20.0% | 12.4% | 8.5% | 4.1% | 2.3% | 0.7% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% |
| Katherine Zimmerman | 3.4% | 2.1% | 4.2% | 6.0% | 5.9% | 8.2% | 9.0% | 11.0% | 12.1% | 13.8% | 14.3% | 7.9% | 2.1% |
| Charlie Kutschenreuter | 27.3% | 24.1% | 18.2% | 13.1% | 8.9% | 4.5% | 2.3% | 1.3% | 0.1% | 0.2% | 0.0% | 0.0% | 0.0% |
| Mason Chrabaszcz | 6.2% | 9.0% | 9.0% | 13.0% | 12.2% | 11.4% | 11.5% | 9.9% | 8.6% | 5.5% | 2.3% | 1.2% | 0.2% |
| Alexandra Anderson | 11.1% | 12.0% | 14.3% | 12.6% | 13.5% | 10.4% | 10.9% | 7.3% | 4.0% | 2.5% | 1.3% | 0.1% | 0.0% |
| William Lewis | 3.4% | 5.2% | 5.5% | 7.3% | 8.2% | 10.3% | 10.9% | 13.9% | 11.5% | 10.0% | 8.7% | 4.4% | 0.7% |
| Eric Villadsen | 8.1% | 7.7% | 9.2% | 11.9% | 10.9% | 15.1% | 10.8% | 9.0% | 7.5% | 6.2% | 2.4% | 1.0% | 0.2% |
| Susan Riley | 2.9% | 5.6% | 5.0% | 6.4% | 8.6% | 10.7% | 11.8% | 11.6% | 13.5% | 11.1% | 8.2% | 3.9% | 0.7% |
| Charles Koules | 1.2% | 2.0% | 2.7% | 2.5% | 3.7% | 2.7% | 5.3% | 6.8% | 8.6% | 11.8% | 20.6% | 21.5% | 10.6% |
| Max Vinocur | 2.5% | 3.7% | 2.1% | 4.6% | 6.2% | 6.8% | 8.0% | 10.2% | 12.8% | 14.6% | 14.0% | 10.8% | 3.7% |
| Evan Rodgers | 3.6% | 6.0% | 7.7% | 7.8% | 10.6% | 11.5% | 12.9% | 11.6% | 11.1% | 7.9% | 5.7% | 2.9% | 0.7% |
| Kevin Zen | 0.2% | 0.1% | 0.8% | 0.8% | 0.5% | 1.1% | 0.9% | 2.2% | 2.6% | 4.1% | 6.7% | 16.4% | 63.6% |
| Paul DeTrempe | 0.6% | 0.9% | 1.3% | 1.6% | 2.3% | 3.2% | 3.4% | 4.5% | 6.7% | 12.3% | 15.8% | 29.9% | 17.5% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.