← Back to Regatta

📊 Prediction Accuracy

88.9%
Within 2 Positions
1.3
Avg Position Diff
9
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9
John Coakley 28.6% 31.3% 21.9% 11.8% 4.8% 0.8% 0.8% 0.0% 0.0%
Aaron Kiyotoki 5.9% 10.0% 19.2% 20.8% 19.8% 14.0% 6.4% 3.0% 0.9%
Neil Stapleton 50.4% 31.1% 11.8% 4.8% 1.7% 0.2% 0.0% 0.0% 0.0%
Alexander Brocchini 2.8% 4.6% 6.8% 12.4% 17.5% 20.2% 18.3% 12.6% 4.8%
Brett Farrell 2.7% 5.5% 10.1% 15.5% 16.2% 18.3% 14.4% 12.2% 5.1%
Grace Carrick 6.0% 11.9% 20.8% 19.9% 20.8% 12.2% 5.9% 2.1% 0.4%
Levi Matsushima 1.1% 2.6% 3.2% 5.0% 7.8% 14.0% 19.9% 26.4% 20.0%
Grant Lin 1.4% 1.8% 3.5% 6.7% 7.1% 12.4% 20.7% 22.8% 23.6%
Conor McGee 1.1% 1.2% 2.7% 3.1% 4.3% 7.9% 13.6% 20.9% 45.2%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.