← Back to Regatta

📊 Prediction Accuracy

41.7%
Within 2 Positions
2.7
Avg Position Diff
12
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11 12
Brendan Read 17.6% 16.2% 13.5% 13.5% 13.3% 8.9% 5.8% 4.8% 4.0% 1.9% 0.5% 0.0%
Kurran Singh 4.6% 6.4% 7.5% 8.1% 8.2% 9.7% 8.9% 11.7% 12.8% 11.0% 7.9% 3.2%
Taylor Nathanson 15.3% 12.4% 12.8% 12.0% 11.3% 11.6% 9.9% 6.7% 4.0% 3.2% 0.8% 0.0%
Jennifer Lee 2.9% 2.8% 5.6% 3.5% 5.6% 7.6% 8.9% 7.8% 12.7% 14.8% 20.3% 7.5%
Ben Brown 4.7% 6.2% 5.8% 5.7% 8.3% 10.2% 7.8% 11.1% 12.6% 11.6% 11.4% 4.6%
Sam Shannon 16.0% 14.1% 14.1% 14.2% 11.5% 9.1% 8.6% 5.8% 3.7% 2.1% 0.8% 0.0%
George Luber 4.2% 3.8% 5.4% 6.0% 6.7% 6.8% 8.3% 9.5% 11.8% 14.8% 15.7% 7.0%
Samuel Campbell 5.0% 5.2% 4.1% 7.6% 6.5% 6.8% 8.5% 10.7% 11.5% 13.0% 14.4% 6.7%
Jan Kite-Powell 16.3% 18.8% 15.0% 13.1% 10.4% 8.4% 9.1% 4.2% 2.5% 1.9% 0.3% 0.0%
James Amaral 7.0% 6.7% 7.2% 8.0% 8.5% 8.5% 10.4% 13.2% 12.7% 8.0% 8.2% 1.6%
John Cappetta 5.9% 6.6% 7.9% 7.1% 8.4% 10.5% 11.8% 12.1% 9.4% 11.0% 6.9% 2.4%
Kyle Thomas 0.5% 0.8% 1.1% 1.2% 1.3% 1.9% 2.0% 2.4% 2.3% 6.7% 12.8% 67.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.