← Back to Regatta

📊 Prediction Accuracy

66.7%
Within 2 Positions
1.2
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
William Griswold 7.8% 12.3% 16.6% 19.6% 37.0% 6.7%
Jessica Gula 21.2% 23.4% 22.0% 20.7% 12.0% 0.7%
Lucas Kieffer 22.2% 23.1% 24.9% 19.2% 9.9% 0.7%
Chelsea Bohn 11.0% 13.0% 17.4% 26.1% 28.7% 3.8%
Austin Lee 37.0% 27.3% 17.8% 12.0% 5.5% 0.4%
William Buckfire 0.8% 0.9% 1.3% 2.4% 6.9% 87.7%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.