← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
0.8
Avg Position Diff
6
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6
Andrew Edwards 20.7% 24.1% 25.6% 19.0% 7.8% 2.8%
Henry Sanders 34.5% 26.2% 22.0% 11.9% 4.3% 1.1%
Jacqueline Welles 31.1% 28.7% 22.2% 12.6% 4.3% 1.1%
Timothy DeWitt 6.2% 7.5% 12.1% 20.5% 28.8% 24.9%
Paul Talty 3.9% 6.8% 8.4% 17.6% 27.8% 35.5%
Henri Smulders 3.6% 6.7% 9.7% 18.4% 27.0% 34.6%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.