← Back to Regatta

📊 Prediction Accuracy

72.7%
Within 2 Positions
1.3
Avg Position Diff
11
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10 11
Preston Senior 31.1% 25.6% 17.1% 13.7% 7.7% 2.8% 1.2% 0.6% 0.2% 0.0% 0.0%
Drew Blackburn 9.2% 10.4% 12.7% 14.1% 15.1% 12.0% 11.6% 7.1% 5.8% 1.8% 0.2%
Madison Eger 24.6% 24.1% 21.3% 11.8% 9.2% 5.9% 1.7% 1.1% 0.3% 0.0% 0.0%
Elliot Greenwald 7.3% 9.2% 9.5% 12.9% 15.3% 13.3% 12.1% 10.1% 6.1% 3.4% 0.8%
Chandler Hill 10.2% 12.6% 13.4% 12.7% 15.4% 10.7% 10.7% 6.1% 5.6% 2.2% 0.4%
Luke LeCoche 2.7% 3.1% 4.6% 6.4% 6.4% 9.1% 11.5% 14.3% 14.6% 15.3% 12.0%
Riley Sorber 5.3% 5.1% 7.1% 8.5% 9.0% 12.8% 13.5% 14.4% 11.7% 7.3% 5.3%
Aaron Comen 3.2% 2.4% 4.2% 5.5% 7.4% 11.6% 10.8% 12.4% 13.5% 16.0% 13.0%
Peter Atkins 1.7% 2.1% 2.5% 2.9% 3.3% 6.0% 6.9% 10.2% 12.7% 19.7% 32.0%
Rob Berry 3.5% 3.5% 5.6% 6.5% 7.6% 9.5% 12.0% 13.2% 15.9% 14.7% 8.0%
William Griswold 1.2% 1.9% 2.0% 5.0% 3.6% 6.3% 8.0% 10.5% 13.6% 19.6% 28.3%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.