← Back to Regatta

📊 Prediction Accuracy

70.0%
Within 2 Positions
1.7
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Will La Dow 35.1% 26.8% 18.3% 10.7% 5.8% 2.3% 1.0% 0.0% 0.0% 0.0%
Ben Brough 3.0% 4.1% 4.9% 11.4% 12.9% 18.9% 21.4% 17.0% 6.4% 0.0%
Kristopher Swanson 18.1% 19.9% 18.9% 17.3% 13.7% 8.4% 2.8% 0.9% 0.0% 0.0%
Chuck Eaton 17.7% 17.4% 20.6% 15.3% 14.7% 10.0% 2.6% 1.1% 0.6% 0.0%
Andrew Solomon 3.7% 4.8% 8.2% 11.0% 13.4% 15.6% 18.9% 16.0% 8.4% 0.0%
Matthew Hecht 15.3% 18.8% 18.8% 18.6% 15.2% 8.7% 3.2% 1.3% 0.1% 0.0%
Andrew Solomon 3.7% 4.8% 8.2% 11.0% 13.4% 15.6% 18.9% 16.0% 8.4% 0.0%
Elizabeth Hays 3.6% 3.7% 4.5% 8.2% 11.0% 18.1% 22.5% 20.2% 8.2% 0.0%
Brian MacLean 2.5% 3.1% 4.5% 5.9% 9.1% 13.7% 18.0% 26.5% 16.7% 0.0%
Kip Wanaselja 1.0% 1.4% 1.3% 1.6% 4.2% 4.3% 9.6% 17.0% 59.6% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.