← Back to Regatta

📊 Prediction Accuracy

80.0%
Within 2 Positions
1.6
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Will La Dow 34.7% 27.4% 17.8% 12.5% 4.4% 2.2% 1.0% 0.0% 0.0% 0.0%
Elizabeth Hays 2.3% 3.7% 4.1% 8.0% 11.9% 18.1% 19.3% 21.9% 10.7% 0.0%
Kristopher Swanson 18.0% 19.1% 19.9% 17.5% 14.9% 7.5% 1.9% 1.1% 0.1% 0.0%
Chuck Eaton 17.3% 16.6% 21.1% 17.5% 14.0% 8.7% 3.3% 0.9% 0.6% 0.0%
Matthew Hecht 16.2% 20.4% 18.3% 17.9% 12.4% 8.3% 4.8% 1.5% 0.2% 0.0%
Ben Brough 3.7% 4.9% 6.8% 10.5% 15.4% 17.0% 23.1% 13.3% 5.3% 0.0%
Andrew Solomon 3.8% 4.1% 6.2% 8.6% 13.6% 18.3% 21.9% 18.0% 5.5% 0.0%
Brian MacLean 2.8% 2.7% 4.1% 5.5% 9.6% 15.5% 16.0% 26.3% 17.5% 0.0%
Andrew Solomon 3.8% 4.1% 6.2% 8.6% 13.6% 18.3% 21.9% 18.0% 5.5% 0.0%
Kip Wanaselja 1.2% 1.1% 1.7% 2.0% 3.8% 4.4% 8.7% 17.0% 60.1% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.