← Back to Regatta

📊 Prediction Accuracy

40.0%
Within 2 Positions
1.9
Avg Position Diff
10
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7 8 9 10
Kristopher Swanson 20.7% 18.2% 20.9% 17.1% 11.8% 7.3% 3.2% 0.7% 0.1% 0.0%
Matthew Hecht 13.1% 19.4% 19.3% 17.6% 16.1% 7.9% 4.5% 1.8% 0.3% 0.0%
Elizabeth Hays 3.4% 4.3% 6.2% 8.4% 10.6% 16.2% 20.3% 21.3% 9.3% 0.0%
Chuck Eaton 16.5% 20.8% 18.4% 18.7% 11.9% 8.4% 3.7% 1.2% 0.4% 0.0%
Axel Sly 31.9% 24.7% 16.0% 12.2% 9.6% 3.6% 1.5% 0.4% 0.1% 0.0%
Brian MacLean 2.8% 3.2% 4.2% 5.0% 10.1% 13.3% 21.4% 23.6% 16.4% 0.0%
Andrew Solomon 4.6% 4.2% 5.7% 9.9% 12.7% 18.8% 18.0% 19.1% 7.0% 0.0%
Andrew Solomon 4.6% 4.2% 5.7% 9.9% 12.7% 18.8% 18.0% 19.1% 7.0% 0.0%
Ben Brough 5.7% 4.1% 7.4% 9.4% 14.0% 19.2% 18.2% 15.8% 6.2% 0.0%
Kip Wanaselja 1.3% 1.1% 1.9% 1.7% 3.2% 5.3% 9.2% 16.1% 60.2% 0.0%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.