← Back to Regatta

📊 Prediction Accuracy

57.1%
Within 2 Positions
1.8
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Colin Kennedy 13.9% 15.4% 14.4% 16.1% 15.8% 12.7% 11.7%
Alec Chicoine 14.5% 18.4% 17.5% 17.4% 13.8% 11.4% 7.0%
Noah Kelleher 11.7% 12.1% 14.3% 13.9% 17.8% 15.7% 14.5%
Samuel Mandell 8.2% 8.5% 13.1% 12.2% 14.9% 21.3% 21.8%
Jack Marshall 31.0% 24.6% 17.5% 14.1% 7.0% 4.3% 1.5%
Spencer Nora 6.2% 7.6% 9.4% 10.7% 14.0% 19.3% 32.8%
Austin Powers 14.5% 13.4% 13.8% 15.6% 16.7% 15.3% 10.7%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.