← Back to Regatta

📊 Prediction Accuracy

100.0%
Within 2 Positions
0.9
Avg Position Diff
7
Total Participants

🏁 Actual Results

🎯 Predicted Standings

Expected Outcome Heatmap (per Skipper)

Skipper 1 2 3 4 5 6 7
Haley Clemson 25.1% 24.8% 19.1% 15.8% 10.4% 3.8% 1.0%
John Kirk 36.3% 29.9% 17.6% 9.6% 4.5% 2.1% 0.0%
Amanda Nuse 11.8% 14.8% 20.9% 20.4% 18.4% 10.3% 3.4%
Sydney Mandelbaum 12.5% 13.8% 16.8% 20.2% 21.2% 12.9% 2.6%
Steven Cefalu 2.6% 3.3% 6.3% 8.7% 14.8% 32.7% 31.6%
Cathleen Murphy 9.4% 10.4% 15.2% 19.1% 22.5% 16.5% 6.9%
Ian Dickson 2.3% 3.0% 4.1% 6.2% 8.2% 21.7% 54.5%
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.