← Back to Regatta
📊 Prediction Accuracy
29.4%
Within 2 Positions
3.3
Avg Position Diff
17
Total Participants
🏁 Actual Results
-
1Yale University3.72+5.18vs Predicted
-
2Massachusetts Institute of Technology3.62+4.65vs Predicted
-
3College of Charleston3.01+6.11vs Predicted
-
4Bowdoin College3.18+4.51vs Predicted
-
5Boston College4.01+0.22vs Predicted
-
6St. Mary's College of Maryland2.76+4.35vs Predicted
-
7Dartmouth College3.53+0.11vs Predicted
-
8Roger Williams University3.23+0.11vs Predicted
-
9Harvard University2.42+2.62vs Predicted
-
10Eckerd College2.72+0.10vs Predicted
-
11Boston University3.42-3.36vs Predicted
-
12U. S. Merchant Marine Academy2.12+0.44vs Predicted
-
13Fordham University3.25-4.74vs Predicted
-
14Brown University3.01-4.77vs Predicted
-
15Northeastern University2.34-3.35vs Predicted
-
16SUNY Maritime College2.14-3.51vs Predicted
-
17Tufts University3.24-8.67vs Predicted
🎯 Predicted Standings
-
6.18Yale University3.720.1%1st Place
-
6.65Massachusetts Institute of Technology3.620.1%1st Place
-
9.11College of Charleston3.010.0%1st Place
-
8.51Bowdoin College3.180.1%1st Place
-
5.22Boston College4.010.1%1st Place
-
10.35St. Mary's College of Maryland2.760.0%1st Place
-
7.11Dartmouth College3.530.1%1st Place
-
8.11Roger Williams University3.230.1%1st Place
-
11.62Harvard University2.420.0%1st Place
-
10.1Eckerd College2.720.0%1st Place
-
7.64Boston University3.420.1%1st Place
-
12.44U. S. Merchant Marine Academy2.120.0%1st Place
-
8.26Fordham University3.250.1%1st Place
-
9.23Brown University3.010.0%1st Place
-
11.65Northeastern University2.340.0%1st Place
-
12.49SUNY Maritime College2.140.0%1st Place
-
8.33Tufts University3.240.1%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Kiss | 10.8% | 11.6% | 9.7% | 8.8% | 7.9% | 7.4% | 8.4% | 6.1% | 6.7% | 6.5% | 4.4% | 3.7% | 4.0% | 2.0% | 1.9% | 0.1% | 0.0% |
| Alexander Stewart | 9.6% | 8.6% | 8.9% | 8.5% | 8.5% | 7.6% | 7.8% | 8.8% | 6.6% | 5.4% | 5.4% | 4.7% | 3.6% | 3.4% | 1.4% | 0.9% | 0.3% |
| Christophe Killian | 4.9% | 4.1% | 6.2% | 5.5% | 6.4% | 5.5% | 6.9% | 5.4% | 6.7% | 6.3% | 6.6% | 6.8% | 6.6% | 5.9% | 8.0% | 4.3% | 3.9% |
| Jack McGuire | 6.3% | 6.5% | 6.9% | 4.6% | 5.7% | 6.4% | 5.8% | 6.6% | 7.1% | 6.6% | 6.6% | 8.2% | 6.5% | 4.9% | 4.9% | 4.3% | 2.1% |
| Erika Reineke | 14.1% | 14.3% | 12.0% | 12.2% | 8.3% | 7.2% | 6.6% | 6.3% | 3.6% | 4.7% | 3.0% | 3.1% | 2.4% | 1.2% | 0.5% | 0.4% | 0.1% |
| Kyle Burgess | 3.5% | 3.4% | 3.6% | 3.5% | 4.9% | 4.9% | 5.7% | 4.9% | 5.9% | 6.1% | 6.5% | 7.6% | 8.0% | 7.9% | 9.2% | 7.5% | 6.9% |
| Christopher Williford | 7.1% | 8.7% | 7.3% | 7.4% | 9.6% | 8.8% | 7.5% | 6.4% | 8.1% | 6.3% | 6.4% | 4.4% | 4.1% | 2.8% | 2.7% | 2.4% | 0.0% |
| Conner Harding | 7.2% | 5.3% | 8.1% | 8.2% | 5.7% | 6.1% | 5.5% | 7.3% | 6.8% | 5.6% | 7.6% | 4.4% | 6.9% | 5.5% | 4.6% | 3.7% | 1.5% |
| Jackson Wagner | 2.1% | 2.7% | 2.9% | 2.9% | 3.1% | 3.1% | 3.7% | 5.6% | 4.9% | 4.9% | 5.3% | 6.7% | 7.2% | 8.8% | 10.6% | 12.0% | 13.5% |
| Karl Rasmus Sayre | 3.1% | 3.6% | 4.3% | 4.3% | 4.7% | 5.1% | 5.9% | 6.5% | 5.0% | 7.2% | 7.5% | 6.0% | 5.8% | 8.7% | 9.1% | 7.2% | 6.0% |
| Hannah Polster | 8.9% | 6.9% | 4.9% | 7.8% | 7.7% | 8.6% | 6.7% | 5.0% | 6.5% | 7.9% | 5.9% | 6.5% | 5.7% | 4.7% | 3.3% | 2.2% | 0.8% |
| Garrett Lawlor | 2.1% | 2.2% | 1.9% | 2.2% | 3.8% | 2.9% | 2.7% | 4.4% | 3.5% | 3.5% | 4.9% | 5.2% | 5.6% | 8.8% | 9.6% | 14.1% | 22.6% |
| Alecsander Tayler | 6.3% | 6.1% | 6.1% | 5.6% | 6.1% | 7.2% | 8.0% | 6.9% | 7.0% | 7.1% | 7.4% | 6.1% | 5.2% | 5.8% | 3.2% | 3.8% | 2.1% |
| Gabriel Elstrodt | 4.2% | 5.3% | 4.9% | 5.9% | 6.9% | 4.5% | 6.0% | 5.5% | 6.9% | 5.5% | 6.0% | 8.0% | 7.8% | 8.0% | 6.0% | 6.0% | 2.6% |
| Elise Gehling | 2.6% | 2.8% | 2.7% | 3.3% | 3.3% | 3.7% | 3.8% | 3.7% | 5.0% | 4.1% | 5.9% | 6.1% | 6.0% | 8.4% | 11.6% | 12.5% | 14.5% |
| John Lawless | 2.1% | 1.5% | 1.5% | 2.4% | 2.4% | 3.0% | 3.5% | 3.8% | 4.2% | 5.0% | 4.1% | 5.7% | 8.6% | 7.7% | 9.2% | 14.0% | 21.3% |
| Cameron Holley | 5.1% | 6.4% | 8.1% | 6.9% | 5.0% | 8.0% | 5.5% | 6.8% | 5.5% | 7.3% | 6.5% | 6.8% | 6.0% | 5.5% | 4.2% | 4.6% | 1.8% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.