← Back to Regatta
📊 Prediction Accuracy
26.3%
Within 2 Positions
4.1
Avg Position Diff
19
Total Participants
🏁 Actual Results
-
1Dartmouth College3.53+5.49vs Predicted
-
2Yale University3.05+6.43vs Predicted
-
3Brown University2.69+7.05vs Predicted
-
4Roger Williams University2.97+4.77vs Predicted
-
5Bowdoin College2.92+4.20vs Predicted
-
6College of Charleston2.49+4.68vs Predicted
-
7Boston College3.19+0.86vs Predicted
-
8Connecticut College2.81+1.67vs Predicted
-
9Harvard University3.20-1.39vs Predicted
-
10Massachusetts Institute of Technology3.62-4.10vs Predicted
-
11Fordham University1.87+2.42vs Predicted
-
12Boston University2.51-0.94vs Predicted
-
13Northeastern University1.42+1.75vs Predicted
-
14U. S. Naval Academy3.30-6.52vs Predicted
-
15Hobart and William Smith Colleges2.40-3.98vs Predicted
-
16Tufts University3.24-8.57vs Predicted
-
17University of Rhode Island1.83-3.60vs Predicted
-
18University of Vermont2.19-5.96vs Predicted
-
19Salve Regina University1.39-4.26vs Predicted
🎯 Predicted Standings
-
6.49Dartmouth College3.530.1%1st Place
-
8.43Yale University3.050.1%1st Place
-
10.05Brown University2.690.0%1st Place
-
8.77Roger Williams University2.970.1%1st Place
-
9.2Bowdoin College2.920.0%1st Place
-
10.68College of Charleston2.490.0%1st Place
-
7.86Boston College3.190.1%1st Place
-
9.67Connecticut College2.810.1%1st Place
-
7.61Harvard University3.200.1%1st Place
-
5.9Massachusetts Institute of Technology3.620.1%1st Place
-
13.42Fordham University1.870.0%1st Place
-
11.06Boston University2.510.0%1st Place
-
14.75Northeastern University1.420.0%1st Place
-
7.48U. S. Naval Academy3.300.1%1st Place
-
11.02Hobart and William Smith Colleges2.400.0%1st Place
-
7.43Tufts University3.240.1%1st Place
-
13.4University of Rhode Island1.830.0%1st Place
-
12.04University of Vermont2.190.0%1st Place
-
14.74Salve Regina University1.390.0%1st Place
Expected Outcome Heatmap (per Skipper)
| Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Williford | 9.7% | 10.5% | 9.7% | 9.9% | 7.8% | 7.8% | 6.6% | 5.8% | 6.5% | 7.1% | 5.2% | 3.2% | 3.9% | 2.6% | 1.3% | 1.3% | 0.8% | 0.3% | 0.0% |
| Casey Klingler | 6.6% | 6.0% | 7.6% | 6.2% | 6.9% | 6.2% | 6.1% | 6.1% | 6.2% | 6.3% | 6.7% | 5.6% | 4.8% | 5.6% | 4.5% | 3.2% | 3.4% | 1.5% | 0.5% |
| Franco Bilik | 4.1% | 6.0% | 4.3% | 5.0% | 3.9% | 6.2% | 5.3% | 4.8% | 4.8% | 5.0% | 5.9% | 7.7% | 6.1% | 6.4% | 7.0% | 5.9% | 6.0% | 3.5% | 2.1% |
| Kendal Richardson | 6.2% | 6.3% | 5.6% | 5.7% | 5.3% | 6.5% | 5.7% | 5.8% | 7.1% | 6.6% | 6.9% | 6.8% | 7.3% | 5.5% | 4.2% | 3.2% | 2.8% | 2.2% | 0.3% |
| William Hawk | 4.8% | 5.4% | 4.7% | 6.2% | 4.8% | 7.2% | 5.7% | 6.9% | 6.5% | 6.7% | 5.6% | 6.1% | 6.9% | 6.1% | 5.0% | 5.3% | 3.1% | 2.2% | 0.8% |
| Robert Porter | 4.3% | 3.6% | 4.4% | 5.2% | 4.1% | 4.2% | 4.9% | 6.1% | 4.8% | 4.8% | 4.2% | 5.7% | 6.7% | 6.6% | 7.2% | 7.6% | 6.3% | 5.1% | 4.2% |
| Maxwell Simmons | 7.5% | 7.3% | 6.2% | 6.5% | 8.7% | 6.3% | 7.4% | 6.2% | 7.0% | 6.4% | 6.6% | 5.6% | 5.1% | 4.4% | 2.8% | 3.5% | 1.3% | 0.9% | 0.3% |
| Carter Pemberton | 5.6% | 4.9% | 5.3% | 5.0% | 4.8% | 4.7% | 5.3% | 5.7% | 6.2% | 5.3% | 6.1% | 7.2% | 5.8% | 6.6% | 8.1% | 4.6% | 3.8% | 3.7% | 1.3% |
| Nicholas Karnovsky | 8.6% | 8.4% | 7.3% | 6.8% | 7.6% | 6.1% | 7.3% | 6.6% | 6.9% | 5.4% | 6.5% | 5.0% | 4.3% | 4.2% | 3.6% | 2.0% | 1.8% | 1.3% | 0.3% |
| Alexander Stewart | 11.2% | 11.6% | 10.9% | 9.1% | 8.3% | 9.1% | 8.0% | 7.0% | 5.8% | 6.6% | 2.9% | 2.7% | 2.9% | 1.6% | 1.3% | 0.5% | 0.3% | 0.2% | 0.0% |
| Anders Ekholm | 1.8% | 2.0% | 1.7% | 2.1% | 2.9% | 2.6% | 2.4% | 3.7% | 3.5% | 3.9% | 3.8% | 4.7% | 5.0% | 5.5% | 8.4% | 9.5% | 12.4% | 11.6% | 12.5% |
| Alex Moreno | 3.4% | 2.8% | 3.8% | 3.7% | 3.4% | 5.3% | 4.5% | 5.1% | 3.8% | 6.1% | 6.4% | 6.7% | 5.2% | 8.7% | 7.7% | 8.3% | 7.9% | 5.2% | 2.0% |
| Chris Colbeth | 1.6% | 1.7% | 1.3% | 1.1% | 2.5% | 1.5% | 2.3% | 2.7% | 1.8% | 2.8% | 2.1% | 3.6% | 4.2% | 4.2% | 6.0% | 8.1% | 12.1% | 14.2% | 26.2% |
| Parker Loftus | 8.1% | 6.5% | 7.3% | 8.7% | 8.2% | 8.2% | 7.6% | 6.3% | 5.5% | 6.2% | 5.6% | 5.5% | 5.1% | 4.2% | 2.7% | 2.0% | 1.5% | 0.8% | 0.0% |
| Pierre Thibodeau | 3.7% | 3.9% | 4.1% | 4.3% | 4.1% | 4.6% | 4.8% | 4.5% | 5.6% | 3.8% | 5.1% | 5.6% | 6.9% | 5.6% | 7.4% | 7.2% | 6.9% | 6.4% | 5.5% |
| Cameron Holley | 7.4% | 7.7% | 9.3% | 7.2% | 9.0% | 6.3% | 6.9% | 6.3% | 6.9% | 6.5% | 6.1% | 4.6% | 4.5% | 3.3% | 3.2% | 2.7% | 1.3% | 0.6% | 0.2% |
| Peter Girard | 1.5% | 2.1% | 2.1% | 2.6% | 2.8% | 2.5% | 3.3% | 3.4% | 3.4% | 2.9% | 4.3% | 4.2% | 5.7% | 6.9% | 6.4% | 7.7% | 10.3% | 14.0% | 13.9% |
| Benjamin Craig | 2.1% | 2.2% | 3.4% | 3.0% | 3.4% | 3.3% | 3.5% | 5.2% | 4.6% | 4.6% | 6.4% | 5.9% | 6.3% | 5.5% | 8.8% | 8.4% | 8.0% | 9.8% | 5.6% |
| Jennifer Killian | 1.8% | 1.1% | 1.0% | 1.7% | 1.5% | 1.4% | 2.4% | 1.8% | 3.1% | 3.0% | 3.6% | 3.6% | 3.3% | 6.5% | 4.4% | 9.0% | 10.0% | 16.5% | 24.3% |
Heatmap showing P(finish = rank) for each skipper. Darker cells = higher probability.